Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2025 Football Cumulative Statistics

Team Stats (2-7, 2-3)

Overall Team Statistics
Statistic EAST TEXAS A&M Opponents
Scoring
26.22 42.00
236 378
First Downs
60 83
102 102
14 24
176 209
Rushing
1242 1628
314 191
308 347
3.0 4.1
103.1 159.7
16 26
928 1437
Passing
311-177-9 284-187-7
7.72 8.55
266.67 269.78
13 19
2400 2428
Total Offense
619 631
5.4 6.1
369.8 429.4
3328 3865
30 50
Returns
16.21 26.80
19-308 15-402
11.00 17.06
10-110 17-290
13.71 20.89
7-96 9-188
Kicking
39.74 41.90
31.79 37.41
39-1550 29-1215
9-13 9-13
1-2 0-0
Penalties
63.67 50.22
65-573 48-452
Time Of Possession
30:31 29:29
04:34:41 04:25:19
Miscellaneous
45-125 (36.00%) 56-125 (44.80%)
10-24 (41.67%) 11-18 (61.11%)
18-6 12-7
17-122 28-187
29-30 49-49
0 36
27-32 32-40
18-32 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Shankle, KJ 9 86 390 19 371 4.3 3 24 41.22
6 Oakmon, EJ 9 62 260 8 252 4.1 7 24 28.00
22 McMillian, JaiSean 9 28 132 5 127 4.5 1 32 14.11
24 Drinkard, Hymond 8 16 71 1 70 4.4 0 12 8.75
11 Rodriguez, Eric 7 52 186 121 65 1.3 2 17 9.29
23 McBride, Major 9 8 40 4 36 4.5 0 22 4.00
2 Peace, Ron 5 35 120 88 32 0.9 3 20 6.40
21 Hamilton, Jordon 5 5 13 0 13 2.6 0 5 2.60
3 Proctor, Jaden 8 2 6 0 6 3.0 0 4 0.75
1 Reece, Randy 9 1 6 0 6 6.0 0 6 0.67
33 Goldman, Matthew 7 1 5 0 5 5.0 0 5 0.71
12 Johnson, Nick 9 1 5 0 5 5.0 0 5 0.56
7 Jourdain, Christian 9 2 4 0 4 2.0 0 2 0.44
4 Madonna, Will 4 3 4 1 3 1.0 0 3 0.75
78 Ojukwu, Ike 6 0 0 0 0 0.0 0 0 0.00
9 Matthews, Devin 8 1 0 2 -2 -2.0 0 0 -0.25
16 Jacobs, Jack 1 1 0 4 -4 -4.0 0 0 -4.00
Team 9 4 0 61 -61 -15.3 0 0 -6.78  
Total 9 308 1242 314 928 3.0 16 32 103.11
Opponents 9 347 1628 191 1437 4.1 26 54 159.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Peace, Ron 5 136.88 84 150 3 56.00% 1280 6 73 256.00
11 Rodriguez, Eric 7 127.68 81 134 4 60.45% 932 6 44 133.14
4 Madonna, Will 4 102.29 10 21 2 47.62% 145 1 81 36.25
16 Jacobs, Jack 1 187.07 2 3 0 66.67% 43 0 24 43.00
Team 9 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 9 129.74 177 311 9 56.91% 2400 13 81 266.67
Opponents 9 154.81 187 284 7 65.85% 2428 19 82 269.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Matthews, Devin 8 29 575 19.83 5 59 71.88
7 Jourdain, Christian 9 41 537 13.10 2 46 59.67
5 Odidi, Paul 8 26 311 11.96 2 37 38.88
19 Daniels, Tyler 9 10 220 22.00 1 81 24.44
3 Proctor, Jaden 8 18 181 10.06 1 26 22.63
13 Bilbo, Dayan 9 9 154 17.11 0 34 17.11
10 Harrison, Tanner 7 4 121 30.25 1 73 17.29
0 Shankle, KJ 9 6 86 14.33 0 40 9.56
6 Oakmon, EJ 9 9 56 6.22 0 29 6.22
1 Reece, Randy 9 4 44 11.00 0 21 4.89
88 Pikl, Joshua 9 4 36 9.00 0 13 4.00
8 Lewis, Andrez 3 2 32 16.00 0 22 10.67
81 Kilgore, Preston 7 5 20 4.00 0 6 2.86
22 McMillian, JaiSean 9 6 8 1.33 0 7 0.89
21 Hamilton, Jordon 5 1 6 6.00 0 6 1.20
24 Drinkard, Hymond 8 2 5 2.50 0 3 0.63
85 Davis, Brycen 7 1 3 3.00 1 3 0.43
12 Johnson, Nick 9 0 0 0.00 0 0 0.00
Total 9 177 2395 13.53 13 81 266.11
Opponents 9 187 2428 12.98 19 82 269.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 King, Koby-Sebasyen 9 31 44 75.0 11.0-43 4.5-26 0 0 2 0 1 0 0
6 Anderson, Kyree 9 28 46 74.0 7.5-21 2.0-12 1 3 3 2 3 0 0
2 Williams, Lavon 9 34 36 70.0 3.0-4 1.5-1 1 5 1 1 1 0 0
15 Williams, Cinque 9 32 17 49.0 5.5-11 0-0 0 1 3 0 0 0 0
1 Miles, Kaleb 9 33 14 47.0 2.0-10 1.0-9 1 5 0 0 1 0 0
31 Kupu, Orion 9 17 21 38.0 5.0-5 0-0 1 1 2 1 1 0 0
8 Keys, Devante 9 10 16 26.0 2.0-12 1.5-11 0 1 1 0 0 0 0
13 Chikere, Tito 8 5 20 25.0 2.5-4 1.0-3 0 0 1 0 0 0 0
7 Gillespie, Javon 9 12 13 25.0 0-0 0-0 2 7 0 0 0 0 0
0 Gilbert, Tramar 9 14 9 23.0 1.0-5 0-0 0 0 0 0 0 0 0
95 Brown, Jr., Patrick 9 5 17 22.0 2.0-6 0.5-2 0 0 3 0 0 0 0
5 Lowe, Jaheim 9 7 11 18.0 2.0-20 2.0-20 0 0 0 0 0 0 0
10 May, Alijah 7 11 7 18.0 0.5-1 0-0 0 3 0 0 0 0 0
98 Hamilton, Preston 9 5 12 17.0 0.5-8 0.5-8 0 1 1 1 0 0 0
91 Johnson, Micah 9 6 9 15.0 0.5-2 0-0 0 0 1 1 1 0 0
28 King, Sean-Krystoff 6 8 5 13.0 1.0-2 0-0 0 0 0 1 0 0 0
92 Owens, Micah 9 4 7 11.0 2.5-18 1.0-16 0 0 4 0 0 0 0
12 Gray, Anthony 8 2 8 10.0 2.5-15 1.5-14 0 0 0 0 0 0 0
20 Garnett, CJ 8 5 4 9.0 0-0 0-0 1 0 0 0 0 0 0
11 Scott, Dylan 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
9 Wiggins, Joshua 7 5 4 9.0 0-0 0-0 0 2 0 0 0 0 0  
14 Brice, X'Avion 7 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Goldman, Matthew 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Lemar, Keeland 4 2 5 7.0 1.0-1 0-0 0 0 0 0 0 0 0
85 Davis, Brycen 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Rigby, Ozlo 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Coleone 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Brown, Jacory 8 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
47 Cooper, Mark 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Jeffery, Tez 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 McBride, Major 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Anderson, Kyron 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Daniels, Tyler 9 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
46 Garcia, Kory 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 O'Neil, Brent 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Otah, Jason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Trawick, Jai 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Watson, Romello 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 York, Jr., Wesley 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Harrison, Tanner 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jourdain, Christian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Andrez 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Matthews, Devin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 McMillian, JaiSean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Oakmon, EJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Odidi, Paul 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Peace, Ron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Proctor, Jaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Reece, Randy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rodriguez, Eric 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Shankle, KJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 307 344 651.0 53.0-189 17.0-122 7 29 24 7 8 0 0
Opponents 9 318 296 614.0 66.0-295 28.0-187 9 38 38 6 13 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Mehan, Ben 25 1022 40.88 50 1 3 6 1 0
Mahen, Ben 13 528 40.62 52 0 3 3 2 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 39 1550 39.74 52 1 6 9 3 1
Opponents 29 1215 41.90 53 1 10 11 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Rigby, Ozlo 9-13 69.23% 0-0 4-5 4-5 1-2 0-1 47 1
Total 9-13 69.23% 0-0 4-5 4-5 1-2 0-1 47 1
Opponents 9-13 69.23% 0-0 3-3 1-3 4-5 1-2 57 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Rigby, Ozlo 46 2951 64.2 29 1
Total 46 2951 64.2 29 1
Opponents 66 4099 62.1 39 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Johnson, Nick 10 110 11.00 0 27
Total 10 110 11.00 0 27
Opponents 17 290 17.06 1 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Reece, Randy 10 184 18.40 0 33
24 Drinkard, Hymond 3 47 15.67 0 20
84 Taylor, Kaden 3 47 15.67 0 17
5 Odidi, Paul 1 11 11.00 0 11
9 Matthews, Devin 1 10 10.00 0 10
24 Revis, Sh'Rhod 1 9 9.00 0 9
Total 19 308 16.21 0 33
Opponents 15 402 26.80 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Rigby, Ozlo 0 9 0 29-30 0-0 0 0-0 0 56
6 Oakmon, EJ 7 0 0 0-0 0-0 0 0-0 0 42
9 Matthews, Devin 5 0 0 0-0 0-0 0 0-0 0 30
2 Peace, Ron 3 0 0 0-0 0-0 0 0-0 0 18
0 Shankle, KJ 3 0 0 0-0 0-0 0 0-0 0 18
7 Jourdain, Christian 2 0 0 0-0 0-0 0 0-0 0 12
5 Odidi, Paul 2 0 0 0-0 0-0 0 0-0 0 12
11 Rodriguez, Eric 2 0 0 0-0 0-0 0 0-0 0 12
6 Anderson, Kyree 1 0 0 0-0 0-0 0 0-0 0 6
19 Daniels, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
85 Davis, Brycen 1 0 0 0-0 0-0 0 0-0 0 6
10 Harrison, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
22 McMillian, JaiSean 1 0 0 0-0 0-0 0 0-0 0 6
3 Proctor, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 9 0 29-30 0-0 0 0-0 0 236
Opponents 50 9 1 49-49 0-0 0 0-0 0 378

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at SMU L 13-42 0-1 , 0-0 03:30 33044
09/06/2025 at Florida St. L 3-77 0-2 , 0-0 03:09 65430
09/20/2025 at Grambling L 28-31 0-3 , 0-0 03:24 4210
09/27/2025 vs N.C. Central L 42-50 0-4 , 0-0 03:42 3284
10/04/2025 at Northwestern St. W 40-10 1-4 , 1-0 03:06 11262
10/11/2025 vs Lamar L 23-33 1-5 , 1-1 03:18 2713
10/18/2025 at UIW W 52-45 2-5 , 2-1 03:54 2016
10/25/2025 vs SFA L 21-31 2-6 , 2-2 03:15 3141
11/01/2025 at Southeastern La. L 14-59 2-7 , 2-3 02:53 4121
129221

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 SMU 35 107 1 32 20 244 0 44 244 0 44 4 64 0 20 0 0 0 0
09/06/2025 Florida St. 36 105 0 22 7 92 0 24 92 0 24 0 0 0 0 0 0 0 0
09/20/2025 Grambling 40 123 2 17 23 224 2 26 229 2 26 0 0 0 0 4 65 0 27
09/27/2025 N.C. Central 25 34 2 11 26 456 4 73 456 4 73 4 79 0 33 1 -2 0 0
10/04/2025 Northwestern St. 52 261 4 24 15 271 1 46 271 1 46 1 9 0 9 3 25 0 14
10/11/2025 Lamar 32 115 1 24 20 214 0 35 214 0 35 4 60 0 20 0 0 0 0
10/18/2025 UIW 36 141 3 24 29 385 4 39 385 4 39 0 0 0 0 1 17 0 17
10/25/2025 SFA 20 10 2 7 18 250 1 46 250 1 46 2 33 0 18 0 0 0 0
11/01/2025 Southeastern La. 32 32 1 14 19 259 1 81 259 1 81 4 63 0 20 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 SMU 38 24 62 8.0 34 2.0 23 2 2 0 1 0 0 3 0 0
09/06/2025 Florida St. 42 38 80 5.0 17 1.0 9 2 1 25 0 0 0 1 0 0
09/20/2025 Grambling 30 12 42 3.0 14 2.0 13 0 0 0 0 0 0 3 0 0
09/27/2025 N.C. Central 23 88 111 4.0 6 0 0 1 2 35 0 0 8 5 0 0
10/04/2025 Northwestern St. 33 8 41 10.0 50 4.0 39 1 0 0 1 0 1 4 0 0
10/11/2025 Lamar 25 46 71 8.0 19 3.0 6 1 1 29 0 0 5 5 0 0
10/18/2025 UIW 44 46 90 7.0 24 3.0 14 0 0 0 2 1 0 1 0 0
10/25/2025 SFA 42 46 88 7.0 24 2.0 18 1 1 0 3 95 8 5 0 0
11/01/2025 Southeastern La. 30 36 66 1.0 1 0 0 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 SMU 6 247 41.200 52 0 0 2 1 1 2-3 32 0 3 195 65.00 3 0
09/06/2025 Florida St. 7 281 40.100 52 0 0 1 1 2 1-1 21 0 2 126 63.00 0 0
09/20/2025 Grambling 4 155 38.800 48 0 0 1 0 1 0-1 0 0 5 324 64.80 4 0
09/27/2025 N.C. Central 2 93 46.500 49 0 1 0 0 0 0-0 0 0 6 385 64.17 3 0
10/04/2025 Northwestern St. 1 0 0.000 0 1 0 0 0 0 2-2 47 0 8 514 64.25 4 1
10/11/2025 Lamar 5 179 35.800 44 0 0 2 0 1 3-3 38 0 6 386 64.33 5 0
10/18/2025 UIW 2 87 43.500 45 0 0 0 0 0 1-1 36 0 9 569 63.22 6 0
10/25/2025 SFA 6 259 43.200 49 0 0 0 0 2 0-2 0 1 4 260 65.00 4 0
11/01/2025 Southeastern La. 6 249 41.500 50 0 0 0 1 2 0-0 0 0 3 192 64.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 SMU 33 140 2 22 22 260 2 63 260 2 63 0 0 0 0 2 48 0 27
09/06/2025 Florida St. 51 361 5 53 16 368 6 82 368 6 82 2 40 0 22 2 25 0 21
09/20/2025 Grambling 28 142 3 54 14 179 1 40 179 1 40 1 31 0 31 1 29 0 29
09/27/2025 N.C. Central 50 169 4 21 21 288 2 32 288 2 32 3 80 0 52 1 -1 0 0
10/04/2025 Northwestern St. 26 66 1 21 13 124 0 33 124 0 33 3 110 0 65 1 15 0 15
10/11/2025 Lamar 33 63 1 11 24 285 1 28 285 1 28 1 22 0 22 2 34 0 25
10/18/2025 UIW 49 217 4 15 24 275 2 35 275 2 35 3 54 0 33 2 -4 0 3
10/25/2025 SFA 46 143 2 17 30 309 2 38 309 2 38 0 0 0 0 2 27 0 18
11/01/2025 Southeastern La. 31 136 4 27 23 340 3 82 340 3 82 2 65 0 35 4 117 1 63

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 SMU 41 22 63 6.0 31 3.0 26 1 1 0 2 105 5 8 0 0
09/06/2025 Florida St. 25 32 57 9.0 20 3.0 13 0 0 0 2 48 0 2 0 0
09/20/2025 Grambling 52 18 70 5.0 29 2.0 21 0 0 0 1 0 6 2 0 0
09/27/2025 N.C. Central 25 42 67 7.0 52 4.0 30 5 1 0 1 35 10 9 0 1
10/04/2025 Northwestern St. 55 20 75 5.0 20 2.0 14 2 0 0 1 0 0 1 1 0
10/11/2025 Lamar 24 58 82 8.0 32 2.0 12 2 2 21 0 0 6 2 0 0
10/18/2025 UIW 44 24 68 9.0 34 3.0 16 2 2 0 0 0 4 4 0 0
10/25/2025 SFA 19 42 61 8.0 29 4.0 19 0 0 0 1 0 6 5 1 0
11/01/2025 Southeastern La. 33 38 71 9.0 48 5.0 36 1 0 0 1 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 SMU 3 140 46.700 53 0 0 2 2 2 0-0 0 0 7 436 62.29 3 0
09/06/2025 Florida St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 795 66.25 12 0
09/20/2025 Grambling 7 261 37.300 41 0 0 3 0 2 1-1 41 0 6 369 61.50 5 1
09/27/2025 N.C. Central 4 191 47.800 53 0 0 0 1 2 2-2 24 0 9 514 57.11 4 0
10/04/2025 Northwestern St. 5 194 38.800 46 0 0 2 0 1 1-4 30 0 2 121 60.50 0 0
10/11/2025 Lamar 2 96 48.000 52 0 1 1 1 0 2-3 42 0 6 369 61.50 1 0
10/18/2025 UIW 3 129 43.000 51 0 0 1 1 1 1-1 57 0 8 520 65.00 8 0
10/25/2025 SFA 3 120 40.000 50 0 0 1 1 2 1-1 40 0 6 364 60.67 2 2
11/01/2025 Southeastern La. 2 84 42.000 43 0 0 0 0 1 1-1 43 0 10 611 61.10 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SMU 13-42 17/25 4/11 12/11 1/3 35-107 / 33-140 20-43-2 / 22-30-1 244/260 78-351 / 63-400 64/153 3/3
Florida St. 3-77 9/29 4/18 4/10 1/1 36-105 / 51-361 7-13-2 / 16-20-0 92/368 49-197 / 71-729 25/113 2/1
Grambling 28-31 23/15 11/7 9/8 3/0 40-123 / 28-142 23-33-1 / 14-26-0 229/179 73-352 / 54-321 65/60 1/0
N.C. Central 50-42 22/25 3/9 18/14 1/2 25-34 / 50-169 26-51-1 / 21-34-0 456/288 76-490 / 84-457 112/114 2/2
Northwestern St. 10-40 29/17 17/5 10/6 2/6 52-261 / 26-66 15-21-1 / 13-27-1 271/124 73-532 / 53-190 34/125 1/1
Lamar 33-23 19/22 8/2 10/13 1/7 32-115 / 33-63 20-33-0 / 24-34-0 214/285 65-329 / 67-348 89/77 2/1
UIW 45-52 27/26 7/14 17/10 3/2 36-141 / 49-217 29-45-0 / 24-34-2 385/275 81-526 / 83-492 18/50 2/2
SFA 31-21 15/29 2/8 11/18 2/3 20-10 / 46-143 18-38-1 / 30-46-3 250/309 58-260 / 92-452 128/27 1/4
Southeastern La. 14-59 15/21 4/9 11/12 0/0 32-32 / 31-136 19-34-1 / 23-33-0 259/340 66-291 / 64-476 68/182 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SMU 6-20 / 4-10 3-3 / 1-2 38:59 / 21:01 17:58 3.06 / 4.24 5.67 / 8.67 4.50 / 6.35 6-41.2 / 3-46.7 11-80 / 8-84
Florida St. 3-12 / 10-14 0-1 / 3-3 28:01 / 31:59 3:58 2.92 / 7.08 7.08 / 18.40 4.02 / 10.27 7-40.1 / 0-0 7-55 / 3-35
Grambling 6-14 / 2-11 0-2 / 1-1 36:29 / 23:31 12:58 3.08 / 5.07 6.94 / 6.88 4.82 / 5.94 4-38.8 / 7-37.3 6-46 / 5-40
N.C. Central 5-12 / 10-19 1-5 / 2-2 23:03 / 36:57 13:54 1.36 / 3.38 8.94 / 8.47 6.45 / 5.44 2-46.5 / 4-47.8 5-51 / 1-15
Northwestern St. 5-10 / 3-12 1-2 / 0-0 37:15 / 22:45 14:30 5.02 / 2.54 12.90 / 4.59 7.29 / 3.58 1-0 / 5-38.8 12-111 / 6-60
Lamar 5-15 / 5-15 1-1 / 0-2 29:03 / 30:57 1:54 3.59 / 1.91 6.48 / 8.38 5.06 / 5.19 5-35.8 / 2-48 10-105 / 6-37
UIW 9-17 / 8-15 2-4 / 1-3 29:30 / 30:30 1:0 3.92 / 4.43 8.56 / 8.09 6.49 / 5.93 2-43.5 / 3-43 5-40 / 7-80
SFA 1-11 / 8-17 1-3 / 1-2 22:52 / 37:08 14:16 0.50 / 3.11 6.58 / 6.72 4.48 / 4.91 6-43.2 / 3-40 5-50 / 8-76
Southeastern La. 5-14 / 6-12 1-3 / 2-3 29:29 / 30:31 1:2 1.00 / 4.39 7.62 / 10.30 4.41 / 7.44 6-41.5 / 2-42 4-35 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 SMU L 13-42 6 3 13 1 1 0 2 1 0 1 1 0 0
09/06/2025 Florida St. L 3-77 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Grambling L 28-31 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 N.C. Central L 42-50 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Northwestern St. W 40-10 6 5 27 3 3 0 2 0 0 1 0 0 0
10/11/2025 Lamar L 23-33 4 4 16 1 1 0 3 0 0 0 0 0 0
10/18/2025 UIW W 52-45 5 5 31 4 2 2 1 0 0 0 0 0 0
10/25/2025 SFA L 21-31 3 2 14 2 2 0 0 1 0 0 0 0 0
11/01/2025 Southeastern La. L 14-59 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 32 27 153 18 14 4 9 2 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 SMU W 42-13 2 1 7 1 1 0 0 0 0 1 0 0 0
09/06/2025 Florida St. W 77-3 5 4 28 4 3 1 0 0 0 0 1 0 0
09/20/2025 Grambling W 31-28 3 3 21 3 2 1 0 0 0 0 0 0 0
09/27/2025 N.C. Central W 50-42 7 6 34 4 4 0 2 0 0 0 1 0 0
10/04/2025 Northwestern St. L 10-40 5 2 10 1 1 0 1 3 0 0 0 0 0
10/11/2025 Lamar W 33-23 6 4 20 2 1 1 2 1 1 0 0 0 0
10/18/2025 UIW L 45-52 5 5 35 5 4 1 0 0 0 0 0 0 0
10/25/2025 SFA W 31-21 3 3 21 3 2 1 0 0 0 0 0 0 0
11/01/2025 Southeastern La. W 59-14 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 40 32 204 27 21 6 5 4 1 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Oakmon,EJ vs Northwestern St. (10/04/2025)
Yards Rushing 93 Shankle,KJ vs Northwestern St. (10/04/2025)
TD Rushes 3 Oakmon,EJ vs Northwestern St. (10/04/2025)
Long Rush 32 McMillian,JaiSean vs SMU (08/30/2025)
Pass Attempts 39 Peace,Ron vs N.C. Central (09/27/2025)
Pass Completions 23 Rodriguez,Eric vs Grambling (09/20/2025)
Yards Passing 356 Peace,Ron vs N.C. Central (09/27/2025)
TD Passes 2 Peace,Ron vs N.C. Central (09/27/2025)
2 Rodriguez,Eric vs N.C. Central (09/27/2025)
2 Rodriguez,Eric vs Grambling (09/20/2025)
2 Peace,Ron vs UIW (10/18/2025)
2 Rodriguez,Eric vs UIW (10/18/2025)
Longest Pass 81 Madonna,Will vs Southeastern La. (11/01/2025)
Receptions 9 Odidi,Paul vs UIW (10/18/2025)
Yards Receiving 119 Jourdain,Christian vs N.C. Central (09/27/2025)
TD Receptions 2 Matthews,Devin vs N.C. Central (09/27/2025)
2 Odidi,Paul vs UIW (10/18/2025)
2 Matthews,Devin vs UIW (10/18/2025)
Longest Reception 81 Daniels,Tyler vs Southeastern La. (11/01/2025)
Field Goals 3 Rigby,Ozlo vs Lamar (10/11/2025)
Longest Field Goal 47 Rigby,Ozlo vs Northwestern St. (10/04/2025)
Punts 7 Mahen,Ben vs Florida St. (09/06/2025)
Punting Average 46.5 Mehan,Ben vs N.C. Central (09/27/2025)
Longest Punt 52 Mahen,Ben vs SMU (08/30/2025)
52 Mahen,Ben vs Florida St. (09/06/2025)
Longest Punt Return 27 Johnson,Nick vs Grambling (09/20/2025)
Longest Kickoff Return 33 Reece,Randy vs N.C. Central (09/27/2025)
Tackles 17 Williams,Lavon vs N.C. Central (09/27/2025)
17 Anderson,Kyree vs SFA (10/25/2025)
Sacks 1.5 Williams,Lavon vs Lamar (10/11/2025)
1.5 King,Koby-Sebasyen vs SFA (10/25/2025)
1.5 Keys,Devante vs Grambling (09/20/2025)
Tackles For Loss 3.5 Anderson,Kyree vs Northwestern St. (10/04/2025)
Interceptions 2 Gillespie,Javon vs SFA (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Northwestern St. (10/04/2025)
Yards Rushing 261 vs Northwestern St. (10/04/2025)
TD Rushes 4 vs Northwestern St. (10/04/2025)
Pass Attempts 51 vs N.C. Central (09/27/2025)
Pass Completions 29 vs UIW (10/18/2025)
Yards Passing 456 vs N.C. Central (09/27/2025)
TD Passes 4 vs N.C. Central (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Mosley,Chris vs N.C. Central (09/27/2025)
26 Wimbley,Jerrell vs SFA (10/25/2025)
