Skip To Main Content

East Texas A&M University Athletics

The official site of East Texas A&M University Athletics

Calendar

2026 Football Cumulative Statistics

Team Stats (2-5, 2-3)

Overall Team Statistics
Statistic EAST TEXAS A&M Opponents
Scoring
18.29 30.00
128 210
First Downs
54 58
57 51
12 16
123 125
Rushing
1239 1380
152 131
254 255
4.3 4.9
155.3 178.4
9 10
1087 1249
Passing
216-116-11 206-119-2
6.24 5.92
192.43 174.14
7 12
1347 1219
Total Offense
470 461
5.2 5.4
347.7 352.6
2434 2468
16 26
Returns
16.92 23.72
12-203 18-427
2.83 5.70
6-17 10-57
4.00 20.27
2-8 11-223
Kicking
37.93 39.05
35.73 37.59
44-1669 39-1523
5-7 10-11
0-0 0-0
Penalties
76.00 55.14
61-532 44-386
Time Of Possession
30:40 29:20
03:34:40 03:25:20
Miscellaneous
31-98 (31.63%) 39-105 (37.14%)
5-13 (38.46%) 7-13 (53.85%)
7-4 10-5
7-27 19-114
15-15 24-25
100 0
12-18 24-30
8-18 15-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Middlebrooks, Quay 7 70 354 11 343 4.9 1 45 49.00
6 Oakmon, EJ 5 59 284 4 280 4.7 1 24 56.00
23 McBride, Major 6 39 215 7 208 5.3 4 40 34.67
21 Hamilton, Jordon 7 26 139 1 138 5.3 1 23 19.71
14 Glass, Luke 3 17 90 38 52 3.1 0 27 17.33
4 Simpson, Micah 7 2 50 7 43 21.5 1 50 6.14
11 Rodriguez, Eric 4 27 74 48 26 1.0 0 24 6.50
5 Harrison, Tanner 6 1 5 0 5 5.0 1 5 0.83
72 Jones, Jaidyn 5 0 0 0 0 0.0 0 0 0.00
12 Jacobs, Jack 4 11 28 30 -2 -0.2 0 9 -0.50
2 Mooney, Reese 3 1 0 3 -3 -3.0 0 0 -1.00
Team 7 1 0 3 -3 -3.0 0 0 -0.43  
Total 7 254 1239 152 1087 4.3 9 50 155.29
Opponents 7 255 1380 131 1249 4.9 10 74 178.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Rodriguez, Eric 4 124.31 44 79 6 55.70% 631 4 49 157.75
12 Jacobs, Jack 4 105.26 35 63 1 55.56% 318 2 42 79.50
14 Glass, Luke 3 98.01 26 50 3 52.00% 306 1 65 102.00
2 Mooney, Reese 3 72.73 11 23 1 47.83% 92 0 35 30.67
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 106.60 116 216 11 53.70% 1347 7 65 192.43
Opponents 7 124.76 119 206 2 57.77% 1219 12 60 174.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Simpson, Micah 7 34 431 12.68 2 48 61.57
5 Harrison, Tanner 6 15 192 12.80 0 24 32.00
8 Lewis, Andrez 7 14 175 12.50 1 32 25.00
83 Sallis, Sean 7 13 145 11.15 2 65 20.71
81 Glover, Rayshawn 6 9 107 11.89 1 46 17.83
84 Taylor, Kaden 7 3 70 23.33 1 49 10.00
18 Iglesias, Austin 5 7 62 8.86 0 17 12.40
23 McBride, Major 6 4 48 12.00 0 23 8.00
19 Whitehead, Jake 3 2 36 18.00 0 35 12.00
3 Middlebrooks, Quay 7 7 26 3.71 0 10 3.71
21 Hamilton, Jordon 7 2 22 11.00 0 11 3.14
6 Oakmon, EJ 5 3 16 5.33 0 7 3.20
7 Stewart, Tyler 6 2 13 6.50 0 7 2.17
85 Davis, Brycen 3 1 4 4.00 0 4 1.33
15 Hall, Reggie 3 0 0 0.00 0 0 0.00
88 Pikl, Joshua 7 0 0 0.00 0 0 0.00
Total 7 116 1347 11.61 7 65 192.43
Opponents 7 119 1219 10.24 12 60 174.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Gilbert, Tramar 7 26 22 48.0 5.5-17 1.0-2 0 3 2 0 0 0 0
5 Kupu, Roman 7 12 24 36.0 1.5-3 0-0 0 0 1 0 0 0 0
7 Spruiells, David 6 16 16 32.0 3.0-9 0-0 0 1 1 0 1 0 0
1 Kupu, Orion 7 13 17 30.0 1.0-2 0-0 0 3 0 1 0 0 0
17 Nuhi-Yandall, Caleb 7 8 18 26.0 1.0-2 1.0-2 0 0 0 0 0 0 0
13 York, Jr., Wesley 5 13 12 25.0 0-0 0-0 1 0 2 0 0 0 0
32 Williams, Luke 7 11 13 24.0 1.5-5 0-0 0 0 1 0 0 0 0
42 Baugh, Kai 7 8 13 21.0 2.0-5 0.5-1 0 0 1 1 0 1 0
6 Parham, Duncan 7 10 10 20.0 3.5-25 2.0-10 0 1 7 0 1 0 0
15 Wilson, Kemani 7 10 9 19.0 1.0-5 1.0-5 0 1 0 0 0 0 0
14 Hughes, Elijah 4 9 7 16.0 1.0-1 0-0 0 2 0 0 0 0 0
8 Mosley, Jamari 7 8 6 14.0 1.5-2 0-0 0 3 0 0 1 0 0
78 Harris, Dakari 7 1 12 13.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Scott, Dylan 3 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0
2 Brice, X'Avion 7 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
12 Gray, Anthony 6 4 7 11.0 2.5-8 1.0-5 0 0 3 0 0 0 0
44 Koonookah-williams, Salehe 7 5 6 11.0 2.0-9 0-0 0 0 1 0 0 0 0  
10 Lowe, Jaheim 7 6 5 11.0 0.5-1 0-0 0 0 2 0 0 0 0
11 Brown, Erron 7 4 6 10.0 1.0-5 0-0 0 0 0 0 0 0 0
19 Douglas, Colin 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
36 Vitale, Sonny 7 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Goldman, Matthew 7 1 7 8.0 1.0-2 0-0 0 0 0 0 0 0 0
94 Weaver, Zachary 6 3 5 8.0 2.5-5 0-0 0 0 1 0 0 0 0
16 Mayo, Carmaro 4 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Owens, Darius 5 3 3 6.0 1.0-6 0-0 0 1 0 0 0 0 0
20 Clarkson, Rohan 6 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Hare, Isaiah 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Oxendine, Drewvon 5 1 3 4.0 1.5-5 0.5-2 0 0 1 0 0 0 0
29 Walker iii, Versie 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
90 George, Samarion 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Stewart, Tyler 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Trawick, Jai 6 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
3 Middlebrooks, Quay 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Ojirika, Chibu 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Degrate, Derek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Dweh, Adam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Folorunso, Korede 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Franklin, Careion 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Iglesias, Austin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Oakmon, EJ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Parke, Charles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Rigby, Ozlo 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Rodriguez, Luke 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Sallis, Sean 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Savage, Trent 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Taylor, Kaden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Crawford, DeColdest 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Glass, Luke 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Glover, Rayshawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Hamilton, Jordon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Harrison, Allijah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Harrison, Tanner 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jacobs, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
72 Jones, Jaidyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Andrez 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McBride, Major 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 O'Keefe, Elias 7 0 0 0 0-0 0-0 0 0 0 2 0 0 0
11 Rodriguez, Eric 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Simpson, Micah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 7 220 262 482.0 38.0-123 7.0-27 2 19 23 5 4 1 0
Opponents 7 204 292 496.0 39.0-163 19.0-114 11 22 23 4 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Mehan, Ben 44 1669 37.93 52 2 9 11 1 0
Total 44 1669 37.93 52 2 9 11 1 0
Opponents 39 1523 39.05 62 2 19 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Rigby, Ozlo 5-7 71.43% 0-0 1-2 2-3 1-1 1-1 51 0
Total 5-7 71.43% 0-0 1-2 2-3 1-1 1-1 51 0
Opponents 10-11 90.91% 0-0 5-6 4-4 0-0 1-1 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Rigby, Ozlo 25 1450 58.0 6 2
Parke, Charles 2 113 56.5 0 0  
Total 27 1563 57.9 6 2
Opponents 42 2613 62.2 21 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Simpson, Micah 6 17 2.83 0 10
Total 6 17 2.83 0 10
Opponents 10 57 5.70 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Taylor, Kaden 4 59 14.75 0 23
17 Crawford, DeColdest 3 46 15.33 0 22
25 Harrison, Allijah 1 32 32.00 0 32
17 Nuhi-Yandall, Caleb 1 23 23.00 0 23
4 Simpson, Micah 1 19 19.00 0 19
21 Hamilton, Jordon 1 15 15.00 0 15
83 Sallis, Sean 1 9 9.00 0 9
Total 12 203 16.92 0 32
Opponents 18 427 23.72 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Rigby, Ozlo 0 5 0 15-15 0-0 0 0-0 0 30
23 McBride, Major 4 0 0 0-0 0-0 0 0-0 0 24
4 Simpson, Micah 3 0 0 0-0 0-0 0 0-0 0 18
83 Sallis, Sean 2 0 0 0-0 0-0 0 0-0 0 12
81 Glover, Rayshawn 1 0 0 0-0 0-0 0 0-0 0 6
21 Hamilton, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
5 Harrison, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
8 Lewis, Andrez 1 0 0 0-0 0-0 0 0-0 0 6
3 Middlebrooks, Quay 1 0 0 0-0 0-0 0 0-0 0 6
6 Oakmon, EJ 1 0 0 0-0 0-0 0 0-0 0 6
84 Taylor, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
11 Rodriguez, Eric 0 0 0 0-0 1-1 0 0-0 0 2
Total 16 5 0 15-15 1-1 0 0-0 0 128
Opponents 26 10 0 24-25 0-0 0 0-1 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Mercer L 15-23 0-1 , 0-0 03:24 8378
09/05/2026 at SFA L 7-44 0-2 , 0-1 03:29 6772
09/12/2026 vs Northwestern St. W 38-14 1-2 , 1-1 03:21 3031
09/19/2026 at Tulsa L 0-42 1-3 , 1-1 03:14 16288
09/26/2026 at McNeese L 24-27 1-4 , 1-2 03:16 8580
10/03/2026 vs UTRGV W 20-17 2-4 , 2-2 03:17 2733
10/17/2026 at Houston Christian L 24-43 2-5 , 2-3 03:38 1280
47062

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Mercer 38 148 1 24 16 235 1 48 235 1 48 1 19 0 19 0 0 0 0
09/05/2026 SFA 22 56 0 18 13 131 1 25 131 1 25 2 25 0 16 0 0 0 0
09/12/2026 Northwestern St. 43 254 4 50 14 165 1 42 165 1 42 0 0 0 0 1 1 0 1
09/19/2026 Tulsa 32 125 0 17 19 163 0 35 163 0 35 1 23 0 23 1 3 0 3
09/26/2026 McNeese 33 189 0 40 21 286 3 49 286 3 49 2 43 0 32 1 2 0 2
10/03/2026 UTRGV 43 142 2 15 14 130 0 19 130 0 19 3 39 0 15 3 11 0 10
10/17/2026 Houston Christian 43 173 2 27 19 237 1 65 237 1 65 3 54 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Mercer 41 20 61 4.0 5 1.0 2 0 0 0 0 0 5 2 0 0
09/05/2026 SFA 34 60 94 3.0 12 1.0 5 1 1 4 0 0 2 2 0 0
09/12/2026 Northwestern St. 26 38 64 10.0 33 3.0 12 1 0 0 1 8 4 2 0 0
09/19/2026 Tulsa 33 30 63 2.0 7 0 0 0 1 0 0 0 4 2 0 0
09/26/2026 McNeese 30 38 68 4.0 9 0 0 0 1 0 0 0 2 1 0 0
10/03/2026 UTRGV 20 44 64 5.0 12 0 0 0 1 0 1 0 5 7 0 0
10/17/2026 Houston Christian 36 32 68 10.0 45 2.0 8 2 1 0 0 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Mercer 8 334 41.800 49 0 1 2 0 3 0-0 0 0 3 167 55.67 1 1
09/05/2026 SFA 5 194 38.800 46 0 0 0 0 0 0-0 0 0 2 77 38.50 1 0
09/12/2026 Northwestern St. 4 146 36.500 40 0 0 2 0 2 1-1 42 0 7 438 62.57 2 0
09/19/2026 Tulsa 7 284 40.600 45 0 0 2 0 1 0-1 0 0 1 63 63.00 0 0
09/26/2026 McNeese 7 247 35.300 45 0 1 0 0 0 1-1 26 0 5 292 58.40 1 0
10/03/2026 UTRGV 8 326 40.800 52 0 0 3 1 5 2-2 51 0 4 236 59.00 1 0
10/17/2026 Houston Christian 5 138 27.600 39 0 0 0 0 0 1-2 33 0 5 290 58.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Mercer 35 167 0 62 17 189 1 47 189 1 47 1 7 0 7 0 0 0 0
09/05/2026 SFA 46 256 4 51 22 178 1 18 178 1 18 0 0 0 0 2 11 0 11
09/12/2026 Northwestern St. 31 84 0 12 13 105 1 60 105 1 60 5 89 0 26 0 0 0 0
09/19/2026 Tulsa 44 286 2 51 14 164 3 27 164 3 27 1 98 1 98 3 26 0 14
09/26/2026 McNeese 34 210 2 74 17 202 1 42 202 1 42 4 102 0 42 3 21 0 16
10/03/2026 UTRGV 27 72 0 14 17 193 2 33 193 2 33 3 29 0 19 2 -1 0 0
10/17/2026 Houston Christian 38 174 2 31 19 188 3 42 188 3 42 4 102 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Mercer 36 30 66 5.0 16 1.0 7 0 0 0 3 74 8 2 0 0
09/05/2026 SFA 24 24 48 5.0 24 5.0 24 1 1 0 3 54 3 5 0 0
09/12/2026 Northwestern St. 15 70 85 7.0 29 2.0 11 1 1 37 1 15 1 2 0 0
09/19/2026 Tulsa 31 38 69 5.0 25 3.0 17 0 0 0 1 22 2 5 0 0
09/26/2026 McNeese 40 26 66 3.0 7 1.0 3 1 1 0 1 0 1 2 0 0
10/03/2026 UTRGV 25 62 87 8.0 22 3.0 16 0 0 0 0 0 4 2 0 0
10/17/2026 Houston Christian 33 42 75 6.0 40 4.0 36 2 1 0 2 58 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Mercer 7 268 38.300 44 0 0 4 0 1 3-4 55 0 6 390 65.00 5 0
09/05/2026 SFA 2 32 16.000 32 0 0 1 0 0 3-3 37 0 8 502 62.75 3 0
09/12/2026 Northwestern St. 8 287 35.900 47 0 0 5 0 0 0-0 0 0 3 187 62.33 2 1
09/19/2026 Tulsa 5 227 45.400 54 0 2 2 2 2 0-0 0 0 7 450 64.29 5 0
09/26/2026 McNeese 6 256 44.000 62 0 0 3 1 3 2-2 36 0 6 381 63.50 3 0
10/03/2026 UTRGV 6 246 41.000 53 0 0 2 1 1 1-1 36 0 4 238 59.50 1 0
10/17/2026 Houston Christian 5 207 42.150 49 0 0 2 0 2 1-1 25 0 8 465 58.13 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mercer 15-23 15/16 8/6 7/9 0/1 38-148 / 35-167 16-32-3 / 17-30-0 235/189 70-383 / 65-356 19/81 3/0
SFA 7-44 12/25 4/14 7/8 1/3 22-56 / 46-256 13-24-3 / 22-31-0 131/178 46-187 / 77-434 29/65 4/1
Northwestern St. 38-14 21/12 10/6 8/3 3/3 43-254 / 31-84 14-23-1 / 13-26-1 165/105 66-419 / 57-189 9/141 2/1
Tulsa 0-42 16/23 9/13 7/9 0/1 32-125 / 44-286 19-39-1 / 14-26-0 163/164 71-288 / 70-450 26/146 1/1
McNeese 24-27 21/14 7/6 11/7 3/1 33-189 / 34-210 21-36-1 / 17-27-0 286/202 69-475 / 61-412 45/123 2/1
UTRGV 20-17 16/14 9/4 6/7 1/3 43-142 / 27-72 14-25-0 / 17-33-1 130/193 68-272 / 60-265 50/28 0/2
Houston Christian 24-43 22/21 7/9 11/8 4/4 43-173 / 38-174 19-37-2 / 19-33-0 237/188 80-410 / 71-362 54/160 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mercer 4-17 / 4-16 2-4 / 1-1 30:14 / 29:46 0:28 3.89 / 4.77 7.34 / 6.30 5.47 / 5.48 8-41.8 / 7-38.3 7-41 / 5-29
SFA 2-9 / 8-17 0-1 / 2-3 20:32 / 39:28 -18:56 2.55 / 5.57 5.46 / 5.74 4.07 / 5.64 5-38.8 / 2-16 8-55 / 6-56
Northwestern St. 6-11 / 6-16 0-0 / 0-2 34:35 / 25:25 9:10 5.91 / 2.71 7.17 / 4.04 6.35 / 3.32 4-36.5 / 8-35.9 11-110 / 6-65
Tulsa 4-15 / 5-13 0-3 / 3-3 30:18 / 29:42 0:36 3.91 / 6.50 4.18 / 6.31 4.06 / 6.43 7-40.6 / 5-45.4 7-50 / 2-25
McNeese 4-15 / 3-13 2-2 / 1-2 31:13 / 28:47 2:26 5.73 / 6.18 7.94 / 7.48 6.88 / 6.75 7-35.3 / 6-42.7 6-58 / 10-73
UTRGV 6-15 / 5-15 0-0 / 0-1 33:10 / 26:50 6:20 3.30 / 2.67 5.20 / 5.85 4.00 / 4.42 8-40.8 / 6-41 17-148 / 7-55
Houston Christian 5-16 / 8-15 1-3 / 0-1 34:38 / 25:22 9:16 4.02 / 4.58 6.41 / 5.70 5.13 / 5.10 5-27.6 / 5-41.4 5-70 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Mercer L 15-23 2 1 8 1 1 0 0 0 1 0 0 0 0
09/05/2026 SFA L 7-44 1 0 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Northwestern St. W 38-14 3 3 17 2 2 0 1 0 0 0 0 0 0
09/19/2026 Tulsa L 0-42 2 0 0 0 0 0 0 1 1 0 0 0 0
09/26/2026 McNeese L 24-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 UTRGV W 20-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2026 Houston Christian L 24-43 5 3 17 2 2 0 1 1 0 0 1 0 0
TOTALS 18 12 69 8 7 1 4 2 2 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Mercer W 23-15 4 3 13 1 0 1 2 1 0 0 0 0 0
09/05/2026 SFA W 44-7 8 7 37 4 3 1 3 0 1 0 0 0 0
09/12/2026 Northwestern St. L 14-38 2 0 0 0 0 0 0 0 2 0 0 0 0
09/19/2026 Tulsa W 42-0 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 McNeese W 27-24 5 4 20 2 1 1 2 0 1 0 0 0 0
10/03/2026 UTRGV L 17-20 4 3 17 2 0 2 1 0 1 0 0 0 0
10/17/2026 Houston Christian W 43-24 6 6 36 5 2 3 1 0 0 0 0 0 0
TOTALS 30 24 130 15 7 8 9 1 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Oakmon,EJ vs Houston Christian (10/17/2026)
Yards Rushing 103 Oakmon,EJ vs Houston Christian (10/17/2026)
TD Rushes 2 McBride,Major vs Northwestern St. (09/12/2026)
2 McBride,Major vs UTRGV (10/03/2026)
Long Rush 50 Simpson,Micah vs Northwestern St. (09/12/2026)
Pass Attempts 35 Glass,Luke vs Houston Christian (10/17/2026)
Pass Completions 19 Glass,Luke vs Houston Christian (10/17/2026)
Yards Passing 237 Glass,Luke vs Houston Christian (10/17/2026)
TD Passes 2 Rodriguez,Eric vs McNeese (09/26/2026)
Longest Pass 65 Glass,Luke vs Houston Christian (10/17/2026)
Receptions 10 Simpson,Micah vs Mercer (08/29/2026)
Yards Receiving 168 Simpson,Micah vs Mercer (08/29/2026)
TD Receptions 1 Simpson,Micah vs Northwestern St. (09/12/2026)
1 Simpson,Micah vs Mercer (08/29/2026)
1 Lewis,Andrez vs SFA (09/05/2026)
1 Glover,Rayshawn vs McNeese (09/26/2026)
1 Sallis,Sean vs McNeese (09/26/2026)
1 Taylor,Kaden vs McNeese (09/26/2026)
1 Sallis,Sean vs Houston Christian (10/17/2026)
Longest Reception 65 Sallis,Sean vs Houston Christian (10/17/2026)
Field Goals 2 Rigby,Ozlo vs UTRGV (10/03/2026)
Longest Field Goal 51 Rigby,Ozlo vs UTRGV (10/03/2026)
Punts 8 Mehan,Ben vs UTRGV (10/03/2026)
8 Mehan,Ben vs Mercer (08/29/2026)
Punting Average 41.8 Mehan,Ben vs Mercer (08/29/2026)
Longest Punt 52 Mehan,Ben vs UTRGV (10/03/2026)
Longest Punt Return 10 Simpson,Micah vs UTRGV (10/03/2026)
Longest Kickoff Return 32 Harrison,Allijah vs McNeese (09/26/2026)
Tackles 12 York, Jr.,Wesley vs SFA (09/05/2026)
Sacks 1.5 Parham,Duncan vs Northwestern St. (09/12/2026)
Tackles For Loss 2.5 Gilbert,Tramar vs Northwestern St. (09/12/2026)
Interceptions 1 York, Jr.,Wesley vs Northwestern St. (09/12/2026)
1 Trawick,Jai vs UTRGV (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Northwestern St. (09/12/2026)
Yards Rushing 254 vs Northwestern St. (09/12/2026)
TD Rushes 4 vs Northwestern St. (09/12/2026)
Pass Attempts 39 vs Tulsa (09/19/2026)
Pass Completions 21 vs McNeese (09/26/2026)
Yards Passing 286 vs McNeese (09/26/2026)
TD Passes 3 vs McNeese (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Stewart,Cutter vs Houston Christian (10/17/2026)
Yards Rushing 116 Wiggins,Omiri vs McNeese (09/26/2026)
TD Rushes 2 Rutherford,Gavin vs SFA (09/05/2026)
2 Stewart,Cutter vs Houston Christian (10/17/2026)
Long Rush 74 Wiggins,Omiri vs McNeese (09/26/2026)
Pass Attempts 33 Jakobsohn,Aidan vs UTRGV (10/03/2026)
33 Stewart,Cutter vs Houston Christian (10/17/2026)
Pass Completions 19 Stewart,Cutter vs Houston Christian (10/17/2026)
Yards Passing 202 Strong,Jake vs McNeese (09/26/2026)
TD Passes 3 Williams II,Dexter vs Tulsa (09/19/2026)
3 Stewart,Cutter vs Houston Christian (10/17/2026)
Longest Pass 60 Johnston,Abram vs Northwestern St. (09/12/2026)
Receptions 9 Smith,Brayden vs Mercer (08/29/2026)
Yards Receiving 131 Smith,Brayden vs Mercer (08/29/2026)
TD Receptions 1 Davis,Zay vs Northwestern St. (09/12/2026)
1 Smith,Jaydon vs UTRGV (10/03/2026)
1 Lee,Kyran vs UTRGV (10/03/2026)
1 Kostmayer,Jackson vs Mercer (08/29/2026)
1 Lemberg,Cannon vs SFA (09/05/2026)
1 Gee Jr.,Donnell vs Tulsa (09/19/2026)
1 Singleton,Oran vs Tulsa (09/19/2026)
1 Shockley,Jackson vs Tulsa (09/19/2026)
1 Levi,Jamaal vs McNeese (09/26/2026)
1 Dozier,Champ vs Houston Christian (10/17/2026)
1 Wheeler,Keith vs Houston Christian (10/17/2026)
1 Graham,Mason vs Houston Christian (10/17/2026)
Longest Reception 60 Davis,Zay vs Northwestern St. (09/12/2026)
Field Goals 3 Zeidan,Simon vs Mercer (08/29/2026)
3 Alvarado,Carlos vs SFA (09/05/2026)
Longest Field Goal 55 Zeidan,Simon vs Mercer (08/29/2026)
Punts 8 Hurley,Jack vs Northwestern St. (09/12/2026)
Punting Average 46 TEAM vs McNeese (09/26/2026)
46 Smolen,Lukasz vs Houston Christian (10/17/2026)
Longest Punt 62 Dixon,George vs McNeese (09/26/2026)
Longest Punt Return 16 Lewis,Solo vs McNeese (09/26/2026)
Longest Kickoff Return 98 Jones,Trequan vs Tulsa (09/19/2026)
Tackles 14 Rich,Spencer vs UTRGV (10/03/2026)
