MEN'S BASKETBALL
-------------------------------------------------------------------------------------
Season Schedule/Results & Leaders
TEXAS A&M UNIVERSITY-COMMERCE MEN
Texas A&M-Commerce Season Schedule/Results & Leaders (as of Feb 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-2) (3-10) (2-2)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (7-9) (4-1) (1-6) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 8:03 pm PAUL QUINN W 85-60 386 (23)WIDEMOND, Kevin (10)SYLVESTER, Champ
11/17/06 6 p.m. vs Findlay 72-89 L 214 (19)SEARIGHT, Lamar (5)FRANKLYN, Donnell
(5)JOSHUA, Bobby
11/18/06 6 p.m. vs Chico State W 89-66 231 (22)BEASON, Archie (8)SYLVESTER, Champ
11/21/06 7:00 p.m. TEXAS COLLEGE W 92-67 208 (18)SEARIGHT, Lamar (10)JOSHUA, Bobby
(18)BEASON, Archie
11/24/06 5 p.m. T vs Paul Quinn W 89-65 200 (21)SEARIGHT, Lamar (6)BEASON, Archie
(6)JOSHUA, Bobby
(6)JONES, Martel
11/25/06 7:30 p.m. T at St. Mary's (Texas) 63-67 L 750 (19)SEARIGHT, Lamar (8)JOSHUA, Bobby
(8)JONES, Martel
11/30/06 8:15 p.m. at Angelo State TX W 81-75 1100 (22)SEARIGHT, Lamar (8)SEARIGHT, Lamar
12/02/06 4:30 p.m. at Abilene Christian 84-88 L (27)SEARIGHT, Lamar (8)SEARIGHT, Lamar
(8)FRANKLYN, Donnell
12/7/06 8:10 pm WEST TEXAS A&M 64-65 L 512 (23)SEARIGHT, Lamar (7)SEARIGHT, Lamar
12/9/06 4 pm EASTERN NEW MEXICO W 77-68 421 (27)WIDEMOND, Kevin (5)SEARIGHT, Lamar
(5)JOSHUA, Bobby
12/29/06 5 p.m. vs Colorado School of Mines 80-84 L 65 (21)WIDEMOND, Kevin (8)SYLVESTER, Champ
12/30/06 5 p.m. at #17 Metro State 76-92 L 107 (19)SYLVESTER, Champ (5)SYLVESTER, Champ
1/4/07 8 p.m. at Tarleton 91-104 L 2106 (23)BEASON, Archie (6)BEASON, Archie
1/6/07 8:00 p.m. at Midwestern State 84-101 L 718 (19)SEARIGHT, Lamar (8)BEASON, Archie
1/13/07 3 pm TEXAS A&M-KINGSVILLE W 78-63 263 (17)WIDEMOND, Kevin (11)SYLVESTER, Champ
1/20/07 4:00 pm * at Northeastern State W 63-59 800 (14)BRICKENS, Brad (7)JOSHUA, Bobby
1/24/07 8:00 * at East Central 71-74 L 1000 (20)SYLVESTER, Champ (6)JOSHUA, Bobby
1/27/07 4:00 p.m. * SOUTHEASTERN OKLAHOMA 71-90 L 593 (17)SEARIGHT, Lamar (7)JOSHUA, Bobby
(7)SYLVESTER, Champ
1/29/07 8:00 p.m. * CENTRAL OKLAHOMA W 64-63 531 (14)SYLVESTER, Champ (6)JOSHUA, Bobby
1/31/07 8:00 p.m. * CAMERON W 102-83 431 (19)SYLVESTER, Champ (8)SYLVESTER, Champ
2/3/07 4:00 * at Southwestern Okla. 102-110 L 600 (31)SEARIGHT, Lamar (7)JOSHUA, Bobby
2/7/07 8:00 p.m. * at Central Oklahoma 106-111 LOT 800 (25)SYLVESTER, Champ (11)JOSHUA, Bobby
2/10/07 4 pm * NORTHEASTERN STATE W 76-67 521 (21)JOSHUA, Bobby (7)JOSHUA, Bobby
2/14/07 8 pm * EAST CENTRAL W 78-64 421 (17)WIDEMOND, Kevin (6)JONES, Martel
2/17/07 8 p.m. * at Southeastern Oklahoma 82-86 L 1389 (17)SYLVESTER, Champ (8)JOSHUA, Bobby
(8)JONES, Martel
02/21/07 8:00pm * at Cameron W 92-81 300 (18)JOSHUA, Bobby (7)JOSHUA, Bobby
(18)JACKSON, Lance
2/24/07 4:00PM * SOUTHWESTERN OKLA. W 102-93 521 (23)WIDEMOND, Kevin (10)JOSHUA, Bobby
02/27/07 8:20 pm at West Texas A&M 80-82 L 1072 (24)WIDEMOND, Kevin (8)JOSHUA, Bobby
* = Conference game
T = San Antonio, Texas
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4808 437
AWAY.................... 13 10742 826
NEUTRAL................. 4 710 178
TOTAL................... 28 16260 581
Season Box Score
TEXAS A&M UNIVERSITY-COMMERCE MEN
Texas A&M-Commerce Season Box Score (as of Feb 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-2) (3-10) (2-2)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (7-9) (4-1) (1-6) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
------------------------------------------------------------------------------------------------------------------------------------
03 Searight, Lamar.... 28-24 805 28.8 147-330 .445 14-57 .246 123-165 .745 35 77 112 4.0 87 2 109 81 2 49 431 15.4
12 Widemond, Kevin.... 28-24 838 29.9 137-314 .436 84-217 .387 37-50 .740 10 70 80 2.9 41 0 48 35 1 26 395 14.1
04 Beason, Archie..... 15-14 394 26.3 75-150 .500 0-1 .000 47-66 .712 37 30 67 4.5 34 1 19 19 1 14 197 13.1
23 Jackson, Lance..... 18-0 353 19.6 78-132 .591 3-10 .300 45-62 .726 18 32 50 2.8 25 0 9 26 2 15 204 11.3
01 Sylvester, Champ... 28-14 589 21.0 108-235 .460 51-139 .367 31-36 .861 25 102 127 4.5 70 3 31 30 13 16 298 10.6
33 Joshua, Bobby...... 24-22 607 25.3 88-165 .533 0-2 .000 53-68 .779 46 111 157 6.5 74 5 27 36 26 34 229 9.5
22 Brickens, Brad..... 12-10 352 29.3 33-81 .407 10-28 .357 20-27 .741 4 27 31 2.6 25 0 61 36 0 10 96 8.0
02 Jones, Martel...... 24-11 554 23.1 52-87 .598 8-23 .348 50-62 .806 15 74 89 3.7 56 2 81 62 5 31 162 6.8
10 BISHOP, Leonard.... 28-15 682 24.4 58-114 .509 16-39 .410 31-43 .721 19 57 76 2.7 63 2 67 42 12 28 163 5.8
11 Franklyn, Donnell.. 10-0 134 13.4 17-33 .515 1-4 .250 9-13 .692 13 27 40 4.0 23 1 8 11 2 2 44 4.4
44 Thomas, Alvin...... 23-6 213 9.3 25-43 .581 0-0 .000 9-17 .529 23 18 41 1.8 46 1 2 5 2 4 59 2.6
13 Griffin, Cedric.... 18-0 129 7.2 7-21 .333 0-0 .000 2-9 .222 9 17 26 1.4 13 0 11 12 0 1 16 0.9
TEAM............... 37 42 79 2.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 825-1705 .484 187-520 .360 457-618 .739 291 684 975 34.8 557 17 473 397 66 230 2294 81.9
Opponents.......... 28 5650 771-1658 .465 254-660 .385 421-617 .682 313 684 997 35.6 531 17 463 475 69 170 2217 79.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Texas A&M-Commerce............ 1062 1212 10 10 - 2294
Opponents..................... 1072 1120 10 15 - 2217
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas A&M-Commerce............ 66 2 68
Opponents..................... 84 0 84
Overall/Conference Statistics
TEXAS A&M UNIVERSITY-COMMERCE MEN
Texas A&M-Commerce Overall/Conference Statistics (as of Feb 27, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Searight, Lamar..... 28-24 28.8 .445 .246 .745 4.0 3.9 49 2 15.4 12-10 26.8 .463 .333 .691 3.8 3.8 20 0 13.8
Widemond, Kevin..... 28-24 29.9 .436 .387 .740 2.9 1.7 26 1 14.1 12-10 31.1 .399 .316 .760 3.3 2.2 17 0 13.6
Beason, Archie...... 15-14 26.3 .500 .000 .712 4.5 1.3 14 1 13.1
Jackson, Lance...... 18-0 19.6 .591 .300 .726 2.8 0.5 15 2 11.3 12-0 20.8 .638 .333 .767 3.2 0.4 6 2 12.8
Sylvester, Champ.... 28-14 21.0 .460 .367 .861 4.5 1.1 16 13 10.6 12-10 24.7 .492 .388 .947 4.9 1.3 10 5 13.5
Joshua, Bobby....... 24-22 25.3 .533 .000 .779 6.5 1.1 34 26 9.5 12-11 27.0 .579 .000 .761 7.3 1.2 13 12 12.1
Brickens, Brad...... 12-10 29.3 .407 .357 .741 2.6 5.1 10 0 8.0 7-6 28.0 .381 .300 .765 3.0 4.0 3 0 6.9
Jones, Martel....... 24-11 23.1 .598 .348 .806 3.7 3.4 31 5 6.8 12-1 19.9 .606 .364 .788 3.8 2.9 10 0 5.8
BISHOP, Leonard..... 28-15 24.4 .509 .410 .721 2.7 2.4 28 12 5.8 12-9 24.3 .532 .462 .684 2.3 2.0 14 3 5.8
Franklyn, Donnell... 10-0 13.4 .515 .250 .692 4.0 0.8 2 2 4.4
Thomas, Alvin....... 23-6 9.3 .581 .000 .529 1.8 0.1 4 2 2.6 12-3 8.8 .565 .000 .250 1.8 0.1 3 1 2.3
Griffin, Cedric..... 18-0 7.2 .333 .000 .222 1.4 0.6 1 0 0.9 7-0 7.7 .222 .000 .000 1.4 1.1 0 0 0.6
Total............... 28 .484 .360 .739 34.8 16.9 230 66 81.9 12 .499 .348 .730 35.8 16.8 96 23 84.1
Opponents........... 28 .465 .385 .682 35.6 16.5 170 69 79.2 12 .445 .376 .700 36.0 15.7 83 32 81.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Searight, Lamar..... 147-330 .445 14-57 .246 123-165 .745 431 15.4 56-121 .463 7-21 .333 47-68 .691 166 13.8
Widemond, Kevin..... 137-314 .436 84-217 .387 37-50 .740 395 14.1 57-143 .399 30-95 .316 19-25 .760 163 13.6
Beason, Archie...... 75-150 .500 0-1 .000 47-66 .712 197 13.1
Jackson, Lance...... 78-132 .591 3-10 .300 45-62 .726 204 11.3 60-94 .638 1-3 .333 33-43 .767 154 12.8
Sylvester, Champ.... 108-235 .460 51-139 .367 31-36 .861 298 10.6 59-120 .492 26-67 .388 18-19 .947 162 13.5
Joshua, Bobby....... 88-165 .533 0-2 .000 53-68 .779 229 9.5 55-95 .579 0-1 .000 35-46 .761 145 12.1
Brickens, Brad...... 33-81 .407 10-28 .357 20-27 .741 96 8.0 16-42 .381 3-10 .300 13-17 .765 48 6.9
Jones, Martel....... 52-87 .598 8-23 .348 50-62 .806 162 6.8 20-33 .606 4-11 .364 26-33 .788 70 5.8
BISHOP, Leonard..... 58-114 .509 16-39 .410 31-43 .721 163 5.8 25-47 .532 6-13 .462 13-19 .684 69 5.8
Franklyn, Donnell... 17-33 .515 1-4 .250 9-13 .692 44 4.4
Thomas, Alvin....... 25-43 .581 0-0 .000 9-17 .529 59 2.6 13-23 .565 0-0 .000 2-8 .250 28 2.3
Griffin, Cedric..... 7-21 .333 0-0 .000 2-9 .222 16 0.9 2-9 .222 0-0 .000 0-4 .000 4 0.6
Total............... 825-1705 .484 187-520 .360 457-618 .739 2294 81.9 363-727 .499 77-221 .348 206-282 .730 1009 84.1
Opponents........... 771-1658 .465 254-660 .385 421-617 .682 2217 79.2 331-743 .445 123-327 .376 196-280 .700 981 81.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Searight, Lamar..... 35 77 112 87 2 109 81 1.3 31 13 33 46 40 2 46 29 1.6 31
Widemond, Kevin..... 10 70 80 41 0 48 35 1.4 27 8 32 40 16 0 26 16 1.6 23
Beason, Archie...... 37 30 67 34 1 19 19 1.0 23
Jackson, Lance...... 18 32 50 25 0 9 26 0.3 22 13 25 38 19 0 5 17 0.3 22
Sylvester, Champ.... 25 102 127 70 3 31 30 1.0 25 14 45 59 30 1 15 15 1.0 25
Joshua, Bobby....... 46 111 157 74 5 27 36 0.8 21 21 66 87 33 1 14 25 0.6 21
Brickens, Brad...... 4 27 31 25 0 61 36 1.7 14 2 19 21 16 0 28 27 1.0 14
Jones, Martel....... 15 74 89 56 2 81 62 1.3 16 7 39 46 27 1 35 24 1.5 9
BISHOP, Leonard..... 19 57 76 63 2 67 42 1.6 15 8 19 27 30 2 24 21 1.1 13
Franklyn, Donnell... 13 27 40 23 1 8 11 0.7 10
Thomas, Alvin....... 23 18 41 46 1 2 5 0.4 7 12 9 21 23 1 1 3 0.3 6
Griffin, Cedric..... 9 17 26 13 0 11 12 0.9 4 3 7 10 4 0 8 5 1.6 2
Total............... 291 684 975 557 17 473 397 1.2 106 117 313 430 238 8 202 183 1.1 106
Opponents........... 313 684 997 531 17 463 475 1.0 111 144 288 432 239 9 188 197 1.0 111
Combined Team Statistics
TEXAS A&M UNIVERSITY-COMMERCE MEN
Texas A&M-Commerce Combined Team Statistics (as of Feb 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-2) (3-10) (2-2)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (7-9) (4-1) (1-6) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 PAUL QUINN W 85-60 386
11/17/06 vs Findlay L 72-89 214
11/18/06 vs Chico State W 89-66 231
11/21/06 TEXAS COLLEGE W 92-67 208
T11/24/06 vs Paul Quinn W 89-65 200
T11/25/06 at St. Mary's (Texas) L 63-67 750
11/30/06 at Angelo State TX W 81-75 1100
12/02/06 at Abilene Christian L 84-88 -
12/7/06 WEST TEXAS A&M L 64-65 512
12/9/06 EASTERN NEW MEXICO W 77-68 421
12/29/06 vs Colorado School of Mines L 80-84 65
12/30/06 at #17 Metro State L 76-92 107
1/4/07 at Tarleton L 91-104 2106
1/6/07 at Midwestern State L 84-101 718
1/13/07 TEXAS A&M-KINGSVILLE W 78-63 263
*1/20/07 at Northeastern State W 63-59 800
*1/24/07 at East Central L 71-74 1000
*1/27/07 SOUTHEASTERN OKLAHOMA L 71-90 593
*1/29/07 CENTRAL OKLAHOMA W 64-63 531
*1/31/07 CAMERON W 102-83 431
*2/3/07 at Southwestern Okla. L 102-110 600
*2/7/07 at Central Oklahoma LO2 106-111 800
*2/10/07 NORTHEASTERN STATE W 76-67 521
*2/14/07 EAST CENTRAL W 78-64 421
*2/17/07 at Southeastern Oklahoma L 82-86 1389
*02/21/07 at Cameron W 92-81 300
*2/24/07 SOUTHWESTERN OKLA. W 102-93 521
02/27/07 at West Texas A&M L 80-82 1072
* = Conference game
T = San Antonio, Texas
-----------------------------------------------------------------------------
03 Searight, Lamar..... 28-24 28.8 .445 .246 .745 4.0 3.9 49 2 15.4
12 Widemond, Kevin..... 28-24 29.9 .436 .387 .740 2.9 1.7 26 1 14.1
04 Beason, Archie...... 15-14 26.3 .500 .000 .712 4.5 1.3 14 1 13.1
23 Jackson, Lance...... 18-0 19.6 .591 .300 .726 2.8 0.5 15 2 11.3
01 Sylvester, Champ.... 28-14 21.0 .460 .367 .861 4.5 1.1 16 13 10.6
33 Joshua, Bobby....... 24-22 25.3 .533 .000 .779 6.5 1.1 34 26 9.5
22 Brickens, Brad...... 12-10 29.3 .407 .357 .741 2.6 5.1 10 0 8.0
02 Jones, Martel....... 24-11 23.1 .598 .348 .806 3.7 3.4 31 5 6.8
10 BISHOP, Leonard..... 28-15 24.4 .509 .410 .721 2.7 2.4 28 12 5.8
11 Franklyn, Donnell... 10-0 13.4 .515 .250 .692 4.0 0.8 2 2 4.4
44 Thomas, Alvin....... 23-6 9.3 .581 .000 .529 1.8 0.1 4 2 2.6
13 Griffin, Cedric..... 18-0 7.2 .333 .000 .222 1.4 0.6 1 0 0.9
TM TEAM................ 28-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 28 .484 .360 .739 34.8 16.9 230 66 81.9
Opponents........... 28 .465 .385 .682 35.6 16.5 170 69 79.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Searight, Lamar..... 28 147-330 .445 14-57 .246 123-165 .745 431 15.4
Widemond, Kevin..... 28 137-314 .436 84-217 .387 37-50 .740 395 14.1
Beason, Archie...... 15 75-150 .500 0-1 .000 47-66 .712 197 13.1
Jackson, Lance...... 18 78-132 .591 3-10 .300 45-62 .726 204 11.3
Sylvester, Champ.... 28 108-235 .460 51-139 .367 31-36 .861 298 10.6
Joshua, Bobby....... 24 88-165 .533 0-2 .000 53-68 .779 229 9.5
Brickens, Brad...... 12 33-81 .407 10-28 .357 20-27 .741 96 8.0
Jones, Martel....... 24 52-87 .598 8-23 .348 50-62 .806 162 6.8
BISHOP, Leonard..... 28 58-114 .509 16-39 .410 31-43 .721 163 5.8
Franklyn, Donnell... 10 17-33 .515 1-4 .250 9-13 .692 44 4.4
Thomas, Alvin....... 23 25-43 .581 0-0 .000 9-17 .529 59 2.6
Griffin, Cedric..... 18 7-21 .333 0-0 .000 2-9 .222 16 0.9
Total............... 28 825-1705 .484 187-520 .360 457-618 .739 2294 81.9
Opponents........... 28 771-1658 .465 254-660 .385 421-617 .682 2217 79.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Searight, Lamar..... 28 805 35 77 112 87 2 109 81 1.3 31
Widemond, Kevin..... 28 838 10 70 80 41 0 48 35 1.4 27
Beason, Archie...... 15 394 37 30 67 34 1 19 19 1.0 23
Jackson, Lance...... 18 353 18 32 50 25 0 9 26 0.3 22
Sylvester, Champ.... 28 589 25 102 127 70 3 31 30 1.0 25
Joshua, Bobby....... 24 607 46 111 157 74 5 27 36 0.8 21
Brickens, Brad...... 12 352 4 27 31 25 0 61 36 1.7 14
Jones, Martel....... 24 554 15 74 89 56 2 81 62 1.3 16
BISHOP, Leonard..... 28 682 19 57 76 63 2 67 42 1.6 15
Franklyn, Donnell... 10 134 13 27 40 23 1 8 11 0.7 10
Thomas, Alvin....... 23 213 23 18 41 46 1 2 5 0.4 7
Griffin, Cedric..... 18 129 9 17 26 13 0 11 12 0.9 4
Total............... 28 5650 291 684 975 557 17 473 397 1.2 106
Opponents........... 28 5650 313 684 997 531 17 463 475 1.0 111
TEAM STATISTICS A&M-C OPP
---------------------------------------------------
SCORING.................. 2294 2217
Points per game........ 81.9 79.2
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 825-1705 771-1658
Field goal pct......... .484 .465
3 POINT FG-ATT........... 187-520 254-660
3-point FG pct......... .360 .385
3-pt FG made per game.. 6.7 9.1
FREE THROWS-ATT.......... 457-618 421-617
Free throw pct......... .739 .682
REBOUNDS................. 975 997
Rebounds per game...... 34.8 35.6
Rebounding margin...... -0.8 -
ASSISTS.................. 473 463
Assists per game....... 16.9 16.5
TURNOVERS................ 397 475
Turnovers per game..... 14.2 17.0
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 230 170
Steals per game........ 8.2 6.1
BLOCKS................... 66 69
Blocks per game........ 2.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4808 11452
Home games-Avg/Game.... 11-437 13-826
Neutral site-Avg/Game.. - 4-178
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Texas A&M-Commerce....... 1062 1212 10 10 - 2294
Opponents................ 1072 1120 10 15 - 2217
Overall Team Statistics
TEXAS A&M UNIVERSITY-COMMERCE MEN
Texas A&M-Commerce Overall Team Statistics (as of Feb 27, 2007)
All games
TEAM STATISTICS A&M-C OPP
---------------------------------------------------
SCORING.................. 2294 2217
Points per game........ 81.9 79.2
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 825-1705 771-1658
Field goal pct......... .484 .465
3 POINT FG-ATT........... 187-520 254-660
3-point FG pct......... .360 .385
3-pt FG made per game.. 6.7 9.1
FREE THROWS-ATT.......... 457-618 421-617
Free throw pct......... .739 .682
REBOUNDS................. 975 997
Rebounds per game...... 34.8 35.6
Rebounding margin...... -0.8 -
ASSISTS.................. 473 463
Assists per game....... 16.9 16.5
TURNOVERS................ 397 475
Turnovers per game..... 14.2 17.0
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 230 170
Steals per game........ 8.2 6.1
BLOCKS................... 66 69
Blocks per game........ 2.4 2.5
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 4808 11452
Home games-Avg/Game.... 11-437 13-826
Neutral site-Avg/Game.. - 4-178
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Texas A&M-Commerce............ 1062 1212 10 10 - 2294
Opponents..................... 1072 1120 10 15 - 2217



