MEN'S BASKETBALL
-------------------------------------------------------------------------------------
Texas A&M-Commerce
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
A&M-C /Texas A&M-Commerce
Game Results
| Date | Location | Result | |
| 03/05/09 | Bartlesville, Okla. | TAMUK-M 50, Texas A&M-Commerce 48 | Box score |
| 02/28/09 | Tahlequah, Okla. | NSU 71, Texas A&M-Commerce 68 | Box score |
| 02/25/09 | Commerce, Texas | Texas A&M-Commerce 96, Central Oklahoma 79 | Box score |
| 02/21/09 | Durant, Okla. (Southeastern Arena) | Texas A&M-Commerce 69, Southeastern Okla. 56 | Box score |
| 02/18/09 | Commerce, Texas | Texas A&M-Commerce 108, East Central 86 | Box score |
| 02/14/09 | Commerce, Texas | Texas A&M-Commerce 64, Cameron Aggies 60 | Box score |
| 02/07/09 | Weatherford, Okla. | Southwestern Oklahoma 81, Texas A&M-Commerce 76 | Box score |
| 02/04/09 | Commerce, Texas | Texas A&M-Commerce 70, SWOSU-M 69 | Box score |
| 01/31/09 | Commerce, Texas | Texas A&M-Commerce 65, Southeastern Okla. 49 | Box score |
| 01/29/09 | Ada, Okla. (Kerr Center) | Texas A&M-Commerce 76, East Central 74 | Box score |
| 01/24/09 | Lawton, Okla. | Texas A&M-Commerce 74, Cameron Aggies 64 | Box score |
| 01/17/09 | Commerce, Texas | NSU 68, Texas A&M-Commerce 63 | Box score |
| 01/14/09 | Edmond, Okla. | Central Oklahoma 80, Texas A&M-Commerce 61 | Box score |
| 01/10/09 | Commerce, Texas | Texas A&M-Commerce 78, West Texas A&M 72 | Box score |
| 01/08/09 | Commerce, Texas | Texas A&M-Commerce 73, ENMU 64 | Box score |
| 01/05/09 | San Angelo, Texas | Angelo State 81, Texas A&M-Commerce 76 | Box score |
| 01/03/09 | Abilene, Texas | Texas A&M-Commerce 87, Abilene Christian 73 | Box score |
| 12/30/08 | Austin, Texas (RCC) | Texas A&M-Commerce 72, Arkansas-Monticello 69 | Box score |
| 12/29/08 | Austin, Texas (RCC) | Texas A&M-Commerce 67, Missouri S&T 62 | Box score |
| 12/17/08 | Wichita Falls, Texas | Midwestern State 70, Texas A&M-Commerce 67 | Box score |
| 12/13/08 | Commerce, Texas | TAMUK-M 65, Texas A&M-Commerce 61 | Box score |
| 12/09/08 | Commerce, Texas | Texas A&M-Commerce 74, Southern Arkansas 53 | Box score |
| 12/04/08 | Arkadelphia, Ark. (Bill Vining Arena) | OBU 67, Texas A&M-Commerce 63 | Box score |
| 11/25/08 | Stephenville, Texas | A&M-Commerce 85, Tarleton 67 | Box score |
| 11/22/08 | Commerce, Texas | OBU 66, Texas A&M-Commerce 59 | Box score |
| 11/20/08 | Magnolia, AR (W.T. Watson Athletic Ctr.) | Texas A&M-Commerce 75, Southern Arkansas 55 | Box score |
| 11/16/08 | Austin, Texas (RCC) | Texas A&M-Commerce 74, TAMU-International 62 | Box score |
| 11/15/08 | Austin, Texas (RCC) | St. Edward's 65, Texas A&M-Commerce 63 | Box score |



