true
A&M-Commerce at Drury University
@ Springfield, MO (O'Reilly F.E. Center)
11/19/2011 at 3 p.m.

A&M-Commerce
74
Drury
87
Final 1 2 T
A&M-Commerce (1-1) 38 36 74
Drury (2-1) 31 56 87

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 Austin Brown - F 21 0-5 0-1 0-0 0 3 3 3 1 1 3 4 0
44 Desmond King - F 33 9-15 0-0 5-7 4 7 11 1 1 0 4 2 23
22 Andrew Davis - C 17 3-9 0-0 3-6 3 1 4 0 1 0 2 4 9
5 Brad Hambrick - G 34 3-5 3-4 0-0 1 6 7 2 0 1 3 4 9
12 LaBree Sledge - G 34 3-7 2-5 1-2 0 0 0 4 1 0 5 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Quince Jackson 12 1-1 0-0 0-0 0 2 2 2 2 0 0 5 2
32 Preston Whitley 12 2-7 0-2 2-4 1 3 4 2 0 0 3 4 6
1 Devondrick Walker 21 5-9 1-4 3-3 0 3 3 1 1 1 0 3 14
11 Esteban Arriola 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 Mouhamadou N'Doye 7 1-1 0-0 0-0 1 4 5 0 0 0 1 1 2
23 Justin Fairman 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM TEAM 2 2 4 0 0
TOTALS 27-59
45.8%
6-16
37.5%
14-22
63.6%
12 33 45 15 7 3 22 30 74

Drury

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Carter, Ian 21 2-9 0-0 0-0 1 3 4 4 0 2 2 5 4
31 Simniok, Teddy 16 3-8 1-4 0-2 2 1 3 1 0 0 0 5 7
21 Lockhart, Brandon 37 3-5 1-3 3-7 1 3 4 2 4 0 4 2 10
33 Hall, Alex 35 6-12 3-8 8-9 1 3 4 4 2 0 0 1 23
11 Patterson, Drake 9 0-3 0-3 1-4 2 1 3 0 1 0 0 1 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Mitchell, Dennon 29 4-13 3-8 4-5 1 6 7 4 2 0 2 2 15
45 Tillery, Korry 20 2-4 0-1 2-2 0 4 4 1 2 0 4 2 6
32 Daniels, Derek 11 1-1 0-0 2-2 1 1 2 0 2 0 2 1 4
10 Buie, Josh 8 0-2 0-1 4-4 0 1 1 0 1 0 0 1 4
24 Adams, Cameron 14 4-6 0-0 5-6 0 2 2 1 0 0 0 1 13
TM TEAM 3 0 3 1 0
TOTALS 25-63
39.7%
8-28
28.6%
29-41
70.7%
12 25 37 17 14 2 15 21 87
Other Information
Technical fouls: A&M-Commerce-3; Drury-None.
Officials: Kelly Hunt, Garth Silvey and K.B. Burdett
Attendance: 1434
Time: 3 p.m.