A&M-Commerce at Drury University
@ Springfield, MO (O'Reilly F.E. Center)
11/19/2011 at 3 p.m.
@ Springfield, MO (O'Reilly F.E. Center)
11/19/2011 at 3 p.m.
|
A&M-Commerce
74 |
Drury
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (1-1) | 38 | 36 | 74 |
| Drury (2-1) | 31 | 56 | 87 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Austin Brown - F | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 44 | Desmond King - F | 15 | 5-7 | 0-0 | 0-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 10 |
| 22 | Andrew Davis - C | 10 | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 5 | Brad Hambrick - G | 17 | 2-3 | 2-3 | 0-0 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 6 |
| 12 | LaBree Sledge - G | 17 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Quince Jackson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
| 32 | Preston Whitley | 7 | 2-3 | 0-0 | 0-2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 1 | Devondrick Walker | 9 | 3-6 | 0-2 | 1-1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| 11 | Esteban Arriola | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Mouhamadou N'Doye | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Justin Fairman | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-30 53.3% |
3-8 37.5% |
3-9 33.3% |
4 | 19 | 23 | 8 | 4 | 1 | 8 | 11 | 38 | ||
Drury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Carter, Ian | 13 | 2-5 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 4 |
| 31 | Simniok, Teddy | 12 | 2-5 | 1-3 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| 21 | Lockhart, Brandon | 17 | 2-3 | 0-1 | 1-1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 33 | Hall, Alex | 16 | 2-6 | 2-5 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 11 | Patterson, Drake | 8 | 0-2 | 0-2 | 1-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mitchell, Dennon | 11 | 0-5 | 0-3 | 0-0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tillery, Korry | 12 | 2-3 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 6 |
| 32 | Daniels, Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Buie, Josh | 7 | 0-2 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 | Adams, Cameron | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
3-16 18.8% |
8-13 61.5% |
6 | 13 | 19 | 6 | 5 | 1 | 7 | 8 | 31 | ||

