A&M-Commerce at Dallas Baptist
@ Dallas, TX (The Burg Center)
11/25/2011 at 7:00 PM
@ Dallas, TX (The Burg Center)
11/25/2011 at 7:00 PM
|
A&M-Commerce
61 |
Dallas Baptist
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (1-2) | 19 | 42 | 61 |
| Dallas Baptist (4-2) | 32 | 39 | 71 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 13 | 0-2 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| 2 | Austin Brown - F | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| 22 | Andrew Davis - C | 13 | 1-2 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 | Brad Hambrick - G | 16 | 2-4 | 2-4 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| 12 | LaBree Sledge - G | 12 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 10 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| 1 | Devondrick Walker | 10 | 0-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 3 | Quince Jackson | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Esteban Arriola | 8 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | Mouhamadou N'Doye | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Justin Fairman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
6-25 24.0% |
3-13 23.1% |
4-6 66.7% |
3 | 10 | 13 | 3 | 4 | 2 | 14 | 11 | 19 | ||
Dallas Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McGOWEN, Jordan | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 05 | LEWIS, Armie | 11 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
| 32 | FOX, Nick | 16 | 3-5 | 0-1 | 0-2 | 2 | 3 | 8 | 3 | 1 | 0 | 2 | 0 | 6 |
| 00 | CLARK, T.J. | 18 | 2-5 | 0-1 | 4-4 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 8 |
| 25 | MARSH, Ryan | 16 | 2-4 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | GIPSON, Wesley | 14 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 24 | AWANGE, Ishmael | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | BRIDGEFORTH, Donovan | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | MARTIN, Jake | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | JIKANY, Tut | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | JOHNSON, Russ | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-22 54.5% |
1-4 25.0% |
7-11 63.6% |
2 | 14 | 16 | 8 | 6 | 0 | 11 | 9 | 32 | ||

