A&M-Commerce at Dallas Baptist
@ Dallas, TX (The Burg Center)
11/25/2011 at 7:00 PM
@ Dallas, TX (The Burg Center)
11/25/2011 at 7:00 PM
|
A&M-Commerce
61 |
Dallas Baptist
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (1-2) | 19 | 42 | 61 |
| Dallas Baptist (4-2) | 32 | 39 | 71 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 17 | 4-5 | 0-0 | 1-1 | 3 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 9 |
| 2 | Austin Brown - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Andrew Davis - C | 15 | 3-3 | 0-0 | 0-0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 6 |
| 5 | Brad Hambrick - G | 17 | 3-5 | 3-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 12 | LaBree Sledge - G | 15 | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 5 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 1 | Devondrick Walker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Quince Jackson | 12 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 11 | Esteban Arriola | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | Mouhamadou N'Doye | 3 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Justin Fairman | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-30 60.0% |
4-8 50.0% |
2-2 100.0% |
6 | 6 | 12 | 9 | 2 | 0 | 9 | 10 | 42 | ||
Dallas Baptist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McGOWEN, Jordan | 16 | 3-4 | 1-2 | 4-5 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 11 |
| 05 | LEWIS, Armie | 17 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 32 | FOX, Nick | 19 | 6-12 | 1-2 | 2-2 | 2 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 15 |
| 00 | CLARK, T.J. | 16 | 2-2 | 0-0 | 2-3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 |
| 25 | MARSH, Ryan | 18 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | GIPSON, Wesley | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 2 |
| 24 | AWANGE, Ishmael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | BRIDGEFORTH, Donovan | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | MARTIN, Jake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | JIKANY, Tut | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | JOHNSON, Russ | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-23 56.5% |
3-6 50.0% |
10-12 83.3% |
3 | 6 | 9 | 9 | 4 | 0 | 8 | 7 | 39 | ||

