Arkansas-Fort Smith vs. A&M-Commerce
@ Dallas, TX (The Burg Center)
11/26/2011 at 4:00 PM
@ Dallas, TX (The Burg Center)
11/26/2011 at 4:00 PM
|
Arkansas-Fort Smith
77 |
A&M-Commerce
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Arkansas-Fort Smith (5-2) | 41 | 36 | 77 |
| A&M-Commerce (2-2) | 34 | 44 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Arkansas-Fort Smith | Score | A&M-Commerce |
| 19:38 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 19:38 | STEWART,KELSON defensive rebound | - | |
| 19:01 | STOJANOVIC,DJORDJE missed jump shot | - | |
| 19:01 | - | WALKER,DEVONDRICK defensive rebound | |
| 18:52 | - | Turnover by SLEDGE,LABREE | |
| 18:42 | STEWART,KELSON made 3-pt. jump shot | 3-0 | |
| 18:42 | Assist by STOJANOVIC,DJORDJE | - | |
| 18:17 | - | Turnover by HAMBRICK,BRAD | |
| 18:14 | Steal by JACKSON,WAYNE | - | |
| 17:58 | STOJANOVIC,DJORDJE made 3-pt. jump shot | 6-0 | |
| 17:39 | Foul by JACKSON,WAYNE | - | |
| 17:39 | 6-1 | KING,DESMOND made free throw | |
| 17:39 | - | KING,DESMOND missed free throw | |
| 17:39 | STOJANOVIC,DJORDJE defensive rebound | - | |
| 17:39 | MITCHELL,JALYNN missed jump shot | - | |
| 17:39 | TEAM deadball rebound | - | |
| 17:12 | - | Turnover by HAMBRICK,BRAD | |
| 16:56 | Foul by STOJANOVIC,DJORDJE | - | |
| 16:56 | Turnover by STOJANOVIC,DJORDJE | - | |
| 16:37 | - | Turnover by KING,DESMOND | |
| 16:22 | Turnover by JACKSON,WAYNE | - | |
| 16:19 | - | Steal by WALKER,DEVONDRICK | |
| 16:09 | 6-3 | WALKER,DEVONDRICK made jump shot | |
| 15:58 | JACKSON,WAYNE made jump shot | 8-3 | |
| 15:45 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 15:45 | - | KING,DESMOND offensive rebound | |
| 15:39 | - | KING,DESMOND missed jump shot | |
| 15:39 | STOJANOVIC,DJORDJE defensive rebound | - | |
| 15:35 | - | JACKSON,QUINCE enters the game | |
| 15:35 | - | HAMBRICK,BRAD goes to the bench | |
| 15:30 | - | Foul by DAVIS,ANDREW | |
| 15:20 | GRANT,SHAWN missed free throw | - | |
| 15:20 | TEAM deadball rebound | - | |
| 15:20 | GRANT,SHAWN made free throw | 9-3 | |
| 15:20 | - | BROWN,AUSTIN enters the game | |
| 15:20 | - | DAVIS,ANDREW goes to the bench | |
| 15:05 | - | BROWN,AUSTIN missed 3-pt. jump shot | |
| 15:05 | JACKSON,WAYNE defensive rebound | - | |
| 14:52 | GRANT,SHAWN made 3-pt. jump shot | 12-3 | |
| 14:47 | Assist by STOJANOVIC,DJORDJE | - | |
| 14:32 | - | Foul by KING,DESMOND | |
| 14:32 | - | Turnover by KING,DESMOND | |
| 14:32 | TOUPAL,JAKE enters the game | - | |
| 14:32 | STEWART,KELSON goes to the bench | - | |
| 14:32 | - | FAIRMAN,JUSTIN enters the game | |
| 14:32 | - | WALKER,DEVONDRICK goes to the bench | |
| 14:21 | Turnover by TOUPAL,JAKE | - | |
| 14:19 | - | Steal by KING,DESMOND | |
| 14:17 | Foul by MITCHELL,JALYNN | - | |
| 14:08 | - | SLEDGE,LABREE missed jump shot | |
| 14:08 | - | KING,DESMOND offensive rebound | |
| 14:04 | 12-5 | KING,DESMOND made jump shot | |
| 13:56 | TOUPAL,JAKE missed 3-pt. jump shot | - | |
| 13:56 | TOUPAL,JAKE offensive rebound | - | |
| 13:50 | STOJANOVIC,DJORDJE missed 3-pt. jump shot | - | |
| 13:50 | TEAM deadball rebound | - | |
| 13:44 | Foul by GRANT,SHAWN | - | |
| 13:44 | - | N'DOYE,MOUHAMADOU missed free throw | |
| 13:44 | - | TEAM deadball rebound | |
| 13:44 | 12-6 | N'DOYE,MOUHAMADOU made free throw | |
| 13:44 | GLAVAS,MIHA enters the game | - | |
| 13:44 | FRANKLIN,BO enters the game | - | |
| 13:44 | JACKSON,WAYNE goes to the bench | - | |
| 13:44 | MITCHELL,JALYNN goes to the bench | - | |
| 13:44 | - | N'DOYE,MOUHAMADOU enters the game | |
| 13:44 | - | WHITLEY,PRESTON enters the game | |
| 13:44 | - | KING,DESMOND goes to the bench | |
| 13:44 | - | SLEDGE,LABREE goes to the bench | |
| 13:29 | GLAVAS,MIHA missed jump shot | - | |
| 13:29 | STOJANOVIC,DJORDJE offensive rebound | - | |
| 13:25 | - | Foul by N'DOYE,MOUHAMADOU | |
| 13:25 | STOJANOVIC,DJORDJE missed free throw | - | |
| 13:25 | TEAM deadball rebound | - | |
| 13:25 | STOJANOVIC,DJORDJE made free throw | 13-6 | |
| 12:50 | Foul by TOUPAL,JAKE | - | |
| 12:50 | 13-7 | FAIRMAN,JUSTIN made free throw | |
| 12:50 | 13-8 | FAIRMAN,JUSTIN made free throw | |
| 12:50 | - | ARRIOLA,ESTEBAN enters the game | |
| 12:50 | - | WHITLEY,PRESTON goes to the bench | |
| 12:38 | FRANKLIN,BO missed jump shot | - | |
| 12:38 | - | Block by N'DOYE,MOUHAMADOU | |
| 12:35 | TEAM deadball rebound | - | |
| 12:23 | - | WHITLEY,PRESTON enters the game | |
| 12:23 | - | BROWN,AUSTIN goes to the bench | |
| 12:20 | STOJANOVIC,DJORDJE missed 3-pt. jump shot | - | |
| 12:20 | - | FAIRMAN,JUSTIN defensive rebound | |
| 11:58 | 13-11 | JACKSON,QUINCE made 3-pt. jump shot | |
| 11:58 | - | Assist by ARRIOLA,ESTEBAN | |
| 11:42 | Turnover by GRANT,SHAWN | - | |
| 11:40 | - | Steal by ARRIOLA,ESTEBAN | |
| 11:36 | - | ARRIOLA,ESTEBAN missed jump shot | |
| 11:36 | FRANKLIN,BO defensive rebound | - | |
| 11:25 | Turnover by GRANT,SHAWN | - | |
| 11:22 | - | Steal by FAIRMAN,JUSTIN | |
| 11:19 | - | FAIRMAN,JUSTIN missed jump shot | |
| 11:19 | Block by STOJANOVIC,DJORDJE | - | |
| 11:16 | STOJANOVIC,DJORDJE defensive rebound | - | |
| 11:09 | TOUPAL,JAKE made 3-pt. jump shot | 16-11 | |
| 11:09 | Assist by FRANKLIN,BO | - | |
| 10:54 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 10:54 | STOJANOVIC,DJORDJE defensive rebound | - | |
| 10:43 | GRANT,SHAWN made 3-pt. jump shot | 19-11 | |
| 10:43 | Assist by FRANKLIN,BO | - | |
| 10:33 | STOJANOVIC,DUSAN enters the game | - | |
| 10:33 | BRANHAM,BLAKE enters the game | - | |
| 10:33 | STEWART,KELSON enters the game | - | |
| 10:33 | STOJANOVIC,DJORDJE goes to the bench | - | |
| 10:33 | GLAVAS,MIHA goes to the bench | - | |
| 10:33 | GRANT,SHAWN goes to the bench | - | |
| 10:33 | - | KING,DESMOND enters the game | |
| 10:33 | - | HAMBRICK,BRAD enters the game | |
| 10:33 | - | WALKER,DEVONDRICK enters the game | |
| 10:33 | - | DAVIS,ANDREW enters the game | |
| 10:33 | - | FAIRMAN,JUSTIN goes to the bench | |
| 10:33 | - | N'DOYE,MOUHAMADOU goes to the bench | |
| 10:33 | - | WHITLEY,PRESTON goes to the bench | |
| 10:33 | - | JACKSON,QUINCE goes to the bench | |
| 10:30 | - | HAMBRICK,BRAD missed jump shot | |
| 10:30 | STOJANOVIC,DUSAN defensive rebound | - | |
| 10:06 | STOJANOVIC,DUSAN missed jump shot | - | |
| 10:06 | - | DAVIS,ANDREW defensive rebound | |
| 09:48 | - | Foul by DAVIS,ANDREW | |
| 09:48 | - | Turnover by DAVIS,ANDREW | |
| 09:48 | JACKSON,WAYNE enters the game | - | |
| 09:48 | STOJANOVIC,DUSAN goes to the bench | - | |
| 09:48 | - | SLEDGE,LABREE enters the game | |
| 09:48 | - | BROWN,AUSTIN enters the game | |
| 09:48 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 09:48 | - | DAVIS,ANDREW goes to the bench | |
| 09:35 | Foul by JACKSON,WAYNE | - | |
| 09:35 | Turnover by JACKSON,WAYNE | - | |
| 09:15 | - | SLEDGE,LABREE missed 3-pt. jump shot | |
| 09:15 | STEWART,KELSON defensive rebound | - | |
| 09:01 | TOUPAL,JAKE missed jump shot | - | |
| 09:01 | TEAM deadball rebound | - | |
| 08:56 | - | HAMBRICK,BRAD missed jump shot | |
| 08:56 | MITCHELL,JALYNN defensive rebound | - | |
| 08:56 | - | FAIRMAN,JUSTIN enters the game | |
| 08:56 | - | ARRIOLA,ESTEBAN enters the game | |
| 08:56 | - | HAMBRICK,BRAD goes to the bench | |
| 08:51 | FRANKLIN,BO made jump shot | 21-11 | |
| 08:51 | Assist by MITCHELL,JALYNN | - | |
| 08:32 | 21-13 | KING,DESMOND made jump shot | |
| 08:22 | STOJANOVIC,DJORDJE made 3-pt. jump shot | 24-13 | |
| 08:22 | Assist by MITCHELL,JALYNN | - | |
| 08:08 | Foul by FRANKLIN,BO | - | |
| 08:08 | 24-14 | KING,DESMOND made free throw | |
| 08:08 | - | KING,DESMOND missed free throw | |
| 08:08 | - | WHITLEY,PRESTON offensive rebound | |
| 08:08 | STOJANOVIC,DJORDJE enters the game | - | |
| 08:08 | MITCHELL,JALYNN enters the game | - | |
| 08:08 | JACKSON,WAYNE goes to the bench | - | |
| 08:08 | BRANHAM,BLAKE goes to the bench | - | |
| 08:08 | - | HAMBRICK,BRAD enters the game | |
| 08:08 | - | FAIRMAN,JUSTIN goes to the bench | |
| 08:08 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 08:06 | Turnover by MITCHELL,JALYNN | - | |
| 08:03 | - | Steal by HAMBRICK,BRAD | |
| 08:00 | - | WALKER,DEVONDRICK missed jump shot | |
| 08:00 | TOUPAL,JAKE defensive rebound | - | |
| 07:50 | TOUPAL,JAKE missed jump shot | - | |
| 07:50 | - | BROWN,AUSTIN defensive rebound | |
| 07:45 | 24-17 | HAMBRICK,BRAD made 3-pt. jump shot | |
| 07:31 | STOJANOVIC,DJORDJE missed jump shot | - | |
| 07:31 | - | Block by BROWN,AUSTIN | |
| 07:26 | - | HAMBRICK,BRAD defensive rebound | |
| 07:17 | 24-20 | BROWN,AUSTIN made 3-pt. jump shot | |
| 07:17 | - | Assist by SLEDGE,LABREE | |
| 06:49 | FRANKLIN,BO missed jump shot | - | |
| 06:49 | - | BROWN,AUSTIN defensive rebound | |
| 06:39 | Foul by TOUPAL,JAKE | - | |
| 06:21 | - | KING,DESMOND missed free throw | |
| 06:21 | - | TEAM deadball rebound | |
| 06:21 | 24-21 | KING,DESMOND made free throw | |
| 06:21 | GLAVAS,MIHA enters the game | - | |
| 06:21 | STOJANOVIC,DUSAN enters the game | - | |
| 06:21 | EKEH,CHUKWUKERE enters the game | - | |
| 06:21 | FRANKLIN,BO goes to the bench | - | |
| 06:21 | STEWART,KELSON goes to the bench | - | |
| 06:21 | TOUPAL,JAKE goes to the bench | - | |
| 06:21 | - | N'DOYE,MOUHAMADOU enters the game | |
| 06:21 | - | KING,DESMOND goes to the bench | |
| 06:07 | EKEH,CHUKWUKERE made jump shot | 26-21 | |
| 06:07 | Assist by MITCHELL,JALYNN | - | |
| 05:57 | - | Turnover by WALKER,DEVONDRICK | |
| 05:55 | Steal by MITCHELL,JALYNN | - | |
| 05:52 | STEWART,KELSON enters the game | - | |
| 05:52 | MITCHELL,JALYNN goes to the bench | - | |
| 05:52 | - | FAIRMAN,JUSTIN enters the game | |
| 05:52 | - | WALKER,DEVONDRICK goes to the bench | |
| 05:43 | STEWART,KELSON missed jump shot | - | |
| 05:43 | - | HAMBRICK,BRAD defensive rebound | |
| 05:24 | - | Turnover by SLEDGE,LABREE | |
| 05:22 | Steal by GLAVAS,MIHA | - | |
| 05:10 | STOJANOVIC,DJORDJE missed 3-pt. jump shot | - | |
| 05:10 | GLAVAS,MIHA offensive rebound | - | |
| 05:04 | - | Foul by N'DOYE,MOUHAMADOU | |
| 05:04 | GLAVAS,MIHA made free throw | 27-21 | |
| 05:04 | GLAVAS,MIHA made free throw | 28-21 | |
| 05:04 | - | KING,DESMOND enters the game | |
| 05:04 | - | N'DOYE,MOUHAMADOU goes to the bench | |
| 04:51 | 28-23 | HAMBRICK,BRAD made jump shot | |
| 04:51 | Foul by STEWART,KELSON | - | |
| 04:51 | 28-24 | HAMBRICK,BRAD made free throw | |
| 04:33 | EKEH,CHUKWUKERE made jump shot | 30-24 | |
| 04:21 | 30-27 | FAIRMAN,JUSTIN made 3-pt. jump shot | |
| 04:21 | - | Assist by SLEDGE,LABREE | |
| 04:14 | STEWART,KELSON missed 3-pt. jump shot | - | |
| 04:14 | - | HAMBRICK,BRAD defensive rebound | |
| 04:02 | - | Turnover by FAIRMAN,JUSTIN | |
| 04:00 | Steal by STOJANOVIC,DUSAN | - | |
| 03:52 | GRANT,SHAWN enters the game | - | |
| 03:52 | STEWART,KELSON goes to the bench | - | |
| 03:52 | - | JACKSON,QUINCE enters the game | |
| 03:52 | - | WHITLEY,PRESTON enters the game | |
| 03:52 | - | HAMBRICK,BRAD goes to the bench | |
| 03:52 | - | BROWN,AUSTIN goes to the bench | |
| 03:47 | Foul by STOJANOVIC,DJORDJE | - | |
| 03:47 | Turnover by STOJANOVIC,DJORDJE | - | |
| 03:47 | STEWART,KELSON enters the game | - | |
| 03:47 | STOJANOVIC,DJORDJE goes to the bench | - | |
| 03:32 | - | Turnover by WHITLEY,PRESTON | |
| 03:30 | Steal by STEWART,KELSON | - | |
| 03:26 | STEWART,KELSON missed jump shot | - | |
| 03:26 | - | JACKSON,QUINCE defensive rebound | |
| 03:20 | - | Turnover by WHITLEY,PRESTON | |
| 03:20 | - | HAMBRICK,BRAD enters the game | |
| 03:20 | - | SLEDGE,LABREE goes to the bench | |
| 02:58 | Foul by GLAVAS,MIHA | - | |
| 02:58 | Turnover by GLAVAS,MIHA | - | |
| 02:44 | - | WHITLEY,PRESTON missed jump shot | |
| 02:44 | Block by STOJANOVIC,DUSAN | - | |
| 02:40 | GLAVAS,MIHA defensive rebound | - | |
| 02:36 | GRANT,SHAWN missed 3-pt. jump shot | - | |
| 02:36 | - | WHITLEY,PRESTON defensive rebound | |
| 02:31 | - | WALKER,DEVONDRICK enters the game | |
| 02:31 | - | FAIRMAN,JUSTIN goes to the bench | |
| 02:16 | 30-29 | WHITLEY,PRESTON made jump shot | |
| 01:56 | EKEH,CHUKWUKERE made jump shot | 32-29 | |
| 01:56 | Assist by STEWART,KELSON | - | |
| 01:48 | - | Foul by HAMBRICK,BRAD | |
| 01:48 | - | Technical Foul by HAMBRICK,BRAD | |
| 01:48 | STEWART,KELSON made free throw | 33-29 | |
| 01:48 | STEWART,KELSON made free throw | 34-29 | |
| 01:35 | EKEH,CHUKWUKERE made jump shot | 36-29 | |
| 01:35 | Assist by GLAVAS,MIHA | - | |
| 01:22 | 36-32 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 01:22 | - | Assist by WALKER,DEVONDRICK | |
| 01:04 | STEWART,KELSON missed jump shot | - | |
| 01:04 | STOJANOVIC,DUSAN offensive rebound | - | |
| 00:48 | STOJANOVIC,DUSAN missed 3-pt. jump shot | - | |
| 00:48 | STEWART,KELSON offensive rebound | - | |
| 00:43 | STEWART,KELSON made jump shot | 38-32 | |
| 00:20 | 38-34 | KING,DESMOND made jump shot | |
| 00:20 | - | Assist by ARRIOLA,ESTEBAN | |
| 00:12 | TOUPAL,JAKE enters the game | - | |
| 00:12 | EKEH,CHUKWUKERE goes to the bench | - | |
| 00:07 | GLAVAS,MIHA made 3-pt. jump shot | 41-34 | |
| 00:07 | Assist by TOUPAL,JAKE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Arkansas-Fort Smith | Score | A&M-Commerce |
| 19:51 | 41-36 | KING,DESMOND made jump shot | |
| 19:40 | GRANT,SHAWN missed 3-pt. jump shot | - | |
| 19:40 | - | KING,DESMOND defensive rebound | |
| 19:32 | 41-38 | WALKER,DEVONDRICK made jump shot | |
| 19:32 | - | Assist by SLEDGE,LABREE | |
| 19:27 | Foul by GRANT,SHAWN | - | |
| 19:27 | 41-39 | WALKER,DEVONDRICK made free throw | |
| 19:17 | STOJANOVIC,DJORDJE made jump shot | 43-39 | |
| 19:02 | - | KING,DESMOND missed jump shot | |
| 19:02 | - | DAVIS,ANDREW offensive rebound | |
| 18:57 | 43-41 | DAVIS,ANDREW made jump shot | |
| 18:49 | - | Foul by KING,DESMOND | |
| 18:48 | STOJANOVIC,DJORDJE missed 3-pt. jump shot | - | |
| 18:48 | - | KING,DESMOND defensive rebound | |
| 18:32 | Foul by STOJANOVIC,DJORDJE | - | |
| 18:32 | - | SLEDGE,LABREE missed free throw | |
| 18:32 | - | TEAM deadball rebound | |
| 18:32 | 43-42 | SLEDGE,LABREE made free throw | |
| 18:32 | FRANKLIN,BO enters the game | - | |
| 18:32 | STOJANOVIC,DJORDJE goes to the bench | - | |
| 18:16 | FRANKLIN,BO made jump shot | 45-42 | |
| 18:04 | 45-44 | HAMBRICK,BRAD made jump shot | |
| 17:38 | Turnover by GRANT,SHAWN | - | |
| 17:35 | - | Steal by DAVIS,ANDREW | |
| 17:33 | 45-46 | KING,DESMOND made jump shot | |
| 17:25 | - | Assist by SLEDGE,LABREE | |
| 17:10 | GRANT,SHAWN missed 3-pt. jump shot | - | |
| 17:10 | - | WALKER,DEVONDRICK defensive rebound | |
| 17:03 | - | Turnover by WALKER,DEVONDRICK | |
| 16:50 | JACKSON,WAYNE missed jump shot | - | |
| 16:50 | TEAM deadball rebound | - | |
| 16:35 | - | DAVIS,ANDREW missed jump shot | |
| 16:35 | - | DAVIS,ANDREW offensive rebound | |
| 16:29 | - | DAVIS,ANDREW missed jump shot | |
| 16:29 | - | DAVIS,ANDREW offensive rebound | |
| 16:22 | Foul by MITCHELL,JALYNN | - | |
| 16:22 | 45-48 | DAVIS,ANDREW made jump shot | |
| 16:22 | - | Assist by SLEDGE,LABREE | |
| 16:22 | GLAVAS,MIHA enters the game | - | |
| 16:22 | STOJANOVIC,DUSAN enters the game | - | |
| 16:22 | TOUPAL,JAKE enters the game | - | |
| 16:22 | STEWART,KELSON goes to the bench | - | |
| 16:22 | MITCHELL,JALYNN goes to the bench | - | |
| 16:22 | GRANT,SHAWN goes to the bench | - | |
| 16:17 | Turnover by TOUPAL,JAKE | - | |
| 16:17 | - | FAIRMAN,JUSTIN enters the game | |
| 16:17 | - | JACKSON,QUINCE enters the game | |
| 16:17 | - | WALKER,DEVONDRICK goes to the bench | |
| 16:17 | - | SLEDGE,LABREE goes to the bench | |
| 16:03 | 45-51 | FAIRMAN,JUSTIN made 3-pt. jump shot | |
| 16:03 | - | Assist by DAVIS,ANDREW | |
| 15:47 | Foul by GLAVAS,MIHA | - | |
| 15:47 | Turnover by GLAVAS,MIHA | - | |
| 15:47 | MITCHELL,JALYNN enters the game | - | |
| 15:47 | GLAVAS,MIHA goes to the bench | - | |
| 15:37 | - | Turnover by JACKSON,QUINCE | |
| 15:35 | Steal by MITCHELL,JALYNN | - | |
| 15:21 | TOUPAL,JAKE missed 3-pt. jump shot | - | |
| 15:21 | JACKSON,WAYNE offensive rebound | - | |
| 15:15 | Foul by TOUPAL,JAKE | - | |
| 15:15 | Turnover by TOUPAL,JAKE | - | |
| 15:09 | - | DAVIS,ANDREW missed jump shot | |
| 15:09 | Block by EKEH,CHUKWUKERE | - | |
| 15:06 | TOUPAL,JAKE defensive rebound | - | |
| 14:48 | MITCHELL,JALYNN made 3-pt. jump shot | 48-51 | |
| 14:48 | Assist by JACKSON,WAYNE | - | |
| 14:31 | 48-53 | KING,DESMOND made jump shot | |
| 14:23 | STOJANOVIC,DUSAN missed 3-pt. jump shot | - | |
| 14:23 | - | JACKSON,QUINCE defensive rebound | |
| 13:57 | - | DAVIS,ANDREW missed jump shot | |
| 13:57 | Block by EKEH,CHUKWUKERE | - | |
| 13:57 | - | TEAM deadball rebound | |
| 13:57 | STEWART,KELSON enters the game | - | |
| 13:57 | STOJANOVIC,DUSAN goes to the bench | - | |
| 13:57 | - | BROWN,AUSTIN enters the game | |
| 13:57 | - | DAVIS,ANDREW goes to the bench | |
| 13:53 | 48-56 | HAMBRICK,BRAD made 3-pt. jump shot | |
| 13:53 | - | Assist by JACKSON,QUINCE | |
| 13:39 | TOUPAL,JAKE made jump shot | 50-56 | |
| 13:39 | Assist by JACKSON,WAYNE | - | |
| 13:36 | - | Foul by KING,DESMOND | |
| 13:36 | TOUPAL,JAKE made free throw | 51-56 | |
| 13:36 | - | N'DOYE,MOUHAMADOU enters the game | |
| 13:36 | - | SLEDGE,LABREE enters the game | |
| 13:36 | - | HAMBRICK,BRAD goes to the bench | |
| 13:36 | - | KING,DESMOND goes to the bench | |
| 13:16 | - | Turnover by N'DOYE,MOUHAMADOU | |
| 13:08 | TOUPAL,JAKE made 3-pt. jump shot | 54-56 | |
| 13:08 | Assist by MITCHELL,JALYNN | - | |
| 12:50 | 54-58 | N'DOYE,MOUHAMADOU made jump shot | |
| 12:50 | - | Assist by BROWN,AUSTIN | |
| 12:36 | - | Foul by JACKSON,QUINCE | |
| 12:36 | - | Foul by N'DOYE,MOUHAMADOU | |
| 12:36 | - | WALKER,DEVONDRICK enters the game | |
| 12:36 | - | FAIRMAN,JUSTIN goes to the bench | |
| 12:27 | Turnover by MITCHELL,JALYNN | - | |
| 12:17 | - | Turnover by JACKSON,QUINCE | |
| 12:13 | Steal by MITCHELL,JALYNN | - | |
| 12:09 | MITCHELL,JALYNN missed 3-pt. jump shot | - | |
| 12:09 | TOUPAL,JAKE offensive rebound | - | |
| 12:06 | - | Foul by N'DOYE,MOUHAMADOU | |
| 12:04 | STEWART,KELSON made jump shot | 56-58 | |
| 11:41 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 11:41 | STEWART,KELSON defensive rebound | - | |
| 11:18 | - | Foul by BROWN,AUSTIN | |
| 11:18 | EKEH,CHUKWUKERE enters the game | - | |
| 11:18 | FRANKLIN,BO goes to the bench | - | |
| 11:18 | - | KING,DESMOND enters the game | |
| 11:18 | - | N'DOYE,MOUHAMADOU goes to the bench | |
| 11:15 | TOUPAL,JAKE missed 3-pt. jump shot | - | |
| 11:15 | TEAM deadball rebound | - | |
| 11:06 | JACKSON,WAYNE made jump shot | 58-58 | |
| 10:48 | - | Turnover by SLEDGE,LABREE | |
| 10:46 | Steal by MITCHELL,JALYNN | - | |
| 10:40 | - | Foul by WALKER,DEVONDRICK | |
| 10:40 | STEWART,KELSON made free throw | 59-58 | |
| 10:40 | STEWART,KELSON made free throw | 60-58 | |
| 10:40 | - | HAMBRICK,BRAD enters the game | |
| 10:40 | - | DAVIS,ANDREW enters the game | |
| 10:40 | - | BROWN,AUSTIN goes to the bench | |
| 10:40 | - | SLEDGE,LABREE goes to the bench | |
| 10:24 | Foul by EKEH,CHUKWUKERE | - | |
| 10:24 | 60-59 | WALKER,DEVONDRICK made free throw | |
| 10:24 | 60-60 | WALKER,DEVONDRICK made free throw | |
| 10:10 | Turnover by MITCHELL,JALYNN | - | |
| 09:58 | - | JACKSON,QUINCE missed 3-pt. jump shot | |
| 09:58 | EKEH,CHUKWUKERE defensive rebound | - | |
| 09:44 | - | Foul by HAMBRICK,BRAD | |
| 09:44 | TOUPAL,JAKE missed free throw | - | |
| 09:44 | TEAM deadball rebound | - | |
| 09:44 | TOUPAL,JAKE made free throw | 61-60 | |
| 09:34 | JACKSON,WAYNE missed 3-pt. jump shot | - | |
| 09:34 | - | SLEDGE,LABREE defensive rebound | |
| 09:27 | STOJANOVIC,DJORDJE enters the game | - | |
| 09:27 | EKEH,CHUKWUKERE goes to the bench | - | |
| 09:13 | STOJANOVIC,DJORDJE missed jump shot | - | |
| 09:13 | - | Block by KING,DESMOND | |
| 09:08 | TEAM deadball rebound | - | |
| 08:55 | STOJANOVIC,DJORDJE missed jump shot | - | |
| 08:55 | - | KING,DESMOND defensive rebound | |
| 08:41 | - | KING,DESMOND missed jump shot | |
| 08:41 | STEWART,KELSON defensive rebound | - | |
| 08:09 | GRANT,SHAWN enters the game | - | |
| 08:09 | STEWART,KELSON goes to the bench | - | |
| 08:08 | MITCHELL,JALYNN missed jump shot | - | |
| 08:08 | - | WALKER,DEVONDRICK defensive rebound | |
| 08:00 | - | KING,DESMOND missed jump shot | |
| 08:00 | STOJANOVIC,DJORDJE defensive rebound | - | |
| 07:52 | STOJANOVIC,DJORDJE missed 3-pt. jump shot | - | |
| 07:52 | TEAM deadball rebound | - | |
| 07:52 | FRANKLIN,BO enters the game | - | |
| 07:52 | JACKSON,WAYNE goes to the bench | - | |
| 07:38 | - | DAVIS,ANDREW missed jump shot | |
| 07:38 | TOUPAL,JAKE defensive rebound | - | |
| 07:26 | TOUPAL,JAKE made jump shot | 63-60 | |
| 07:00 | - | DAVIS,ANDREW missed jump shot | |
| 07:00 | STOJANOVIC,DJORDJE defensive rebound | - | |
| 06:50 | - | Foul by DAVIS,ANDREW | |
| 06:50 | TOUPAL,JAKE made free throw | 64-60 | |
| 06:50 | TOUPAL,JAKE missed free throw | - | |
| 06:50 | - | WHITLEY,PRESTON defensive rebound | |
| 06:35 | - | WHITLEY,PRESTON enters the game | |
| 06:35 | - | SLEDGE,LABREE enters the game | |
| 06:35 | - | BROWN,AUSTIN enters the game | |
| 06:35 | - | KING,DESMOND goes to the bench | |
| 06:35 | - | DAVIS,ANDREW goes to the bench | |
| 06:35 | - | JACKSON,QUINCE goes to the bench | |
| 06:31 | - | WHITLEY,PRESTON missed jump shot | |
| 06:31 | Block by FRANKLIN,BO | - | |
| 06:28 | GRANT,SHAWN defensive rebound | - | |
| 06:22 | TOUPAL,JAKE made jump shot | 66-60 | |
| 06:03 | 66-63 | HAMBRICK,BRAD made 3-pt. jump shot | |
| 06:03 | - | Assist by WALKER,DEVONDRICK | |
| 05:40 | TOUPAL,JAKE made jump shot | 68-63 | |
| 05:40 | - | Foul by BROWN,AUSTIN | |
| 05:40 | TOUPAL,JAKE made free throw | 69-63 | |
| 05:20 | 69-65 | WHITLEY,PRESTON made jump shot | |
| 04:43 | Turnover by MITCHELL,JALYNN | - | |
| 04:41 | - | Steal by HAMBRICK,BRAD | |
| 04:39 | JACKSON,WAYNE enters the game | - | |
| 04:39 | GLAVAS,MIHA enters the game | - | |
| 04:39 | FRANKLIN,BO goes to the bench | - | |
| 04:39 | MITCHELL,JALYNN goes to the bench | - | |
| 04:30 | 69-68 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 04:30 | - | Assist by SLEDGE,LABREE | |
| 04:17 | TOUPAL,JAKE made 3-pt. jump shot | 72-68 | |
| 04:17 | Assist by GLAVAS,MIHA | - | |
| 04:08 | - | SLEDGE,LABREE missed 3-pt. jump shot | |
| 04:08 | STOJANOVIC,DJORDJE defensive rebound | - | |
| 03:50 | TOUPAL,JAKE missed 3-pt. jump shot | - | |
| 03:50 | GRANT,SHAWN offensive rebound | - | |
| 03:38 | GRANT,SHAWN made 3-pt. jump shot | 75-68 | |
