Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
11/30/2011 at 8:00 p.m.
@ Commerce, TX (The Field House)
11/30/2011 at 8:00 p.m.
|
Midwestern State
65 |
A&M-Commerce
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Midwestern State (6-0, 1-0 LSC) | 30 | 35 | 65 |
| A&M-Commerce (2-3, 0-1 LSC) | 19 | 34 | 53 |
Midwestern State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | LOYD, Michael | 17 | 4-5 | 2-3 | 1-2 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 11 |
| 13 | LOGAN, Keonte' | 13 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| 21 | THOMAS, Darrick | 16 | 1-3 | 0-0 | 6-6 | 2 | 4 | 7 | 1 | 3 | 0 | 0 | 3 | 8 |
| 23 | RIVERS, JaMichael | 15 | 1-6 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| 33 | HARRIS, Anthony | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | NELSON, Darrion | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LOYD, Kevin | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | GIBBS, Derrell | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TERRELL, David | 8 | 4-5 | 0-0 | 1-4 | 2 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 9 |
| 32 | PLUMMER, DeJuan | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | COLBERT, Thomas | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
3-10 30.0% |
12-16 75.0% |
7 | 15 | 22 | 8 | 6 | 1 | 5 | 10 | 35 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 16 | 2-3 | 0-0 | 1-3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 5 |
| 22 | Andrew Davis - C | 10 | 1-4 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| 5 | Brad Hambrick - G | 10 | 1-2 | 1-2 | 6-6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
| 12 | LaBree Sledge - G | 15 | 1-4 | 1-2 | 1-3 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| 23 | Justin Fairman - G | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Devondrick Walker | 11 | 2-5 | 1-2 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| 2 | Austin Brown | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | Quince Jackson | 10 | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Esteban Arriola | 5 | 1-2 | 1-1 | 2-3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Preston Whitley | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 33 | Mouhamadou N'Doye | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
4-9 44.4% |
12-21 57.1% |
8 | 14 | 22 | 4 | 5 | 3 | 8 | 11 | 34 | ||

