Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
11/30/2011 at 8:00 p.m.
@ Commerce, TX (The Field House)
11/30/2011 at 8:00 p.m.
|
Midwestern State
65 |
A&M-Commerce
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Midwestern State (6-0, 1-0 LSC) | 30 | 35 | 65 |
| A&M-Commerce (2-3, 0-1 LSC) | 19 | 34 | 53 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Midwestern State | Score | A&M-Commerce |
| 19:30 | LOYD,MICHAEL missed 3-pt. jump shot | - | |
| 19:30 | HARRIS,ANTHONY offensive rebound | - | |
| 19:08 | HARRIS,ANTHONY missed jump shot | - | |
| 19:08 | THOMAS,DARRICK offensive rebound | - | |
| 18:57 | LOYD,MICHAEL missed 3-pt. jump shot | - | |
| 18:57 | - | KING,DESMOND defensive rebound | |
| 18:45 | 0-2 | HAMBRICK,BRAD made layup | |
| 18:32 | RIVERS,JAMICHAEL missed jump shot | - | |
| 18:32 | THOMAS,DARRICK offensive rebound | - | |
| 18:28 | THOMAS,DARRICK made layup | 2-2 | |
| 18:01 | 2-4 | KING,DESMOND made layup | |
| 18:01 | - | Assist by DAVIS,ANDREW | |
| 17:46 | HARRIS,ANTHONY missed jump shot | - | |
| 17:46 | THOMAS,DARRICK offensive rebound | - | |
| 17:43 | - | Foul by SLEDGE,LABREE | |
| 17:43 | THOMAS,DARRICK made free throw | 3-4 | |
| 17:43 | THOMAS,DARRICK made free throw | 4-4 | |
| 17:24 | - | Turnover by FAIRMAN,JUSTIN | |
| 17:08 | Turnover by LOGAN,KEONTE' | - | |
| 16:52 | - | Turnover by DAVIS,ANDREW | |
| 16:51 | Steal by THOMAS,DARRICK | - | |
| 16:42 | Turnover by LOGAN,KEONTE' | - | |
| 16:41 | - | Steal by DAVIS,ANDREW | |
| 16:37 | - | Turnover by FAIRMAN,JUSTIN | |
| 16:35 | Steal by RIVERS,JAMICHAEL | - | |
| 16:32 | - | Foul by HAMBRICK,BRAD | |
| 16:32 | THOMAS,DARRICK made free throw | 5-4 | |
| 16:32 | THOMAS,DARRICK missed free throw | - | |
| 16:32 | - | DAVIS,ANDREW defensive rebound | |
| 16:32 | - | WALKER,DEVONDRICK enters the game | |
| 16:32 | - | FAIRMAN,JUSTIN goes to the bench | |
| 15:59 | Foul by HARRIS,ANTHONY | - | |
| 15:59 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 15:59 | - | KING,DESMOND missed free throw | |
| 15:59 | - | TEAM deadball rebound | |
| 15:59 | - | KING,DESMOND missed free throw | |
| 15:59 | LOYD,MICHAEL defensive rebound | - | |
| 15:59 | - | BROWN,AUSTIN enters the game | |
| 15:59 | - | DAVIS,ANDREW goes to the bench | |
| 15:51 | LOYD,MICHAEL missed layup | - | |
| 15:51 | THOMAS,DARRICK offensive rebound | - | |
| 15:47 | THOMAS,DARRICK tip in | 7-4 | |
| 15:37 | - | Turnover by WALKER,DEVONDRICK | |
| 15:22 | RIVERS,JAMICHAEL missed 3-pt. jump shot | - | |
| 15:22 | - | TEAM defensive rebound | |
| 15:19 | - | N'DOYE,MOUHAMADOU enters the game | |
| 15:19 | - | KING,DESMOND goes to the bench | |
| 15:08 | 7-6 | SLEDGE,LABREE made layup | |
| 14:50 | THOMAS,DARRICK missed jump shot | - | |
| 14:50 | - | Block by N'DOYE,MOUHAMADOU | |
| 14:48 | - | SLEDGE,LABREE defensive rebound | |
| 14:36 | - | BROWN,AUSTIN missed 3-pt. jump shot | |
| 14:36 | HARRIS,ANTHONY defensive rebound | - | |
| 14:29 | RIVERS,JAMICHAEL made layup | 9-6 | |
| 14:29 | Assist by LOYD,MICHAEL | - | |
| 14:07 | - | SLEDGE,LABREE missed 3-pt. jump shot | |
| 14:07 | TEAM defensive rebound | - | |
| 14:06 | COLBERT,THOMAS enters the game | - | |
| 14:06 | LOYD,KEVIN enters the game | - | |
| 14:06 | TERRELL,DAVID enters the game | - | |
| 14:06 | LOYD,MICHAEL goes to the bench | - | |
| 14:06 | THOMAS,DARRICK goes to the bench | - | |
| 14:06 | HARRIS,ANTHONY goes to the bench | - | |
| 14:06 | - | JACKSON,QUINCE enters the game | |
| 14:06 | - | HAMBRICK,BRAD goes to the bench | |
| 13:47 | TERRELL,DAVID made jump shot | 11-6 | |
| 13:45 | PLUMMER,DEJUAN enters the game | - | |
| 13:45 | RIVERS,JAMICHAEL goes to the bench | - | |
| 13:28 | - | SLEDGE,LABREE missed jump shot | |
| 13:28 | TERRELL,DAVID defensive rebound | - | |
| 13:14 | TERRELL,DAVID made layup | 13-6 | |
| 12:37 | - | Turnover by TEAM | |
| 12:37 | - | ARRIOLA,ESTEBAN enters the game | |
| 12:37 | - | SLEDGE,LABREE goes to the bench | |
| 12:24 | TERRELL,DAVID made jump shot | 15-6 | |
| 12:24 | Assist by LOYD,KEVIN | - | |
| 12:24 | - | Foul by BROWN,AUSTIN | |
| 12:24 | TERRELL,DAVID made free throw | 16-6 | |
| 12:24 | GIBBS,DERRELL enters the game | - | |
| 12:24 | LOGAN,KEONTE' goes to the bench | - | |
| 12:11 | - | BROWN,AUSTIN missed jump shot | |
| 12:11 | - | TEAM offensive rebound | |
| 12:09 | Foul by COLBERT,THOMAS | - | |
| 12:02 | - | JACKSON,QUINCE missed 3-pt. jump shot | |
| 12:02 | - | TEAM offensive rebound | |
| 11:58 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 11:47 | 16-9 | JACKSON,QUINCE made 3-pt. jump shot | |
| 11:47 | - | Assist by ARRIOLA,ESTEBAN | |
| 11:43 | - | WHITLEY,PRESTON enters the game | |
| 11:43 | - | BROWN,AUSTIN goes to the bench | |
| 11:31 | TERRELL,DAVID missed layup | - | |
| 11:31 | - | Block by N'DOYE,MOUHAMADOU | |
| 11:28 | - | ARRIOLA,ESTEBAN defensive rebound | |
| 11:25 | Foul by GIBBS,DERRELL | - | |
| 11:09 | - | Turnover by WALKER,DEVONDRICK | |
| 11:08 | Steal by GIBBS,DERRELL | - | |
| 11:00 | COLBERT,THOMAS missed jump shot | - | |
| 11:00 | - | Block by N'DOYE,MOUHAMADOU | |
| 10:58 | COLBERT,THOMAS offensive rebound | - | |
| 10:54 | COLBERT,THOMAS made layup | 18-9 | |
| 10:37 | - | WHITLEY,PRESTON missed jump shot | |
| 10:37 | COLBERT,THOMAS defensive rebound | - | |
| 10:30 | - | Foul by ARRIOLA,ESTEBAN | |
| 10:30 | LOYD,KEVIN made free throw | 19-9 | |
| 10:30 | LOYD,KEVIN made free throw | 20-9 | |
| 10:30 | - | KING,DESMOND enters the game | |
| 10:30 | - | HAMBRICK,BRAD enters the game | |
| 10:30 | - | SLEDGE,LABREE enters the game | |
| 10:30 | - | JACKSON,QUINCE goes to the bench | |
| 10:30 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 10:30 | - | N'DOYE,MOUHAMADOU goes to the bench | |
| 10:19 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 10:19 | COLBERT,THOMAS defensive rebound | - | |
| 10:07 | Turnover by GIBBS,DERRELL | - | |
| 10:07 | THOMAS,DARRICK enters the game | - | |
| 10:07 | TERRELL,DAVID goes to the bench | - | |
| 09:52 | Foul by GIBBS,DERRELL | - | |
| 09:52 | LOGAN,KEONTE' enters the game | - | |
| 09:52 | HARRIS,ANTHONY enters the game | - | |
| 09:52 | COLBERT,THOMAS goes to the bench | - | |
| 09:52 | GIBBS,DERRELL goes to the bench | - | |
| 09:43 | - | KING,DESMOND missed layup | |
| 09:43 | - | TEAM offensive rebound | |
| 09:42 | - | Foul by WHITLEY,PRESTON | |
| 09:42 | Turnover by PLUMMER,DEJUAN | - | |
| 09:26 | PLUMMER,DEJUAN missed 3-pt. jump shot | - | |
| 09:26 | LOGAN,KEONTE' offensive rebound | - | |
| 09:03 | HARRIS,ANTHONY missed jump shot | - | |
| 09:03 | - | HAMBRICK,BRAD defensive rebound | |
| 08:57 | - | Foul by WHITLEY,PRESTON | |
| 08:57 | - | Turnover by WHITLEY,PRESTON | |
| 08:57 | - | DAVIS,ANDREW enters the game | |
| 08:57 | - | FAIRMAN,JUSTIN enters the game | |
| 08:57 | - | WALKER,DEVONDRICK goes to the bench | |
| 08:57 | - | WHITLEY,PRESTON goes to the bench | |
| 08:41 | PLUMMER,DEJUAN missed 3-pt. jump shot | - | |
| 08:41 | THOMAS,DARRICK offensive rebound | - | |
| 08:38 | THOMAS,DARRICK made layup | 22-9 | |
| 08:23 | - | Turnover by SLEDGE,LABREE | |
| 08:23 | RIVERS,JAMICHAEL enters the game | - | |
| 08:23 | LOYD,MICHAEL enters the game | - | |
| 08:23 | LOYD,KEVIN goes to the bench | - | |
| 08:23 | PLUMMER,DEJUAN goes to the bench | - | |
| 07:51 | Turnover by RIVERS,JAMICHAEL | - | |
| 07:50 | - | Steal by KING,DESMOND | |
| 07:28 | - | KING,DESMOND missed jump shot | |
| 07:28 | - | DAVIS,ANDREW offensive rebound | |
| 07:24 | Foul by RIVERS,JAMICHAEL | - | |
| 07:24 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 07:24 | 22-10 | DAVIS,ANDREW made free throw | |
| 07:24 | 22-11 | DAVIS,ANDREW made free throw | |
| 07:02 | Turnover by HARRIS,ANTHONY | - | |
| 06:32 | - | FAIRMAN,JUSTIN missed jump shot | |
| 06:32 | - | KING,DESMOND offensive rebound | |
| 06:27 | - | KING,DESMOND missed jump shot | |
| 06:27 | THOMAS,DARRICK defensive rebound | - | |
| 06:21 | LOGAN,KEONTE' missed 3-pt. jump shot | - | |
| 06:21 | - | FAIRMAN,JUSTIN defensive rebound | |
| 06:00 | 22-13 | KING,DESMOND made jump shot | |
| 06:00 | - | Assist by DAVIS,ANDREW | |
| 05:42 | 30SEC TIMEOUT by Midwestern State | - | |
| 05:42 | TERRELL,DAVID made layup | 24-13 | |
| 05:42 | Assist by LOGAN,KEONTE' | - | |
| 05:42 | TERRELL,DAVID enters the game | - | |
| 05:42 | COLBERT,THOMAS enters the game | - | |
| 05:42 | THOMAS,DARRICK goes to the bench | - | |
| 05:42 | HARRIS,ANTHONY goes to the bench | - | |
| 05:36 | - | TEAM deadball rebound | |
| 05:36 | PLUMMER,DEJUAN enters the game | - | |
| 05:36 | RIVERS,JAMICHAEL goes to the bench | - | |
| 05:30 | - | Turnover by HAMBRICK,BRAD | |
| 05:29 | Steal by TERRELL,DAVID | - | |
| 05:28 | Turnover by LOYD,MICHAEL | - | |
| 05:27 | - | Steal by DAVIS,ANDREW | |
| 05:14 | Foul by RIVERS,JAMICHAEL | - | |
| 05:13 | - | KING,DESMOND missed free throw | |
| 05:12 | 24-14 | KING,DESMOND made free throw | |
| 04:41 | TERRELL,DAVID missed jump shot | - | |
| 04:41 | COLBERT,THOMAS offensive rebound | - | |
| 04:32 | PLUMMER,DEJUAN missed jump shot | - | |
| 04:32 | COLBERT,THOMAS offensive rebound | - | |
| 04:30 | COLBERT,THOMAS tip in | 26-14 | |
| 04:21 | 26-16 | FAIRMAN,JUSTIN made layup | |
| 04:21 | - | Assist by DAVIS,ANDREW | |
| 04:02 | COLBERT,THOMAS missed jump shot | - | |
| 04:02 | - | KING,DESMOND defensive rebound | |
| 03:44 | - | SLEDGE,LABREE missed jump shot | |
| 03:44 | TEAM defensive rebound | - | |
| 03:42 | media TIMEOUT by Midwestern State | - | |
| 03:42 | - | WALKER,DEVONDRICK enters the game | |
| 03:42 | - | FAIRMAN,JUSTIN goes to the bench | |
| 03:35 | - | Foul by KING,DESMOND | |
| 03:35 | LOYD,MICHAEL made free throw | 27-16 | |
| 03:35 | LOYD,MICHAEL made free throw | 28-16 | |
| 03:15 | - | SLEDGE,LABREE missed 3-pt. jump shot | |
| 03:15 | LOYD,MICHAEL defensive rebound | - | |
| 03:09 | - | Foul by WALKER,DEVONDRICK | |
| 03:09 | COLBERT,THOMAS missed free throw | - | |
| 03:09 | TEAM deadball rebound | - | |
| 03:09 | COLBERT,THOMAS missed free throw | - | |
| 03:09 | TEAM deadball rebound | - | |
| 03:09 | - | WHITLEY,PRESTON enters the game | |
| 03:09 | - | WALKER,DEVONDRICK goes to the bench | |
| 02:52 | COLBERT,THOMAS missed jump shot | - | |
| 02:52 | - | DAVIS,ANDREW defensive rebound | |
| 02:44 | Foul by LOGAN,KEONTE' | - | |
| 02:44 | - | WHITLEY,PRESTON missed free throw | |
| 02:44 | TERRELL,DAVID defensive rebound | - | |
| 02:24 | COLBERT,THOMAS missed jump shot | - | |
| 02:24 | TERRELL,DAVID offensive rebound | - | |
| 02:10 | Turnover by LOGAN,KEONTE' | - | |
| 02:10 | - | Steal by KING,DESMOND | |
| 02:10 | Foul by LOGAN,KEONTE' | - | |
| 02:10 | 28-17 | KING,DESMOND made free throw | |
| 02:10 | 28-18 | KING,DESMOND made free throw | |
| 02:10 | GIBBS,DERRELL enters the game | - | |
| 02:10 | LOGAN,KEONTE' goes to the bench | - | |
| 01:54 | PLUMMER,DEJUAN missed layup | - | |
| 01:54 | PLUMMER,DEJUAN offensive rebound | - | |
| 01:54 | PLUMMER,DEJUAN tip in | 30-18 | |
| 01:39 | LOYD,KEVIN enters the game | - | |
| 01:39 | LOYD,MICHAEL goes to the bench | - | |
| 01:24 | Foul by PLUMMER,DEJUAN | - | |
| 01:24 | 30-19 | HAMBRICK,BRAD made free throw | |
| 01:24 | - | HAMBRICK,BRAD missed free throw | |
| 01:24 | TERRELL,DAVID defensive rebound | - | |
| 00:48 | PLUMMER,DEJUAN missed 3-pt. jump shot | - | |
| 00:48 | - | SLEDGE,LABREE defensive rebound | |
| 00:42 | - | HAMBRICK,BRAD missed jump shot | |
| 00:42 | Block by TERRELL,DAVID | - | |
| 00:42 | - | TEAM offensive rebound | |
| 00:42 | - | Turnover by SLEDGE,LABREE | |
| 00:42 | Steal by PLUMMER,DEJUAN | - | |
| 00:39 | THOMAS,DARRICK enters the game | - | |
| 00:39 | NELSON,DARRION enters the game | - | |
| 00:39 | TERRELL,DAVID goes to the bench | - | |
| 00:36 | 30SEC TIMEOUT by Midwestern State | - | |
| 00:07 | LOYD,KEVIN missed 3-pt. jump shot | - | |
| 00:07 | - | TEAM defensive rebound | |
| 00:04 | TERRELL,DAVID enters the game | - | |
| 00:04 | THOMAS,DARRICK goes to the bench | - | |
| 00:04 | NELSON,DARRION goes to the bench | - | |
| 00:01 | - | KING,DESMOND missed layup | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Midwestern State | Score | A&M-Commerce |
| 19:49 | LOYD,MICHAEL made 3-pt. jump shot | 33-19 | |
| 19:49 | - | DAVIS,ANDREW missed jump shot | |
| 19:49 | - | HAMBRICK,BRAD offensive rebound | |
| 19:48 | 33-21 | DAVIS,ANDREW made jump shot | |
| 19:19 | HARRIS,ANTHONY missed jump shot | - | |
| 19:19 | HARRIS,ANTHONY offensive rebound | - | |
| 19:11 | HARRIS,ANTHONY missed jump shot | - | |
| 19:11 | - | Block by KING,DESMOND | |
| 19:09 | - | FAIRMAN,JUSTIN defensive rebound | |
| 18:50 | Foul by HARRIS,ANTHONY | - | |
| 18:50 | Technical Foul by HARRIS,ANTHONY | - | |
| 18:50 | Technical Foul by HARRIS,ANTHONY | - | |
| 18:50 | 33-22 | HAMBRICK,BRAD made free throw | |
| 18:50 | 33-23 | HAMBRICK,BRAD made free throw | |
| 18:50 | 33-24 | HAMBRICK,BRAD made free throw | |
| 18:50 | 33-25 | HAMBRICK,BRAD made free throw | |
| 18:47 | - | Turnover by DAVIS,ANDREW | |
| 18:47 | Steal by THOMAS,DARRICK | - | |
| 18:47 | - | Foul by DAVIS,ANDREW | |
| 18:34 | - | Foul by HAMBRICK,BRAD | |
| 18:28 | RIVERS,JAMICHAEL missed jump shot | - | |
| 18:28 | THOMAS,DARRICK offensive rebound | - | |
| 18:24 | THOMAS,DARRICK | - | |
| 18:24 | - | SLEDGE,LABREE defensive rebound | |
| 18:14 | - | FAIRMAN,JUSTIN missed jump shot | |
| 18:14 | - | DAVIS,ANDREW offensive rebound | |
| 18:10 | - | DAVIS,ANDREW | |
| 18:10 | THOMAS,DARRICK defensive rebound | - | |
| 18:02 | - | Turnover by FAIRMAN,JUSTIN | |
| 18:00 | - | Steal by HAMBRICK,BRAD | |
| 17:57 | - | HAMBRICK,BRAD missed 3-pt. jump shot | |
| 17:57 | LOGAN,KEONTE' defensive rebound | - | |
| 17:50 | LOYD,MICHAEL made layup | 35-25 | |
| 17:49 | Assist by LOGAN,KEONTE' | - | |
| 17:22 | 35-28 | HAMBRICK,BRAD made 3-pt. jump shot | |
| 17:22 | - | Assist by SLEDGE,LABREE | |
| 16:55 | RIVERS,JAMICHAEL missed 3-pt. jump shot | - | |
| 16:55 | THOMAS,DARRICK offensive rebound | - | |
| 16:54 | - | Foul by HAMBRICK,BRAD | |
| 16:54 | THOMAS,DARRICK made free throw | 36-28 | |
| 16:54 | THOMAS,DARRICK made free throw | 37-28 | |
| 16:54 | - | BROWN,AUSTIN enters the game | |
| 16:54 | - | WALKER,DEVONDRICK enters the game | |
| 16:54 | - | DAVIS,ANDREW goes to the bench | |
| 16:54 | - | FAIRMAN,JUSTIN goes to the bench | |
| 16:44 | - | Turnover by SLEDGE,LABREE | |
| 16:43 | Steal by THOMAS,DARRICK | - | |
| 16:38 | LOGAN,KEONTE' missed 3-pt. jump shot | - | |
| 16:38 | - | WALKER,DEVONDRICK defensive rebound | |
| 16:27 | 37-30 | KING,DESMOND made jump shot | |
| 16:27 | - | Assist by SLEDGE,LABREE | |
| 15:51 | RIVERS,JAMICHAEL made 3-pt. jump shot | 40-30 | |
| 15:28 | 40-33 | SLEDGE,LABREE made 3-pt. jump shot | |
| 15:28 | - | Assist by WALKER,DEVONDRICK | |
| 15:22 | LOGAN,KEONTE' missed 3-pt. jump shot | - | |
| 15:22 | - | KING,DESMOND defensive rebound | |
| 15:14 | - | media TIMEOUT by A&M-Commerce | |
| 15:14 | COLBERT,THOMAS enters the game | - | |
| 15:14 | GIBBS,DERRELL enters the game | - | |
| 15:14 | LOGAN,KEONTE' goes to the bench | - | |
| 15:14 | HARRIS,ANTHONY goes to the bench | - | |
| 15:14 | - | JACKSON,QUINCE enters the game | |
| 15:14 | - | N'DOYE,MOUHAMADOU enters the game | |
| 15:14 | - | HAMBRICK,BRAD goes to the bench | |
| 15:14 | - | BROWN,AUSTIN goes to the bench | |
| 15:03 | - | Turnover by N'DOYE,MOUHAMADOU | |
| 15:02 | Steal by RIVERS,JAMICHAEL | - | |
| 14:52 | THOMAS,DARRICK made jump shot | 42-33 | |
| 14:52 | Assist by RIVERS,JAMICHAEL | - | |
| 14:45 | - | SLEDGE,LABREE missed layup | |
| 14:45 | - | WALKER,DEVONDRICK offensive rebound | |
| 14:28 | - | BROWN,AUSTIN missed 3-pt. jump shot | |
| 14:28 | LOYD,MICHAEL defensive rebound | - | |
| 14:15 | RIVERS,JAMICHAEL missed 3-pt. jump shot | - | |
| 14:15 | - | BROWN,AUSTIN defensive rebound | |
| 13:59 | Foul by COLBERT,THOMAS | - | |
| 13:59 | - | WALKER,DEVONDRICK missed free throw | |
| 13:59 | - | TEAM deadball rebound | |
| 13:59 | - | WALKER,DEVONDRICK missed free throw | |
| 13:59 | TERRELL,DAVID defensive rebound | - | |
| 13:59 | PLUMMER,DEJUAN enters the game | - | |
| 13:59 | LOYD,KEVIN enters the game | - | |
| 13:59 | TERRELL,DAVID enters the game | - | |
| 13:59 | LOYD,MICHAEL goes to the bench | - | |
| 13:59 | THOMAS,DARRICK goes to the bench | - | |
| 13:59 | RIVERS,JAMICHAEL goes to the bench | - | |
| 13:43 | - | Foul by BROWN,AUSTIN | |
| 13:43 | TERRELL,DAVID made free throw | 43-33 | |
| 13:43 | TERRELL,DAVID missed free throw | - | |
| 13:43 | - | N'DOYE,MOUHAMADOU defensive rebound | |
| 13:35 | - | WALKER,DEVONDRICK missed jump shot | |
| 13:35 | COLBERT,THOMAS defensive rebound | - | |
| 13:13 | PLUMMER,DEJUAN missed layup | - | |
| 13:13 | PLUMMER,DEJUAN offensive rebound | - | |
| 13:00 | - | Foul by N'DOYE,MOUHAMADOU | |
| 12:45 | Turnover by TERRELL,DAVID | - | |
| 12:24 | 43-35 | WALKER,DEVONDRICK made layup | |
| 12:06 | GIBBS,DERRELL missed 3-pt. jump shot | - | |
| 12:06 | - | ARRIOLA,ESTEBAN defensive rebound | |
| 11:52 | - | JACKSON,QUINCE missed jump shot | |
| 11:52 | GIBBS,DERRELL defensive rebound | - | |
| 11:42 | PLUMMER,DEJUAN missed 3-pt. jump shot | - | |
| 11:42 | - | N'DOYE,MOUHAMADOU defensive rebound | |
| 11:31 | - | JACKSON,QUINCE missed jump shot | |
| 11:31 | - | N'DOYE,MOUHAMADOU offensive rebound | |
| 11:29 | - | Turnover by N'DOYE,MOUHAMADOU | |
| 11:29 | MEDIA TIMEOUT by Midwestern State | - | |
| 11:29 | LOGAN,KEONTE' enters the game | - | |
| 11:29 | GIBBS,DERRELL goes to the bench | - | |
| 11:29 | - | ARRIOLA,ESTEBAN enters the game | |
| 11:29 | - | WHITLEY,PRESTON enters the game | |
| 11:29 | - | SLEDGE,LABREE goes to the bench | |
| 11:29 | - | KING,DESMOND goes to the bench | |
| 11:10 | COLBERT,THOMAS missed jump shot | - | |
| 11:10 | - | Block by N'DOYE,MOUHAMADOU | |
| 11:04 | - | WALKER,DEVONDRICK defensive rebound | |
| 10:47 | Foul by LOGAN,KEONTE' | - | |
| 10:47 | 43-36 | JACKSON,QUINCE made free throw | |
| 10:47 | - | JACKSON,QUINCE missed free throw | |
| 10:47 | TERRELL,DAVID defensive rebound | - | |
| 10:47 | LOYD,MICHAEL enters the game | - | |
| 10:47 | PLUMMER,DEJUAN goes to the bench | - | |
| 10:29 | Turnover by LOYD,MICHAEL | - | |
| 10:27 | - | Steal by N'DOYE,MOUHAMADOU | |
| 10:19 | - | HAMBRICK,BRAD enters the game | |
| 10:19 | - | JACKSON,QUINCE goes to the bench | |
| 10:15 | - | ARRIOLA,ESTEBAN missed layup | |
| 10:15 | - | ARRIOLA,ESTEBAN offensive rebound | |
| 10:09 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 10:09 | - | TEAM offensive rebound | |
| 09:59 | 43-38 | WHITLEY,PRESTON made jump shot | |
| 09:59 | - | Assist by HAMBRICK,BRAD | |
| 09:45 | - | Foul by ARRIOLA,ESTEBAN | |
| 09:45 | TERRELL,DAVID missed free throw | - | |
| 09:45 | TEAM deadball rebound | - | |
| 09:45 | TERRELL,DAVID missed free throw | - | |
| 09:45 | - | KING,DESMOND defensive rebound | |
| 09:45 | THOMAS,DARRICK enters the game | - | |
| 09:45 | COLBERT,THOMAS goes to the bench | - | |
| 09:45 | - | KING,DESMOND enters the game | |
| 09:45 | - | SLEDGE,LABREE enters the game | |
| 09:45 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 09:45 | - | N'DOYE,MOUHAMADOU goes to the bench | |
| 09:32 | RIVERS,JAMICHAEL enters the game | - | |
| 09:32 | LOYD,KEVIN goes to the bench | - | |
| 09:27 | - | WALKER,DEVONDRICK missed jump shot | |
| 09:27 | TEAM defensive rebound | - | |
| 09:26 | - | Foul by WHITLEY,PRESTON | |
| 09:26 | THOMAS,DARRICK made free throw | 44-38 | |
| 09:26 | THOMAS,DARRICK made free throw | 45-38 | |
| 09:18 | - | Turnover by SLEDGE,LABREE | |
| 09:16 | Steal by TERRELL,DAVID | - | |
| 09:14 | LOYD,MICHAEL made layup | 47-38 | |
| 09:14 | Assist by TERRELL,DAVID | - | |
| 08:56 | Foul by LOYD,MICHAEL | - | |
| 08:54 | 47-39 | HAMBRICK,BRAD made free throw | |
| 08:54 | 47-40 | HAMBRICK,BRAD made free throw | |
| 08:44 | Turnover by LOYD,MICHAEL | - | |
| 08:43 | - | Steal by WHITLEY,PRESTON | |
| 08:41 | - | FAIRMAN,JUSTIN enters the game | |
| 08:41 | - | WALKER,DEVONDRICK goes to the bench | |
| 08:29 | - | KING,DESMOND missed jump shot | |
| 08:29 | THOMAS,DARRICK defensive rebound | - | |
| 08:12 | THOMAS,DARRICK missed jump shot | - | |
| 08:12 | TERRELL,DAVID offensive rebound | - | |
| 08:09 | TERRELL,DAVID missed jump shot | - | |
| 08:09 | TEAM offensive rebound | - | |
| 08:09 | - | Foul by KING,DESMOND | |
| 08:09 | THOMAS,DARRICK made free throw | 48-40 | |
| 08:09 | THOMAS,DARRICK made free throw | 49-40 | |
| 07:57 | - | Turnover by FAIRMAN,JUSTIN | |
| 07:56 | Steal by THOMAS,DARRICK | - | |
| 07:51 | TERRELL,DAVID made dunk | 51-40 | |
| 07:51 | Assist by LOGAN,KEONTE' | - | |
| 07:50 | - | 30SEC TIMEOUT by A&M-Commerce | |
| 07:50 | LOYD,KEVIN enters the game | - | |
| 07:50 | TERRELL,DAVID goes to the bench | - | |
| 07:35 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 07:35 | LOGAN,KEONTE' defensive rebound | - | |
| 07:22 | TERRELL,DAVID made jump shot | 53-40 | |
| 07:22 | Assist by RIVERS,JAMICHAEL | - | |
| 07:14 | Foul by TERRELL,DAVID | - | |
| 07:14 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 07:14 | - | KING,DESMOND missed free throw | |
| 07:14 | TERRELL,DAVID defensive rebound | - | |
| 06:57 | LOYD,MICHAEL missed 3-pt. jump shot | - | |
| 06:57 | TERRELL,DAVID offensive rebound | - | |
| 06:39 | LOYD,MICHAEL made 3-pt. jump shot | 56-40 | |
| 06:39 | Assist by THOMAS,DARRICK | - | |
| 06:34 | TERRELL,DAVID enters the game | - | |
| 06:34 | LOYD,KEVIN goes to the bench | - | |
| 06:34 | - | DAVIS,ANDREW enters the game | |
| 06:34 | - | WHITLEY,PRESTON goes to the bench | |
| 06:18 | Foul by LOYD,MICHAEL | - | |
| 06:18 | - | SLEDGE,LABREE missed free throw | |
| 06:18 | TERRELL,DAVID defensive rebound | - | |
| 06:11 | - | Foul by SLEDGE,LABREE | |
| 06:11 | LOYD,MICHAEL missed free throw | - | |
| 06:11 | TEAM deadball rebound | - | |
| 06:11 | LOYD,MICHAEL made free throw | 57-40 | |
| 05:55 | - | SLEDGE,LABREE missed 3-pt. jump shot | |
| 05:55 | THOMAS,DARRICK defensive rebound | - | |
| 05:48 | TERRELL,DAVID made dunk | 59-40 | |
| 05:48 | Assist by LOGAN,KEONTE' | - | |
| 05:27 | Foul by THOMAS,DARRICK | - | |
| 05:27 | - | FAIRMAN,JUSTIN missed free throw | |
| 05:27 | - | TEAM deadball rebound | |
| 05:27 | 59-41 | FAIRMAN,JUSTIN made free throw | |
| 05:04 | TERRELL,DAVID made dunk | 61-41 | |
| 05:04 | Assist by LOGAN,KEONTE' | - | |
| 04:57 | - | JACKSON,QUINCE enters the game | |
| 04:57 | - | HAMBRICK,BRAD goes to the bench | |
| 04:47 | Foul by THOMAS,DARRICK | - | |
| 04:47 | - | KING,DESMOND missed free throw | |
| 04:47 | - | TEAM deadball rebound | |
| 04:47 | 61-42 | KING,DESMOND made free throw | |
| 04:47 | COLBERT,THOMAS enters the game | - | |
| 04:47 | TERRELL,DAVID goes to the bench | - | |
| 04:47 | - | BROWN,AUSTIN enters the game | |
| 04:47 | - | FAIRMAN,JUSTIN goes to the bench | |
| 04:34 | COLBERT,THOMAS missed jump shot | - | |
| 04:34 | - | DAVIS,ANDREW defensive rebound | |
| 04:27 | Foul by THOMAS,DARRICK | - | |
| 04:27 | - | SLEDGE,LABREE missed free throw | |
| 04:27 | - | TEAM deadball rebound | |
