Midwestern State at A&M-Commerce
@ Commerce, TX (The Field House)
11/30/2011 at 8:00 p.m.
@ Commerce, TX (The Field House)
11/30/2011 at 8:00 p.m.
|
Midwestern State
65 |
A&M-Commerce
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Midwestern State (6-0, 1-0 LSC) | 30 | 35 | 65 |
| A&M-Commerce (2-3, 0-1 LSC) | 19 | 34 | 53 |
| Midwestern State | Team Statistics | A&M-Commerce |
|---|---|---|
| 33.9% (21-62) | Field Goal % | 30.6% (15-49) |
| 16.7% (3-18) | 3pt Field Goal % | 33.3% (5-15) |
| 74.1% (20-27) | Free Throw % | 56.2% (18-32) |
| 46 | Rebounds | 39 |
| 11 | Assists | 8 |
| 13 | Turnovers | 18 |
| 14 | Points off Turnovers | 11 |
| 21 | 2nd Chance Points | 11 |
| 36 | Points in the Paint | 16 |
| 10 | Fastbreak Points | 2 |
| 28 | Bench Points | 16 |
| 20 | Largest Lead | 2 |
| 2nd-05:04 | Time of Largest Lead | 1st-18:45 |
| Ties: 2; Lead Changes: 1 | ||

