A&M-Commerce at Cameron
@ Lawton, OK (Aggie Gym)
12/3/2011 at 4:00 pm
@ Lawton, OK (Aggie Gym)
12/3/2011 at 4:00 pm
|
A&M-Commerce
58 |
Cameron
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (2-4, 0-2 LSC) | 25 | 33 | 58 |
| Cameron (4-3, 1-1 LSC) | 37 | 44 | 81 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - C | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Devondrick Walker - G | 14 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Justin Fairman - G | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | LaBree Sledge - G | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Esteban Arriola - G | 15 | 1-4 | 1-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Desmond King | 9 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 5 | Brad Hambrick | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Preston Whitley | 13 | 2-5 | 0-1 | 1-2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 5 |
| 33 | Mouhamadou N'Doye | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Quince Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
3-8 37.5% |
4-7 57.1% |
4 | 6 | 10 | 1 | 0 | 0 | 4 | 8 | 25 | ||
Cameron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | TELO, Vinicius | 19 | 6-12 | 1-1 | 4-8 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 17 |
| 03 | FOSTER, Craig | 12 | 1-1 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 40 | THOMAS, Andrew D. | 9 | 1-1 | 0-0 | 0-0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | KUTEY, Dol | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | CRABTREE, Devon | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | PATINO, Jonathan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | MAJSTOROVIC, Djuro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| 33 | RAZOR, Thomas | 13 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 20 | SMITH, Trevor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GARNER, Milton | 17 | 4-8 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
| 05 | THOMAS, Andrew M. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | HENRY, Desmond | 10 | 1-2 | 0-1 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
14-30 46.7% |
5-10 50.0% |
4-9 44.4% |
7 | 9 | 16 | 6 | 1 | 0 | 4 | 7 | 37 | ||

