A&M-Commerce at Cameron
@ Lawton, OK (Aggie Gym)
12/3/2011 at 4:00 pm
@ Lawton, OK (Aggie Gym)
12/3/2011 at 4:00 pm
|
A&M-Commerce
58 |
Cameron
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (2-4, 0-2 LSC) | 25 | 33 | 58 |
| Cameron (4-3, 1-1 LSC) | 37 | 44 | 81 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - C | 10 | 1-1 | 0-0 | 2-4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1 | Devondrick Walker - G | 16 | 3-6 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| 23 | Justin Fairman - G | 18 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | LaBree Sledge - G | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 11 | Esteban Arriola - G | 10 | 0-2 | 0-1 | 0-2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Desmond King | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brad Hambrick | 10 | 1-3 | 1-2 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 32 | Preston Whitley | 9 | 1-5 | 1-2 | 0-1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| 33 | Mouhamadou N'Doye | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 |
| 3 | Quince Jackson | 9 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 4 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-10 30.0% |
8-13 61.5% |
5 | 10 | 15 | 6 | 2 | 1 | 7 | 10 | 33 | ||
Cameron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | TELO, Vinicius | 7 | 3-4 | 1-2 | 1-1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 8 |
| 03 | FOSTER, Craig | 6 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 40 | THOMAS, Andrew D. | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| 24 | KUTEY, Dol | 6 | 0-4 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| 22 | CRABTREE, Devon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | PATINO, Jonathan | 16 | 2-3 | 1-2 | 1-1 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
| 01 | MAJSTOROVIC, Djuro | 5 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | RAZOR, Thomas | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 20 | SMITH, Trevor | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GARNER, Milton | 10 | 4-5 | 1-2 | 3-4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 12 |
| 05 | THOMAS, Andrew M. | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | HENRY, Desmond | 17 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| TOTALS |
16-30 53.3% |
5-9 55.6% |
7-9 77.8% |
3 | 11 | 14 | 9 | 4 | 2 | 5 | 10 | 44 | ||

