Official Basketball Box Score
Harding vs. A&M-Commerce
12/18/2011 at 6:00 PM @ Austin, Texas (St. Edward's University)

VISITORS: Harding (4-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
42 Roddenberry, Zach... f  1-4  0-0  5-6 2 5 2 7 1 2 1 23
21 Johnson, Hayden..... f  7-10  4-6  1-2 2 1 0 19 3 2 1 26
14 Jameson, Weston..... g  0-2  0-1  1-2 0 1 4 1 2 1 4 26
12 Walters, Matt....... g  3-4  1-1  0-0 0 3 3 7 1 3 0 20
10 Spencer, Bradley.... g  5-14  1-7  6-7 0 0 3 17 3 3 3 35
40 Cannon, Lance.......  0-3  0-0  0-0 0 2 3 0 0 1 0 11
24 Porter, Kirk........  1-2  0-0  1-2 1 1 2 3 1 4 0 17
32 Brown, Demoine......  0-2  0-0  0-1 2 2 1 0 4 1 1 16
TM TEAM................       1 1 0 0  
22 Scott, Deantra......  5-11  2-7  1-3 0 2 0 13 1 1 3 26
Totals.............. 22-52 8-22 15-23 8 18 26  18 67 16 18 13 200
TOTAL FG% 1st Half: 34.5% 2nd Half: 52.2% Game: 42.3%
3-Pt. FG% 1st Half: 45.5% 2nd Half: 27.3% Game: 36.4%
F Throw% 1st Half: 71.4% 2nd Half: 62.5% Game: 65.2%

HOME TEAM: A&M-Commerce (4-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
44 Desmond King........ F  5-11  0-0  3-6 0 1 3 13 1 1 7 27
22 Andrew Davis........ C  4-6  0-0  3-3 1 3 2 11 0 2 1 22
5 Brad Hambrick....... G  5-9  4-5  3-4 0 2 3 17 5 0 0 32
1 Devondrick Walker... G  0-1  0-1  0-2 0 6 2 0 4 5 0 17
12 LaBree Sledge....... G  5-7  2-3  0-0 0 5 2 12 8 3 2 34
32 Preston Whitley.....  7-9  0-2  5-5 1 1 2 19 2 5 0 25
2 Austin Brown........  3-7  0-3  1-1 0 1 1 7 2 0 0 18
11 Esteban Arriola.....  1-1  1-1  0-0 0 0 1 3 0 2 0 14
33 Mouhamadou N'Doye...  0-0  0-0  0-0 2 6 1 0 1 1 0 11
TM TEAM................       1 1 0 0  
Totals.............. 30-51 7-15 15-21 5 26 31  17 82 23 19 10 200
TOTAL FG% 1st Half: 40.7% 2nd Half: 79.2% Game: 58.8%
3-Pt. FG% 1st Half: 36.4% 2nd Half: 75.0% Game: 46.7%
F Throw% 1st Half: 66.7% 2nd Half: 73.3% Game: 71.4%

Score by Periods 1 2 Total
 
Harding............. 30 37 - 67
A&M-Commerce........ 30 52 - 82
Officials: R-Ivan Booker, U1-Henry Howard, U2-Matt Martinez
Attendance: 118
Technical fouls: HU-None. A&M-CM-None.
Points in the paint: HU-26, A&M-CM-38. Points off turnovers: HU-26, A&M-CM-19.
2nd chance points: HU-4, A&M-CM-12. Fast break points: HU-12, A&M-CM-16.
Bench Points: HU-16, A&M-CM-29.