|
A&M-Commerce
85 |
Henderson State
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (5-6) | 35 | 50 | 85 |
| Henderson State (4-5) | 25 | 56 | 81 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 31 | 12-13 | 0-0 | 6-10 | 6 | 6 | 12 | 1 | 0 | 2 | 2 | 3 | 30 |
| 22 | Andrew Davis - C | 18 | 1-4 | 0-1 | 0-2 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 4 | 2 |
| 5 | Brad Hambrick - G | 34 | 3-6 | 1-4 | 6-6 | 0 | 6 | 6 | 4 | 0 | 0 | 5 | 2 | 13 |
| 1 | Devondrick Walker - G | 31 | 2-8 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| 12 | LaBree Sledge - G | 35 | 5-8 | 1-2 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Austin Brown | 14 | 2-2 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 7 |
| 32 | Preston Whitley | 22 | 5-8 | 3-6 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 13 |
| 11 | Esteban Arriola | 11 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 33 | Mouhamadou N'Doye | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-50 62.0% |
5-15 33.3% |
18-27 66.7% |
8 | 28 | 36 | 17 | 2 | 4 | 25 | 17 | 85 | ||
Henderson State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | FRENCH, Josh - f | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 12 | ENSLEY, Andrew - f | 37 | 13-17 | 2-4 | 1-6 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 2 | 29 |
| 20 | LYLES, Denzel - g | 32 | 5-12 | 1-2 | 3-5 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 14 |
| 03 | MCCOY, Joe - g | 15 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
| 02 | FITZGERALD, Jonathan - g | 15 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | WATSON, Kajuan | 13 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
| 54 | NICHOLSON, Matt | 31 | 0-2 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 1 |
| 14 | JOHNSON, Lester | 19 | 4-6 | 4-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 12 |
| 11 | JOHNSON, Deoirvay | 17 | 2-7 | 0-4 | 2-2 | 1 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 6 |
| 01 | WALKER, Donovan | 15 | 3-8 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-65 49.2% |
9-19 47.4% |
8-17 47.1% |
9 | 17 | 26 | 18 | 9 | 2 | 16 | 23 | 81 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Commerce-None; Henderson State-None. Officials: R-David Lott, U1-Travis Motal, U2-Lynn Suber Attendance: 118 Time: 2:00 PM |