A&M-Commerce vs. Henderson State
@ Austin, Texas (St. Edward's University)
12/19/2011 at 2:00 PM
@ Austin, Texas (St. Edward's University)
12/19/2011 at 2:00 PM
|
A&M-Commerce
85 |
Henderson State
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (5-6) | 35 | 50 | 85 |
| Henderson State (4-5) | 25 | 56 | 81 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 13 | 5-5 | 0-0 | 3-5 | 4 | 3 | 10 | 1 | 0 | 1 | 1 | 2 | 13 |
| 22 | Andrew Davis - C | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Brad Hambrick - G | 17 | 1-2 | 1-2 | 0-0 | 0 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 3 |
| 1 | Devondrick Walker - G | 13 | 2-6 | 0-1 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
| 12 | LaBree Sledge - G | 18 | 1-4 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Austin Brown | 10 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 32 | Preston Whitley | 12 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| 11 | Esteban Arriola | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Mouhamadou N'Doye | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
2-7 28.6% |
7-9 77.8% |
6 | 16 | 22 | 7 | 1 | 2 | 14 | 6 | 35 | ||
Henderson State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | FRENCH, Josh - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | ENSLEY, Andrew - f | 17 | 4-6 | 1-2 | 1-4 | 1 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 10 |
| 20 | LYLES, Denzel - g | 18 | 1-6 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 |
| 03 | MCCOY, Joe - g | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | FITZGERALD, Jonathan - g | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | WATSON, Kajuan | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 54 | NICHOLSON, Matt | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | JOHNSON, Lester | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 11 | JOHNSON, Deoirvay | 10 | 1-4 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 |
| 01 | WALKER, Donovan | 7 | 2-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
4-9 44.4% |
1-4 25.0% |
3 | 8 | 11 | 8 | 2 | 2 | 11 | 8 | 25 | ||

