Official Basketball Box Score
A&M-Commerce at. West Texas A&M
1/4/2012 at 8:00 PM @ Canyon, TX (First United Bank Center)

VISITORS: A&M-Commerce (5-7, 0-4 LSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
44 Desmond King........ F  3-4  0-0  4-5 0 0 5 10 0 1 1 28
22 Andrew Davis........ C  1-2  0-1  5-6 2 2 4 7 3 0 0 19
1 Devondrick Walker... G  2-4  1-2  0-0 0 0 2 5 3 4 1 34
5 Brad Hambrick....... G  9-13  5-7  2-3 0 2 2 25 2 1 0 28
12 LaBree Sledge....... G  5-9  3-6  0-0 0 4 1 13 1 3 0 36
11 Esteban Arriola.....  0-0  0-0  0-0 0 0 1 0 3 1 1 11
32 Preston Whitley.....  2-11  1-6  5-5 0 4 5 10 1 3 1 26
33 Mouhamadou N'Doye...  1-1  0-0  0-0 1 3 3 2 0 1 1 18
TM TEAM................       0 4 0 0  
Totals.............. 23-44 10-22 16-19 3 19 22  23 72 13 14 5 200
TOTAL FG% 1st Half: 60.0% 2nd Half: 42.1% Game: 52.3%
3-Pt. FG% 1st Half: 61.5% 2nd Half: 22.2% Game: 45.5%
F Throw% 1st Half: 66.7% 2nd Half: 92.3% Game: 84.2%

HOME TEAM: West Texas A&M (11-1, 5-0 LSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 WASHINGTON, Kennon.. *  8-15  4-9  4-5 0 2 2 24 4 2 0 38
03 HENDERSON, David.... *  1-4  1-3  0-0 1 0 2 3 3 2 0 29
05 SIMS, Donald........ *  8-10  0-0  0-5 7 4 11  2 16 0 1 1 36
12 FOSTER, Lionel...... *  2-5  0-0  9-12 0 4 1 13 12 4 2 38
40 CARR, Courtney...... *  3-7  0-0  5-9 5 4 5 11 1 2 1 27
14 DUMARS, Tez.........  2-7  1-5  0-0 1 2 1 5 1 0 0 13
30 TUBB, Justin........  0-1  0-0  0-0 1 0 0 0 0 0 0 4
32 EDWARDS, Tyshawn....  0-1  0-1  0-0 0 0 0 0 0 0 0 2
34 WHITE, Mason........  1-3  0-1  3-4 0 1 3 5 0 2 1 13
TM TEAM................       2 3 0 0  
Totals.............. 25-53 6-19 21-35 17 20 37  16 77 21 13 5 200
TOTAL FG% 1st Half: 40.0% 2nd Half: 53.6% Game: 47.2%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 33.3% Game: 31.6%
F Throw% 1st Half: 62.5% 2nd Half: 57.9% Game: 60.0%

Score by Periods 1 2 Total
 
A&M-Commerce........ 42 30 - 72
West Texas A&M.. 32 45 - 77
Officials: Steve Heiman, Johnny Wilkins, Anthony Lopez
Attendance: 857
Technical fouls: A&M-CM-1. WTAMU-None.
Points in the paint: A&M-CM-20, WTAMU-32. Points off turnovers: A&M-CM-17, WTAMU-20.
2nd chance points: A&M-CM-5, WTAMU-19. Fast break points: A&M-CM-0, WTAMU-2.
Bench Points: A&M-CM-12, WTAMU-10.