A&M-Commerce at West Texas A&M
@ Canyon, TX (First United Bank Center)
1/4/2012 at 8:00 PM
@ Canyon, TX (First United Bank Center)
1/4/2012 at 8:00 PM
|
A&M-Commerce
72 |
West Texas A&M
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (5-7, 0-4 LSC) | 42 | 30 | 72 |
| West Texas A&M (11-1, 5-0 LSC) | 32 | 45 | 77 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 16 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| 22 | Andrew Davis - C | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | Devondrick Walker - G | 16 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
| 5 | Brad Hambrick - G | 10 | 5-6 | 3-3 | 0-1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 13 |
| 12 | LaBree Sledge - G | 17 | 4-5 | 3-4 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Esteban Arriola | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 32 | Preston Whitley | 13 | 1-5 | 1-3 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| 33 | Mouhamadou N'Doye | 13 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
8-13 61.5% |
4-6 66.7% |
1 | 10 | 11 | 8 | 3 | 2 | 6 | 11 | 42 | ||
West Texas A&M | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WASHINGTON, Kennon | 18 | 4-5 | 1-2 | 4-5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 |
| 03 | HENDERSON, David | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| 05 | SIMS, Donald | 18 | 2-4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| 12 | FOSTER, Lionel | 19 | 0-3 | 0-0 | 2-4 | 0 | 2 | 4 | 5 | 2 | 0 | 2 | 1 | 2 |
| 40 | CARR, Courtney | 15 | 2-4 | 0-0 | 4-7 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | DUMARS, Tez | 4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | TUBB, Justin | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | EDWARDS, Tyshawn | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WHITE, Mason | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-7 28.6% |
10-16 62.5% |
8 | 10 | 18 | 10 | 3 | 2 | 8 | 5 | 32 | ||

