A&M-Commerce at West Texas A&M
@ Canyon, TX (First United Bank Center)
1/4/2012 at 8:00 PM
@ Canyon, TX (First United Bank Center)
1/4/2012 at 8:00 PM
|
A&M-Commerce
72 |
West Texas A&M
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (5-7, 0-4 LSC) | 42 | 30 | 72 |
| West Texas A&M (11-1, 5-0 LSC) | 32 | 45 | 77 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 12 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 22 | Andrew Davis - C | 12 | 1-1 | 0-0 | 5-6 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 7 |
| 1 | Devondrick Walker - G | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 5 | Brad Hambrick - G | 18 | 4-7 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
| 12 | LaBree Sledge - G | 19 | 1-4 | 0-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Esteban Arriola | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Preston Whitley | 13 | 1-6 | 0-3 | 3-3 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 5 |
| 33 | Mouhamadou N'Doye | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
2-9 22.2% |
12-13 92.3% |
2 | 9 | 11 | 5 | 2 | 0 | 8 | 12 | 30 | ||
West Texas A&M | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WASHINGTON, Kennon | 20 | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 11 |
| 03 | HENDERSON, David | 12 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | SIMS, Donald | 18 | 6-6 | 0-0 | 0-5 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 12 |
| 12 | FOSTER, Lionel | 19 | 2-2 | 0-0 | 7-8 | 0 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 11 |
| 40 | CARR, Courtney | 12 | 1-3 | 0-0 | 1-2 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | DUMARS, Tez | 9 | 1-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | TUBB, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | EDWARDS, Tyshawn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WHITE, Mason | 9 | 0-1 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
4-12 33.3% |
11-19 57.9% |
9 | 10 | 19 | 11 | 2 | 0 | 5 | 11 | 45 | ||

