true
Eastern New Mexico at A&M-Commerce
@ Commerce, Texas (The Field House)
1/7/2012 at 8:00 PM

Eastern New Mexico
77
A&M-Commerce
88
Final 1 2 T
Eastern New Mexico (9-6, 2-4 LSC) 35 42 77
A&M-Commerce (6-7, 1-4 LSC) 40 48 88

Eastern New Mexico

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 NELSON, Reggie 32 4-9 1-4 4-4 0 3 3 7 2 0 1 3 13
02 EDWARDS, Aaron 28 4-11 0-4 2-2 2 5 7 0 1 0 2 4 10
03 MIRABAL, Stefan 32 5-12 4-9 0-0 0 0 0 4 0 0 2 4 14
05 DAVIS, Devone 26 1-2 0-0 0-1 0 1 1 2 1 0 0 3 2
45 WILKINSON, Curtis 17 2-2 0-0 1-1 0 1 1 1 2 0 4 5 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 LANTZ, Kyle 8 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
11 CARRIER, Max 21 4-6 1-3 0-0 2 4 6 2 1 1 4 5 9
20 MCFARLAND, Greg 10 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
23 HARDEN, Tralyn 23 4-11 4-11 6-6 0 1 1 1 1 0 1 1 18
40 STRONG, Daniel 3 1-1 0-0 1-1 2 0 2 1 0 0 0 0 3
TM TEAM 2 0 2 1 0
TOTALS 26-58
44.8%
11-32
34.4%
14-15
93.3%
8 16 24 18 9 1 15 26 77

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Desmond King - F 31 7-13 0-0 7-15 3 3 6 1 2 0 3 3 21
22 Andrew Davis - C 15 3-4 0-0 2-6 1 6 7 1 0 1 2 1 8
1 Devondrick Walker - G 32 5-5 3-3 1-2 3 6 9 4 2 0 2 2 14
5 Brad Hambrick - G 37 3-7 2-5 7-7 0 2 2 5 1 0 3 3 15
12 LaBree Sledge - G 35 1-3 1-2 2-4 0 0 0 10 1 0 5 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Esteban Arriola 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 Justin Fairman 7 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
32 Preston Whitley 26 7-9 4-5 3-3 0 4 4 2 0 0 2 3 21
33 Mouhamadou N'Doye 13 0-2 0-0 0-0 0 0 0 0 0 2 2 2 0
TM TEAM 1 2 3 0 0
TOTALS 28-46
60.9%
10-16
62.5%
22-37
59.5%
8 25 33 23 7 3 19 16 88
Other Information
Technical fouls: Eastern New Mexico-None; A&M-Commerce-None.
Attendance: 479
Time: 8:00 PM
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop