true
Eastern New Mexico at A&M-Commerce
@ Commerce, Texas (The Field House)
1/7/2012 at 8:00 PM

Eastern New Mexico
77
A&M-Commerce
88
Final 1 2 T
Eastern New Mexico (9-6, 2-4 LSC) 35 42 77
A&M-Commerce (6-7, 1-4 LSC) 40 48 88

Eastern New Mexico

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 NELSON, Reggie 13 2-5 0-2 2-2 0 1 3 3 2 0 1 0 6
02 EDWARDS, Aaron 12 1-5 0-3 0-0 0 2 5 0 0 0 1 2 2
03 MIRABAL, Stefan 13 1-4 1-3 0-0 0 0 0 2 0 0 1 0 3
05 DAVIS, Devone 16 0-1 0-0 0-0 0 1 1 2 1 0 0 0 0
45 WILKINSON, Curtis 12 1-1 0-0 1-1 0 0 1 1 1 0 1 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 LANTZ, Kyle 8 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
11 CARRIER, Max 10 3-4 0-1 0-0 1 2 5 2 0 0 2 1 6
20 MCFARLAND, Greg 5 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
23 HARDEN, Tralyn 10 3-6 3-6 0-0 0 0 1 0 1 0 0 0 9
40 STRONG, Daniel 1 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
TM TEAM 2 0 2 1 0
TOTALS 13-30
43.3%
5-16
31.2%
4-4
100.0%
4 7 11 10 6 0 7 6 35

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Desmond King - F 13 1-5 0-0 2-4 0 0 3 1 0 0 3 1 4
22 Andrew Davis - C 9 2-3 0-0 0-0 1 3 7 1 0 1 2 1 4
1 Devondrick Walker - G 15 3-3 2-2 1-2 2 3 8 3 1 0 1 0 9
5 Brad Hambrick - G 18 2-3 2-3 0-0 0 2 2 4 1 0 1 1 6
12 LaBree Sledge - G 16 1-1 1-1 0-0 0 0 0 4 1 0 3 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Esteban Arriola 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 Justin Fairman 5 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
32 Preston Whitley 11 4-4 2-2 0-0 0 2 4 0 0 0 1 0 10
33 Mouhamadou N'Doye 9 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0
TM TEAM 0 1 2 0 0
TOTALS 15-23
65.2%
7-9
77.8%
3-6
50.0%
3 13 16 13 4 3 12 4 40
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop