true
Eastern New Mexico at A&M-Commerce
@ Commerce, Texas (The Field House)
1/7/2012 at 8:00 PM

Eastern New Mexico
77
A&M-Commerce
88
Final 1 2 T
Eastern New Mexico (9-6, 2-4 LSC) 35 42 77
A&M-Commerce (6-7, 1-4 LSC) 40 48 88

Eastern New Mexico

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 NELSON, Reggie 19 2-4 1-2 2-2 0 2 3 4 0 0 0 3 7
02 EDWARDS, Aaron 16 3-6 0-1 2-2 2 3 7 0 1 0 1 2 8
03 MIRABAL, Stefan 19 4-8 3-6 0-0 0 0 0 2 0 0 1 4 11
05 DAVIS, Devone 10 1-1 0-0 0-1 0 0 1 0 0 0 0 3 2
45 WILKINSON, Curtis 5 1-1 0-0 0-0 0 1 1 0 1 0 3 3 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 LANTZ, Kyle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 CARRIER, Max 11 1-2 1-2 0-0 1 2 5 0 1 1 2 4 3
20 MCFARLAND, Greg 5 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
23 HARDEN, Tralyn 13 1-5 1-5 6-6 0 1 1 1 0 0 1 1 9
40 STRONG, Daniel 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 13-28
46.4%
6-16
37.5%
10-11
90.9%
4 9 13 8 3 1 8 20 42

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Desmond King - F 18 6-8 0-0 5-11 3 3 6 0 2 0 0 2 17
22 Andrew Davis - C 6 1-1 0-0 2-6 0 3 6 0 0 0 0 0 4
1 Devondrick Walker - G 17 2-2 1-1 0-0 1 3 7 1 1 0 1 2 5
5 Brad Hambrick - G 19 1-4 0-2 7-7 0 0 2 1 0 0 2 2 9
12 LaBree Sledge - G 19 0-2 0-1 2-4 0 0 0 6 0 0 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Esteban Arriola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Justin Fairman 2 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
32 Preston Whitley 15 3-5 2-3 3-3 0 2 4 2 0 0 1 3 11
33 Mouhamadou N'Doye 4 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
TM TEAM 1 1 3 0 0
TOTALS 13-23
56.5%
3-7
42.9%
19-31
61.3%
5 12 17 10 3 0 7 12 48
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop