Abilene Christian at A&M-Commerce
@ Commerce, Texas (The Field House)
1/11/2012 at 8:00 PM
@ Commerce, Texas (The Field House)
1/11/2012 at 8:00 PM
|
Abilene Christian
92 |
A&M-Commerce
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Abilene Christian (7-8, 1-6 LSC) | 46 | 27 | 19 | 92 |
| A&M-Commerce (6-8, 1-5 LSC) | 39 | 34 | 6 | 79 |
Abilene Christian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | MILAM, Eric | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | BELL, Antonio | 11 | 3-5 | 2-4 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
| 13 | SIMMS, Dosh | 11 | 0-0 | 0-0 | 1-2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 21 | WILLIAMS, Zach | 18 | 3-6 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 05 | DURANT, Kendall | 17 | 0-6 | 0-3 | 3-4 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | WARTON, Ben | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | LITTLE, Marc | 13 | 2-4 | 1-2 | 0-0 | 1 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 5 |
| 32 | KIBI, Eric | 9 | 3-4 | 0-0 | 1-2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 7 |
| 20 | WILLIAMS, Armani | 5 | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| 24 | COOPER, Da-Juan | 6 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS |
15-33 45.5% |
6-13 46.2% |
10-14 71.4% |
6 | 9 | 15 | 8 | 7 | 1 | 4 | 8 | 46 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 18 | 7-9 | 0-0 | 6-7 | 4 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 20 |
| 22 | Andrew Davis - C | 17 | 2-2 | 1-1 | 0-0 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 5 |
| 5 | Brad Hambrick - G | 18 | 0-3 | 0-2 | 0-0 | 0 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 0 |
| 12 | LaBree Sledge - G | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 1 | Devondrick Walker - G | 12 | 2-4 | 0-1 | 1-1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 12 | 1-5 | 0-3 | 0-0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 2 |
| 11 | Esteban Arriola | 14 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 |
| 23 | Justin Fairman | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
2-9 22.2% |
7-8 87.5% |
6 | 12 | 18 | 11 | 2 | 2 | 12 | 12 | 39 | ||

