Abilene Christian at A&M-Commerce
@ Commerce, Texas (The Field House)
1/11/2012 at 8:00 PM
@ Commerce, Texas (The Field House)
1/11/2012 at 8:00 PM
|
Abilene Christian
92 |
A&M-Commerce
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Abilene Christian (7-8, 1-6 LSC) | 46 | 27 | 19 | 92 |
| A&M-Commerce (6-8, 1-5 LSC) | 39 | 34 | 6 | 79 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Abilene Christian | Score | A&M-Commerce |
| 19:39 | 0-3 | DAVIS,ANDREW made 3-pt. jump shot | |
| 19:39 | - | Assist by HAMBRICK,BRAD | |
| 19:21 | DURANT,KENDALL missed 3-pt. jump shot | - | |
| 19:21 | - | DAVIS,ANDREW defensive rebound | |
| 19:07 | - | Turnover by DAVIS,ANDREW | |
| 18:54 | MILAM,ERIC missed jump shot | - | |
| 18:54 | - | DAVIS,ANDREW defensive rebound | |
| 18:31 | 0-5 | SLEDGE,LABREE made layup | |
| 18:31 | - | Assist by DAVIS,ANDREW | |
| 18:05 | MILAM,ERIC made jump shot | 2-5 | |
| 18:05 | Assist by BELL,ANTONIO | - | |
| 17:58 | - | Turnover by SLEDGE,LABREE | |
| 17:58 | Steal by DURANT,KENDALL | - | |
| 17:48 | BELL,ANTONIO made 3-pt. jump shot | 5-5 | |
| 17:48 | Assist by DURANT,KENDALL | - | |
| 17:26 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 17:26 | - | DAVIS,ANDREW offensive rebound | |
| 17:24 | Foul by MILAM,ERIC | - | |
| 17:23 | WARTON,BEN enters the game | - | |
| 17:23 | MILAM,ERIC goes to the bench | - | |
| 16:54 | 5-7 | DAVIS,ANDREW made jump shot | |
| 16:54 | - | Assist by HAMBRICK,BRAD | |
| 16:44 | BELL,ANTONIO made 3-pt. jump shot | 8-7 | |
| 16:26 | - | Foul by SLEDGE,LABREE | |
| 16:26 | - | Turnover by SLEDGE,LABREE | |
| 16:26 | - | WHITLEY,PRESTON enters the game | |
| 16:26 | - | WALKER,DEVONDRICK goes to the bench | |
| 16:22 | - | Foul by SLEDGE,LABREE | |
| 16:22 | - | ARRIOLA,ESTEBAN enters the game | |
| 16:22 | - | SLEDGE,LABREE goes to the bench | |
| 16:07 | WILLIAMS,ZACH missed jump shot | - | |
| 16:07 | - | TEAM defensive rebound | |
| 16:04 | COOPER,DA-JUAN enters the game | - | |
| 16:04 | SIMMS,DOSH goes to the bench | - | |
| 15:48 | Foul by WARTON,BEN | - | |
| 15:48 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 15:48 | 8-8 | KING,DESMOND made free throw | |
| 15:48 | 8-9 | KING,DESMOND made free throw | |
| 15:48 | - | FAIRMAN,JUSTIN enters the game | |
| 15:48 | - | DAVIS,ANDREW goes to the bench | |
| 15:35 | DURANT,KENDALL missed jump shot | - | |
| 15:35 | COOPER,DA-JUAN offensive rebound | - | |
| 15:33 | COOPER,DA-JUAN missed jump shot | - | |
| 15:33 | - | FAIRMAN,JUSTIN defensive rebound | |
| 15:23 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 15:23 | - | KING,DESMOND offensive rebound | |
| 15:19 | - | KING,DESMOND missed jump shot | |
| 15:19 | Block by DURANT,KENDALL | - | |
| 15:17 | DURANT,KENDALL defensive rebound | - | |
| 14:59 | - | Foul by ARRIOLA,ESTEBAN | |
| 14:59 | BELL,ANTONIO made free throw | 9-9 | |
| 14:59 | BELL,ANTONIO made free throw | 10-9 | |
| 14:59 | LITTLE,MARC enters the game | - | |
| 14:59 | BELL,ANTONIO goes to the bench | - | |
| 14:50 | Foul by WARTON,BEN | - | |
| 14:50 | 10-10 | KING,DESMOND made free throw | |
| 14:50 | 10-11 | KING,DESMOND made free throw | |
| 14:50 | KIBI,ERIC enters the game | - | |
| 14:50 | WARTON,BEN goes to the bench | - | |
| 14:50 | - | WALKER,DEVONDRICK enters the game | |
| 14:50 | - | HAMBRICK,BRAD goes to the bench | |
| 14:27 | DURANT,KENDALL missed jump shot | - | |
| 14:27 | - | KING,DESMOND defensive rebound | |
| 14:17 | 10-13 | WHITLEY,PRESTON made layup | |
| 14:17 | - | Assist by ARRIOLA,ESTEBAN | |
| 14:01 | KIBI,ERIC made jump shot | 12-13 | |
| 14:01 | Assist by LITTLE,MARC | - | |
| 13:54 | - | Turnover by FAIRMAN,JUSTIN | |
| 13:52 | Steal by LITTLE,MARC | - | |
| 13:51 | Turnover by LITTLE,MARC | - | |
| 13:51 | WILLIAMS,ARMANI enters the game | - | |
| 13:51 | WILLIAMS,ZACH goes to the bench | - | |
| 13:37 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 13:37 | - | WHITLEY,PRESTON offensive rebound | |
| 13:32 | 12-15 | KING,DESMOND made jump shot | |
| 13:32 | - | Assist by WHITLEY,PRESTON | |
| 13:03 | WILLIAMS,ARMANI made 3-pt. jump shot | 15-15 | |
| 13:03 | Assist by LITTLE,MARC | - | |
| 12:46 | - | Turnover by WHITLEY,PRESTON | |
| 12:46 | - | HAMBRICK,BRAD enters the game | |
| 12:46 | - | DAVIS,ANDREW enters the game | |
| 12:46 | - | KING,DESMOND goes to the bench | |
| 12:46 | - | FAIRMAN,JUSTIN goes to the bench | |
| 12:35 | - | Foul by DAVIS,ANDREW | |
| 12:35 | KIBI,ERIC missed free throw | - | |
| 12:35 | TEAM deadball rebound | - | |
| 12:35 | KIBI,ERIC made free throw | 16-15 | |
| 12:35 | SIMMS,DOSH enters the game | - | |
| 12:35 | COOPER,DA-JUAN goes to the bench | - | |
| 12:20 | 16-17 | WALKER,DEVONDRICK made jump shot | |
| 12:20 | - | Assist by HAMBRICK,BRAD | |
| 12:03 | KIBI,ERIC made jump shot | 18-17 | |
| 11:49 | Foul by LITTLE,MARC | - | |
| 11:49 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 11:49 | WILLIAMS,ZACH enters the game | - | |
| 11:49 | DURANT,KENDALL goes to the bench | - | |
| 11:49 | - | SLEDGE,LABREE enters the game | |
| 11:49 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 11:42 | - | SLEDGE,LABREE missed 3-pt. jump shot | |
| 11:42 | SIMMS,DOSH defensive rebound | - | |
| 11:25 | Turnover by WILLIAMS,ARMANI | - | |
| 11:24 | - | Steal by WHITLEY,PRESTON | |
| 11:20 | - | WALKER,DEVONDRICK missed layup | |
| 11:20 | TEAM defensive rebound | - | |
| 11:19 | - | Foul by SLEDGE,LABREE | |
| 11:03 | LITTLE,MARC missed jump shot | - | |
| 11:03 | LITTLE,MARC offensive rebound | - | |
| 10:59 | - | Foul by WALKER,DEVONDRICK | |
| 10:59 | - | KING,DESMOND enters the game | |
| 10:59 | - | WHITLEY,PRESTON goes to the bench | |
| 10:52 | WILLIAMS,ZACH missed layup | - | |
| 10:52 | - | Block by WALKER,DEVONDRICK | |
| 10:49 | - | HAMBRICK,BRAD defensive rebound | |
| 10:45 | - | HAMBRICK,BRAD missed jump shot | |
| 10:45 | - | KING,DESMOND offensive rebound | |
| 10:45 | 18-19 | KING,DESMOND made jump shot | |
| 10:45 | Foul by SIMMS,DOSH | - | |
| 10:45 | - | KING,DESMOND missed free throw | |
| 10:45 | WILLIAMS,ZACH defensive rebound | - | |
| 10:45 | BELL,ANTONIO enters the game | - | |
| 10:45 | MILAM,ERIC enters the game | - | |
| 10:45 | LITTLE,MARC goes to the bench | - | |
| 10:45 | KIBI,ERIC goes to the bench | - | |
| 10:19 | WILLIAMS,ARMANI missed 3-pt. jump shot | - | |
| 10:19 | - | ARRIOLA,ESTEBAN defensive rebound | |
| 10:14 | 18-21 | WALKER,DEVONDRICK made layup | |
| 10:14 | - | Assist by ARRIOLA,ESTEBAN | |
| 10:14 | Foul by WILLIAMS,ARMANI | - | |
| 10:14 | 18-22 | WALKER,DEVONDRICK made free throw | |
| 10:14 | DURANT,KENDALL enters the game | - | |
| 10:14 | WILLIAMS,ARMANI goes to the bench | - | |
| 09:39 | - | Foul by WALKER,DEVONDRICK | |
| 09:39 | SIMMS,DOSH missed free throw | - | |
| 09:39 | TEAM deadball rebound | - | |
| 09:39 | SIMMS,DOSH made free throw | 19-22 | |
| 09:39 | - | ARRIOLA,ESTEBAN enters the game | |
| 09:39 | - | WHITLEY,PRESTON enters the game | |
| 09:39 | - | WALKER,DEVONDRICK goes to the bench | |
| 09:39 | - | SLEDGE,LABREE goes to the bench | |
| 09:29 | - | Turnover by ARRIOLA,ESTEBAN | |
| 09:19 | BELL,ANTONIO missed 3-pt. jump shot | - | |
| 09:19 | DURANT,KENDALL offensive rebound | - | |
| 09:09 | DURANT,KENDALL missed 3-pt. jump shot | - | |
| 09:09 | - | DAVIS,ANDREW defensive rebound | |
| 08:41 | - | ARRIOLA,ESTEBAN missed layup | |
| 08:41 | SIMMS,DOSH defensive rebound | - | |
| 08:37 | - | Foul by WHITLEY,PRESTON | |
| 08:37 | BELL,ANTONIO made free throw | 20-22 | |
| 08:37 | BELL,ANTONIO made free throw | 21-22 | |
| 08:37 | LITTLE,MARC enters the game | - | |
| 08:37 | DURANT,KENDALL goes to the bench | - | |
| 08:21 | - | HAMBRICK,BRAD missed 3-pt. jump shot | |
| 08:21 | - | KING,DESMOND offensive rebound | |
| 08:19 | 21-24 | KING,DESMOND made jump shot | |
| 08:02 | WILLIAMS,ZACH made jump shot | 23-24 | |
| 08:02 | Assist by BELL,ANTONIO | - | |
| 07:55 | 23-26 | KING,DESMOND made jump shot | |
| 07:55 | - | Assist by ARRIOLA,ESTEBAN | |
| 07:45 | Turnover by BELL,ANTONIO | - | |
| 07:43 | - | Steal by HAMBRICK,BRAD | |
| 07:40 | - | WHITLEY,PRESTON missed layup | |
| 07:40 | LITTLE,MARC defensive rebound | - | |
| 07:34 | LITTLE,MARC made layup | 25-26 | |
| 07:17 | - | Foul by HAMBRICK,BRAD | |
| 07:17 | - | Turnover by HAMBRICK,BRAD | |
| 07:17 | MEDIA TIMEOUT by Abilene Christian | - | |
| 07:17 | DURANT,KENDALL enters the game | - | |
| 07:17 | SIMMS,DOSH goes to the bench | - | |
| 06:52 | LITTLE,MARC made 3-pt. jump shot | 28-26 | |
| 06:42 | - | Turnover by WHITLEY,PRESTON | |
| 06:41 | Steal by LITTLE,MARC | - | |
| 06:32 | BELL,ANTONIO missed 3-pt. jump shot | - | |
| 06:32 | - | HAMBRICK,BRAD defensive rebound | |
| 06:21 | Foul by DURANT,KENDALL | - | |
| 06:21 | 28-27 | KING,DESMOND made free throw | |
| 06:21 | 28-28 | KING,DESMOND made free throw | |
| 06:21 | KIBI,ERIC enters the game | - | |
| 06:21 | MILAM,ERIC goes to the bench | - | |
| 05:55 | WILLIAMS,ZACH made layup | 30-28 | |
| 05:55 | Assist by KIBI,ERIC | - | |
| 05:45 | 30-30 | KING,DESMOND made jump shot | |
| 05:45 | - | Assist by WHITLEY,PRESTON | |
| 05:25 | WILLIAMS,ZACH missed jump shot | - | |
| 05:25 | - | Block by DAVIS,ANDREW | |
| 05:23 | KIBI,ERIC offensive rebound | - | |
| 05:20 | KIBI,ERIC missed jump shot | - | |
| 05:20 | KIBI,ERIC offensive rebound | - | |
| 05:18 | KIBI,ERIC made jump shot | 32-30 | |
| 05:00 | - | HAMBRICK,BRAD missed 3-pt. jump shot | |
| 05:00 | - | KING,DESMOND offensive rebound | |
| 04:58 | 32-32 | KING,DESMOND made jump shot | |
| 04:46 | BELL,ANTONIO made jump shot | 34-32 | |
| 04:32 | - | Turnover by ARRIOLA,ESTEBAN | |
| 04:32 | Steal by DURANT,KENDALL | - | |
| 04:27 | DURANT,KENDALL missed layup | - | |
| 04:27 | WILLIAMS,ZACH offensive rebound | - | |
| 04:26 | WILLIAMS,ZACH made jump shot | 36-32 | |
| 04:23 | - | 30SEC TIMEOUT by A&M-Commerce | |
| 04:23 | WILLIAMS,ARMANI enters the game | - | |
| 04:23 | BELL,ANTONIO goes to the bench | - | |
| 04:12 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 04:12 | LITTLE,MARC defensive rebound | - | |
| 04:02 | WILLIAMS,ARMANI made 3-pt. jump shot | 39-32 | |
| 04:02 | Assist by LITTLE,MARC | - | |
| 03:44 | 39-34 | KING,DESMOND made jump shot | |
| 03:44 | - | Assist by ARRIOLA,ESTEBAN | |
| 03:26 | DURANT,KENDALL missed 3-pt. jump shot | - | |
| 03:26 | - | HAMBRICK,BRAD defensive rebound | |
| 03:17 | 39-37 | ARRIOLA,ESTEBAN made 3-pt. jump shot | |
| 03:17 | - | Assist by WHITLEY,PRESTON | |
| 02:59 | WILLIAMS,ARMANI made 3-pt. jump shot | 42-37 | |
| 02:59 | Assist by WILLIAMS,ZACH | - | |
| 02:43 | - | ARRIOLA,ESTEBAN missed jump shot | |
| 02:43 | TEAM defensive rebound | - | |
| 02:43 | - | Foul by WHITLEY,PRESTON | |
| 02:43 | MEDIA TIMEOUT by Abilene Christian | - | |
| 02:43 | DURANT,KENDALL missed free throw | - | |
| 02:43 | TEAM deadball rebound | - | |
| 02:43 | DURANT,KENDALL made free throw | 43-37 | |
| 02:43 | COOPER,DA-JUAN enters the game | - | |
| 02:43 | WILLIAMS,ARMANI goes to the bench | - | |
| 02:43 | - | WALKER,DEVONDRICK enters the game | |
| 02:43 | - | WHITLEY,PRESTON goes to the bench | |
| 02:25 | 43-39 | ARRIOLA,ESTEBAN made layup | |
| 02:12 | Foul by KIBI,ERIC | - | |
| 02:12 | Turnover by KIBI,ERIC | - | |
| 01:55 | - | Turnover by KING,DESMOND | |
| 01:55 | Steal by COOPER,DA-JUAN | - | |
| 01:44 | WILLIAMS,ARMANI missed jump shot | - | |
| 01:44 | - | DAVIS,ANDREW defensive rebound | |
| 01:26 | - | Turnover by HAMBRICK,BRAD | |
| 01:25 | Steal by LITTLE,MARC | - | |
| 01:20 | - | Foul by HAMBRICK,BRAD | |
| 01:20 | COOPER,DA-JUAN missed free throw | - | |
| 01:20 | TEAM deadball rebound | - | |
| 01:20 | COOPER,DA-JUAN made free throw | 44-39 | |
| 01:20 | SIMMS,DOSH enters the game | - | |
| 01:20 | KIBI,ERIC goes to the bench | - | |
| 01:03 | - | KING,DESMOND missed jump shot | |
| 01:03 | SIMMS,DOSH defensive rebound | - | |
| 00:44 | LITTLE,MARC missed 3-pt. jump shot | - | |
| 00:44 | - | HAMBRICK,BRAD defensive rebound | |
| 00:22 | - | Turnover by WALKER,DEVONDRICK | |
| 00:21 | Steal by SIMMS,DOSH | - | |
| 00:01 | - | Foul by WALKER,DEVONDRICK | |
| 00:01 | DURANT,KENDALL made free throw | 45-39 | |
| 00:01 | DURANT,KENDALL made free throw | 46-39 | |
| back to top | |||
| 2nd Half | |||
| Time | Abilene Christian | Score | A&M-Commerce |
| 19:42 | DURANT,KENDALL made 3-pt. jump shot | 49-39 | |
| 19:42 | Assist by WILLIAMS,ZACH | - | |
| 19:29 | Foul by MILAM,ERIC | - | |
| 19:29 | - | SLEDGE,LABREE missed free throw | |
| 19:29 | - | TEAM deadball rebound | |
| 19:29 | 49-40 | SLEDGE,LABREE made free throw | |
| 19:03 | MILAM,ERIC missed jump shot | - | |
| 19:03 | - | WALKER,DEVONDRICK defensive rebound | |
| 18:53 | Foul by BELL,ANTONIO | - | |
| 18:53 | - | SLEDGE,LABREE missed free throw | |
| 18:53 | - | TEAM deadball rebound | |
| 18:53 | - | SLEDGE,LABREE missed free throw | |
| 18:53 | MILAM,ERIC defensive rebound | - | |
| 18:38 | WILLIAMS,ZACH missed layup | - | |
| 18:38 | - | DAVIS,ANDREW defensive rebound | |
| 18:23 | 49-43 | WALKER,DEVONDRICK made 3-pt. jump shot | |
| 18:22 | - | Assist by KING,DESMOND | |
| 18:03 | MILAM,ERIC missed jump shot | - | |
| 18:03 | - | HAMBRICK,BRAD defensive rebound | |
| 18:00 | - | Foul by HAMBRICK,BRAD | |
| 18:00 | - | Turnover by HAMBRICK,BRAD | |
| 18:00 | WARTON,BEN enters the game | - | |
| 18:00 | MILAM,ERIC goes to the bench | - | |
| 18:00 | - | ARRIOLA,ESTEBAN enters the game | |
| 18:00 | - | SLEDGE,LABREE goes to the bench | |
| 17:42 | DURANT,KENDALL made jump shot | 51-43 | |
| 17:35 | - | Turnover by DAVIS,ANDREW | |
| 17:11 | Turnover by WILLIAMS,ZACH | - | |
| 17:10 | - | Steal by WALKER,DEVONDRICK | |
| 17:07 | - | WHITLEY,PRESTON enters the game | |
| 17:07 | - | DAVIS,ANDREW goes to the bench | |
| 17:02 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 17:02 | WARTON,BEN defensive rebound | - | |
| 16:39 | SIMMS,DOSH made layup | 53-43 | |
| 16:39 | Assist by DURANT,KENDALL | - | |
| 16:11 | 53-46 | ARRIOLA,ESTEBAN made 3-pt. jump shot | |
| 16:11 | - | Assist by HAMBRICK,BRAD | |
| 15:34 | BELL,ANTONIO missed layup | - | |
| 15:34 | SIMMS,DOSH offensive rebound | - | |
| 15:11 | WARTON,BEN missed 3-pt. jump shot | - | |
| 15:11 | - | HAMBRICK,BRAD defensive rebound | |
| 14:55 | Foul by BELL,ANTONIO | - | |
| 14:55 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 14:55 | LITTLE,MARC enters the game | - | |
| 14:55 | WILLIAMS,ARMANI enters the game | - | |
| 14:55 | KIBI,ERIC enters the game | - | |
| 14:55 | BELL,ANTONIO goes to the bench | - | |
| 14:55 | SIMMS,DOSH goes to the bench | - | |
| 14:55 | WILLIAMS,ZACH goes to the bench | - | |
| 14:55 | - | FAIRMAN,JUSTIN enters the game | |
| 14:55 | - | WALKER,DEVONDRICK goes to the bench | |
| 14:47 | Foul by LITTLE,MARC | - | |
| 14:39 | 53-48 | WHITLEY,PRESTON made jump shot | |
| 14:05 | LITTLE,MARC made jump shot | 55-48 | |
| 13:38 | - | WHITLEY,PRESTON missed jump shot | |
| 13:38 | - | FAIRMAN,JUSTIN offensive rebound | |
| 13:36 | Foul by WARTON,BEN | - | |
| 13:36 | - | SLEDGE,LABREE enters the game | |
| 13:36 | - | HAMBRICK,BRAD goes to the bench | |
| 13:11 | - | FAIRMAN,JUSTIN missed jump shot | |
| 13:11 | KIBI,ERIC defensive rebound | - | |
| 13:00 | DURANT,KENDALL missed 3-pt. jump shot | - | |
| 13:00 | - | WHITLEY,PRESTON defensive rebound | |
| 12:49 | - | KING,DESMOND missed jump shot | |
| 12:49 | KIBI,ERIC defensive rebound | - | |
| 12:14 | WILLIAMS,ARMANI missed 3-pt. jump shot | - | |
| 12:14 | - | SLEDGE,LABREE defensive rebound | |
| 12:04 | 55-51 | ARRIOLA,ESTEBAN made 3-pt. jump shot | |
| 12:04 | - | Assist by SLEDGE,LABREE | |
| 11:41 | KIBI,ERIC made jump shot | 57-51 | |
| 11:41 | Assist by LITTLE,MARC | - | |
| 11:16 | - | Turnover by WHITLEY,PRESTON | |
| 11:15 | Steal by KIBI,ERIC | - | |
| 11:10 | LITTLE,MARC made jump shot | 59-51 | |
| 11:10 | Assist by KIBI,ERIC | - | |
| 11:03 | - | Turnover by SLEDGE,LABREE | |
| 11:03 | media TIMEOUT by Abilene Christian | - | |
| 11:03 | COOPER,DA-JUAN enters the game | - | |
| 11:03 | WILLIAMS,ZACH enters the game | - | |
| 11:03 | WARTON,BEN goes to the bench | - | |
| 11:03 | LITTLE,MARC goes to the bench | - | |
| 11:03 | WILLIAMS,ARMANI goes to the bench | - | |
| 11:03 | DURANT,KENDALL goes to the bench | - | |
| 11:03 | KIBI,ERIC goes to the bench | - | |
| 11:03 | - | DAVIS,ANDREW enters the game | |
| 11:03 | - | WALKER,DEVONDRICK enters the game | |
| 11:03 | - | SLEDGE,LABREE goes to the bench | |
| 11:03 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 11:03 | - | KING,DESMOND goes to the bench | |
| 11:03 | - | FAIRMAN,JUSTIN goes to the bench | |
| 11:03 | - | WHITLEY,PRESTON goes to the bench | |
| 10:54 | WILLIAMS,ARMANI made 3-pt. jump shot | 62-51 | |
| 10:54 | Assist by LITTLE,MARC | - | |
| 10:30 | 62-54 | FAIRMAN,JUSTIN made 3-pt. jump shot | |
| 10:30 | - | Assist by SLEDGE,LABREE | |
| 09:57 | Foul by WILLIAMS,ZACH | - | |
| 09:57 | Turnover by WILLIAMS,ZACH | - | |
| 09:57 | BELL,ANTONIO enters the game | - | |
| 09:57 | MILAM,ERIC enters the game | - | |
| 09:57 | - | HAMBRICK,BRAD enters the game | |
| 09:57 | - | ARRIOLA,ESTEBAN enters the game | |
| 09:57 | - | KING,DESMOND enters the game | |
| 09:57 | - | WALKER,DEVONDRICK goes to the bench | |
| 09:46 | - | KING,DESMOND missed jump shot | |
| 09:46 | Block by MILAM,ERIC | - | |
| 09:45 | - | KING,DESMOND offensive rebound | |
| 09:42 | 62-56 | KING,DESMOND made jump shot | |
| 09:32 | WILLIAMS,ARMANI missed 3-pt. jump shot | - | |
| 09:32 | - | KING,DESMOND defensive rebound | |
| 09:19 | 62-58 | DAVIS,ANDREW made layup | |
| 09:19 | - | Assist by ARRIOLA,ESTEBAN | |
| 09:19 | TEAM TIMEOUT by Abilene Christian | - | |
| 09:11 | MILAM,ERIC missed jump shot | - | |
| 09:11 | - | DAVIS,ANDREW defensive rebound | |
| 08:55 | Foul by MILAM,ERIC | - | |
| 08:55 | 62-59 | KING,DESMOND made free throw | |
| 08:55 | - | KING,DESMOND missed free throw | |
| 08:55 | COOPER,DA-JUAN defensive rebound | - | |
| 08:55 | DURANT,KENDALL enters the game | - | |
| 08:32 | BELL,ANTONIO made 3-pt. jump shot | 65-59 | |
| 08:32 | Assist by WILLIAMS,ZACH | - | |
| 07:59 | - | Foul by HAMBRICK,BRAD | |
| 07:59 | - | Turnover by HAMBRICK,BRAD | |
| 07:59 | MEDIA TIMEOUT by Abilene Christian | - | |
| 07:59 | - | WALKER,DEVONDRICK enters the game | |
| 07:59 | - | HAMBRICK,BRAD goes to the bench | |
| 07:34 | Turnover by WILLIAMS,ZACH | - | |
| 07:17 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 07:17 | MILAM,ERIC defensive rebound | - | |
| 07:02 | MILAM,ERIC made layup | 67-59 | |
| 07:02 | Assist by BELL,ANTONIO | - | |
| 06:55 | Foul by MILAM,ERIC | - | |
| 06:55 | - | ARRIOLA,ESTEBAN missed free throw | |
| 06:55 | - | TEAM deadball rebound | |
| 06:55 | 67-60 | ARRIOLA,ESTEBAN made free throw | |
| 06:55 | SIMMS,DOSH enters the game | - | |
| 06:55 | MILAM,ERIC goes to the bench | - | |
| 06:55 | - | SLEDGE,LABREE enters the game | |
| 06:55 | - | ARRIOLA,ESTEBAN goes to the bench | |
| 06:35 | WILLIAMS,ZACH missed layup | - | |
| 06:35 | - | WALKER,DEVONDRICK defensive rebound | |
| 06:25 | - | KING,DESMOND missed layup | |
| 06:25 | TEAM defensive rebound | - | |
| 06:24 | - | Foul by DAVIS,ANDREW | |
| 06:08 | Turnover by WILLIAMS,ZACH | - | |
| 05:57 | 67-63 | WHITLEY,PRESTON made 3-pt. jump shot | |
| 05:57 | - | Assist by SLEDGE,LABREE | |
| 05:25 | Foul by BELL,ANTONIO | - | |
| 05:25 | Turnover by BELL,ANTONIO | - | |
| 05:25 | WILLIAMS,ARMANI enters the game | - | |
| 05:25 | LITTLE,MARC enters the game | - | |
| 05:25 | KIBI,ERIC enters the game | - | |
| 05:25 | BELL,ANTONIO goes to the bench | - | |
| 05:25 | COOPER,DA-JUAN goes to the bench | - | |
| 05:25 | WILLIAMS,ZACH goes to the bench | - | |
| 05:25 | - | HAMBRICK,BRAD enters the game | |
| 05:25 | - | DAVIS,ANDREW goes to the bench | |
| 05:12 | - | WHITLEY,PRESTON missed 3-pt. jump shot | |
| 05:12 | - | WHITLEY,PRESTON offensive rebound | |
| 05:07 | Foul by LITTLE,MARC | - | |
| 05:07 | - | WHITLEY,PRESTON missed free throw | |
| 05:07 | - | TEAM deadball rebound | |
| 05:07 | - | WHITLEY,PRESTON missed free throw | |
| 05:07 | KIBI,ERIC defensive rebound | - | |
| 04:50 | DURANT,KENDALL missed 3-pt. jump shot | - | |
| 04:50 | KIBI,ERIC offensive rebound | - | |
| 04:47 | KIBI,ERIC made layup | 69-63 | |
| 04:36 | - | SLEDGE,LABREE missed 3-pt. jump shot | |
| 04:36 | KIBI,ERIC defensive rebound | - | |
| 04:14 | LITTLE,MARC missed 3-pt. jump shot | - | |
| 04:14 | - | KING,DESMOND defensive rebound | |
| 03:56 | 69-65 | WALKER,DEVONDRICK made dunk | |
| 03:56 | - | Assist by SLEDGE,LABREE | |
| 03:39 | 30SEC TIMEOUT by Abilene Christian | - | |
| 03:18 | DURANT,KENDALL made 3-pt. jump shot | 72-65 | |
| 03:02 | Foul by KIBI,ERIC | - | |
| 03:02 | - | MEDIA TIMEOUT by A&M-Commerce | |
| 03:02 | 72-66 | KING,DESMOND made free throw | |
| 03:02 | 72-67 | KING,DESMOND made free throw | |
| 02:38 | - | Foul by WHITLEY,PRESTON | |
| 02:04 | WILLIAMS,ARMANI missed 3-pt. jump shot | - | |
| 02:04 | - | SLEDGE,LABREE defensive rebound | |
| 01:48 | Foul by SIMMS,DOSH | - | |
| 01:48 | 72-68 | KING,DESMOND made free throw | |
| 01:48 | - | KING,DESMOND missed free throw | |
| 01:48 | SIMMS,DOSH defensive rebound | - | |
| 01:33 | - | Foul by KING,DESMOND | |
| 01:33 | 30SEC TIMEOUT by Abilene Christian | - | |
| 01:33 | WILLIAMS,ZACH enters the game | - | |
| 01:33 | SIMMS,DOSH goes to the bench | - | |
| 01:03 | - | Foul by HAMBRICK,BRAD | |
| 01:03 | WILLIAMS,ARMANI made free throw | 73-68 | |
| 01:03 | WILLIAMS,ARMANI missed free throw | - | |
| 01:03 | - | WALKER,DEVONDRICK defensive rebound | |
| 01:03 | WARTON,BEN enters the game | - | |
| 01:03 | WILLIAMS,ZACH goes to the bench | - | |
| 01:03 | - | ARRIOLA,ESTEBAN enters the game | |
| 01:03 | - | HAMBRICK,BRAD goes to the bench | |
| 00:56 | - | WALKER,DEVONDRICK missed 3-pt. jump shot | |
| 00:56 | - | ARRIOLA,ESTEBAN offensive rebound | |
| 00:52 | - | ARRIOLA,ESTEBAN missed jump shot | |
| 00:52 | - | TEAM offensive rebound | |
| 00:51 | Foul by WARTON,BEN | - | |
| 00:51 | 73-69 | WALKER,DEVONDRICK made free throw | |
| 00:51 | - | WALKER,DEVONDRICK missed free throw | |
| 00:51 | KIBI,ERIC defensive rebound | - | |
| 00:51 | WILLIAMS,ZACH enters the game | - | |
| 00:51 | WARTON,BEN goes to the bench | - | |
| 00:43 | TEAM TIMEOUT by Abilene Christian | - | |
| 00:41 | Turnover by TEAM | - | |
| 00:41 | 73-71 | WHITLEY,PRESTON made jump shot | |
| 00:41 | - | Assist by SLEDGE,LABREE | |
| 00:36 | - | Foul by ARRIOLA,ESTEBAN | |
| 00:36 | KIBI,ERIC missed free throw | - | |
| 00:36 | - | WALKER,DEVONDRICK defensive rebound | |
| 00:29 | - | TEAM TIMEOUT by A&M-Commerce | |
| 00:14 | Foul by BELL,ANTONIO | - | |
| 00:14 | - | 30SEC TIMEOUT by A&M-Commerce | |
| 00:14 | 73-72 | KING,DESMOND made free throw | |
| 00:14 | 73-73 | KING,DESMOND made free throw | |
| 00:14 | BELL,ANTONIO enters the game | - | |
| 00:14 | WILLIAMS,ARMANI goes to the bench | - | |
| 00:01 | Turnover by LITTLE,MARC | - | |
| 00:01 | - | Steal by WHITLEY,PRESTON | |
| back to top | |||
| OT | |||
