A&M-Commerce at Angelo State
@ San Angelo, Texas (Junell Center)
1/14/2012 at 7:30 p.m.
@ San Angelo, Texas (Junell Center)
1/14/2012 at 7:30 p.m.
|
A&M-Commerce
67 |
Angelo State
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (6-9, 1-6 LSC) | 35 | 32 | 67 |
| Angelo State (7-10, 1-7 LSC) | 43 | 44 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | A&M-Commerce | Score | Angelo State |
| 19:42 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 19:42 | - | KING-GILCHRIST,J defensive rebound | |
| 19:31 | Foul by HAMBRICK,BRAD | - | |
| 19:11 | - | LENOX,JOEY missed 3-pt. jump shot | |
| 19:11 | TEAM defensive rebound | - | |
| 18:59 | Turnover by WALKER,DEVONDRICK | - | |
| 18:58 | - | Steal by JONES,ZACH | |
| 18:55 | 0-2 | COLEMAN,KEENEN made layup | |
| 18:55 | - | Assist by KING-GILCHRIST,J | |
| 18:55 | Foul by DAVIS,ANDREW | - | |
| 18:55 | - | COLEMAN,KEENEN missed free throw | |
| 18:55 | KING,DESMOND defensive rebound | - | |
| 18:46 | HAMBRICK,BRAD made 3-pt. jump shot | 3-2 | |
| 18:46 | Assist by SLEDGE,LABREE | - | |
| 18:26 | 3-5 | HUCKABY,LADONN made 3-pt. jump shot | |
| 18:26 | - | Assist by LENOX,JOEY | |
| 18:14 | - | Foul by KING-GILCHRIST,J | |
| 18:05 | KING,DESMOND missed jump shot | - | |
| 18:05 | - | Block by HUCKABY,LADONN | |
| 18:04 | - | LENOX,JOEY defensive rebound | |
| 18:00 | Foul by WALKER,DEVONDRICK | - | |
| 17:58 | 3-7 | JONES,ZACH made jump shot | |
| 17:55 | FAIRMAN,JUSTIN enters the game | - | |
| 17:55 | WALKER,DEVONDRICK goes to the bench | - | |
| 17:41 | SLEDGE,LABREE missed 3-pt. jump shot | - | |
| 17:41 | - | JONES,ZACH defensive rebound | |
| 17:15 | - | Turnover by HUCKABY,LADONN | |
| 17:15 | - | Foul by HUCKABY,LADONN | |
| 17:15 | WALKER,DEVONDRICK enters the game | - | |
| 17:15 | FAIRMAN,JUSTIN goes to the bench | - | |
| 17:15 | - | BRICE,REGGIE enters the game | |
| 17:15 | - | JONES,ZACH goes to the bench | |
| 16:59 | - | Foul by BRICE,REGGIE | |
| 16:59 | Turnover by SLEDGE,LABREE | - | |
| 16:59 | FAIRMAN,JUSTIN enters the game | - | |
| 16:59 | DAVIS,ANDREW goes to the bench | - | |
| 16:47 | - | COLEMAN,KEENEN missed jump shot | |
| 16:47 | WHITLEY,PRESTON defensive rebound | - | |
| 16:39 | WALKER,DEVONDRICK missed layup | - | |
| 16:39 | - | BRICE,REGGIE defensive rebound | |
| 16:32 | N'DOYE,MOUHAMADOU enters the game | - | |
| 16:32 | KING,DESMOND goes to the bench | - | |
| 16:32 | - | NIXON-HUGHES,HANIF enters the game | |
| 16:32 | - | HUCKABY,LADONN goes to the bench | |
| 16:21 | - | BRICE,REGGIE missed jump shot | |
| 16:21 | Block by N'DOYE,MOUHAMADOU | - | |
| 16:19 | - | BRICE,REGGIE offensive rebound | |
| 16:03 | - | KING-GILCHRIST,J missed 3-pt. jump shot | |
| 16:03 | WHITLEY,PRESTON defensive rebound | - | |
| 15:46 | Foul by WALKER,DEVONDRICK | - | |
| 15:46 | Turnover by WALKER,DEVONDRICK | - | |
| 15:46 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 15:46 | WALKER,DEVONDRICK goes to the bench | - | |
| 15:46 | FAIRMAN,JUSTIN goes to the bench | - | |
| 15:34 | 3-9 | NIXON-HUGHES,HANIF made jump shot | |
| 15:34 | - | Assist by KING-GILCHRIST,J | |
| 15:06 | N'DOYE,MOUHAMADOU made jump shot | 5-9 | |
| 15:06 | Assist by HAMBRICK,BRAD | - | |
| 14:47 | 5-12 | KING-GILCHRIST,J made 3-pt. jump shot | |
| 14:47 | - | Assist by NIXON-HUGHES,HANIF | |
| 14:37 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 14:37 | N'DOYE,MOUHAMADOU offensive rebound | - | |
| 14:29 | N'DOYE,MOUHAMADOU made layup | 7-12 | |
| 14:26 | Foul by SLEDGE,LABREE | - | |
| 14:26 | ARRIOLA,ESTEBAN enters the game | - | |
| 14:26 | SLEDGE,LABREE goes to the bench | - | |
| 14:26 | - | JONES,ZACH enters the game | |
| 14:26 | - | BRICE,REGGIE goes to the bench | |
| 14:24 | 7-15 | LENOX,JOEY made 3-pt. jump shot | |
| 14:24 | - | Assist by KING-GILCHRIST,J | |
| 14:12 | - | Foul by COLEMAN,KEENEN | |
| 14:12 | HAMBRICK,BRAD made free throw | 8-15 | |
| 14:12 | HAMBRICK,BRAD made free throw | 9-15 | |
| 14:12 | HAMBRICK,BRAD made free throw | 10-15 | |
| 14:12 | WHITLEY,PRESTON enters the game | - | |
| 14:12 | - | WALLING,JUSTIN enters the game | |
| 14:12 | - | KING-GILCHRIST,J goes to the bench | |
| 14:12 | - | LENOX,JOEY goes to the bench | |
| 14:01 | - | COLEMAN,KEENEN missed layup | |
| 14:01 | HAMBRICK,BRAD defensive rebound | - | |
| 13:49 | FAIRMAN,JUSTIN missed 3-pt. jump shot | - | |
| 13:49 | - | COLEMAN,KEENEN defensive rebound | |
| 13:41 | - | COLEMAN,KEENEN missed 3-pt. jump shot | |
| 13:41 | - | JONES,ZACH offensive rebound | |
| 13:24 | 10-18 | LENOX,JOEY made 3-pt. jump shot | |
| 13:24 | - | Assist by COLEMAN,KEENEN | |
| 12:59 | HAMBRICK,BRAD made layup | 12-18 | |
| 12:45 | 12-21 | WALLING,JUSTIN made 3-pt. jump shot | |
| 12:45 | - | Assist by NIXON-HUGHES,HANIF | |
| 12:33 | Turnover by FAIRMAN,JUSTIN | - | |
| 12:33 | Foul by FAIRMAN,JUSTIN | - | |
| 12:33 | KING,DESMOND enters the game | - | |
| 12:33 | N'DOYE,MOUHAMADOU goes to the bench | - | |
| 12:33 | - | KING-GILCHRIST,J enters the game | |
| 12:33 | - | COLEMAN,KEENEN goes to the bench | |
| 12:24 | - | Foul by JONES,ZACH | |
| 12:24 | - | Turnover by JONES,ZACH | |
| 12:24 | WALKER,DEVONDRICK enters the game | - | |
| 12:15 | Turnover by KING,DESMOND | - | |
| 12:14 | - | Steal by JONES,ZACH | |
| 12:04 | 12-23 | JONES,ZACH made jump shot | |
| 12:04 | - | Assist by KING-GILCHRIST,J | |
| 11:52 | HAMBRICK,BRAD made 3-pt. jump shot | 15-23 | |
| 11:52 | Assist by WALKER,DEVONDRICK | - | |
| 11:33 | - | Turnover by LENOX,JOEY | |
| 11:32 | Steal by KING,DESMOND | - | |
| 11:30 | KING,DESMOND made layup | 17-23 | |
| 11:09 | - | MEDIA TIMEOUT by Angelo State | |
| 11:09 | - | HUCKABY,LADONN enters the game | |
| 11:09 | - | COLEMAN,KEENEN enters the game | |
| 11:09 | - | JONES,ZACH goes to the bench | |
| 11:01 | SLEDGE,LABREE enters the game | - | |
| 11:01 | HAMBRICK,BRAD goes to the bench | - | |
| 10:48 | - | COLEMAN,KEENEN missed jump shot | |
| 10:48 | SLEDGE,LABREE defensive rebound | - | |
| 10:39 | Turnover by ARRIOLA,ESTEBAN | - | |
| 10:39 | Foul by ARRIOLA,ESTEBAN | - | |
| 10:39 | HAMBRICK,BRAD enters the game | - | |
| 10:39 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 10:23 | 17-25 | NIXON-HUGHES,HANIF made jump shot | |
| 10:08 | KING,DESMOND missed jump shot | - | |
| 10:08 | - | KING-GILCHRIST,J defensive rebound | |
| 10:00 | Foul by WHITLEY,PRESTON | - | |
| 10:00 | 17-26 | NIXON-HUGHES,HANIF made free throw | |
| 10:00 | 17-27 | NIXON-HUGHES,HANIF made free throw | |
| 10:00 | - | LENOX,JOEY enters the game | |
| 10:00 | - | WALLING,JUSTIN goes to the bench | |
| 09:47 | SLEDGE,LABREE missed 3-pt. jump shot | - | |
| 09:47 | DAVIS,ANDREW defensive rebound | - | |
| 09:35 | Foul by HAMBRICK,BRAD | - | |
| 09:35 | 17-28 | COLEMAN,KEENEN made free throw | |
| 09:35 | 17-29 | COLEMAN,KEENEN made free throw | |
| 09:08 | WHITLEY,PRESTON made layup | 19-29 | |
| 09:08 | Assist by HAMBRICK,BRAD | - | |
| 08:55 | - | NIXON-HUGHES,HANIF missed jump shot | |
| 08:55 | WHITLEY,PRESTON defensive rebound | - | |
| 08:45 | KING,DESMOND made layup | 21-29 | |
| 08:45 | Assist by WALKER,DEVONDRICK | - | |
| 08:30 | - | HUCKABY,LADONN missed 3-pt. jump shot | |
| 08:30 | WHITLEY,PRESTON defensive rebound | - | |
| 08:23 | WALKER,DEVONDRICK made layup | 23-29 | |
| 08:23 | Assist by KING,DESMOND | - | |
| 08:00 | - | Turnover by NIXON-HUGHES,HANIF | |
| 07:59 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 07:58 | - | BRICE,REGGIE enters the game | |
| 07:58 | - | NIXON-HUGHES,HANIF goes to the bench | |
| 07:50 | KING,DESMOND missed jump shot | - | |
| 07:50 | - | BRICE,REGGIE defensive rebound | |
| 07:34 | - | BRICE,REGGIE missed jump shot | |
| 07:34 | HAMBRICK,BRAD defensive rebound | - | |
| 07:23 | SLEDGE,LABREE missed 3-pt. jump shot | - | |
| 07:23 | - | COLEMAN,KEENEN defensive rebound | |
| 07:15 | - | COLEMAN,KEENEN missed jump shot | |
| 07:15 | - | TEAM defensive rebound | |
| 06:55 | WALKER,DEVONDRICK made 3-pt. jump shot | 26-29 | |
| 06:55 | Assist by SLEDGE,LABREE | - | |
| 06:21 | 26-31 | KING-GILCHRIST,J made jump shot | |
| 06:08 | KING,DESMOND made jump shot | 28-31 | |
| 06:08 | Assist by SLEDGE,LABREE | - | |
| 06:08 | - | Foul by BRICE,REGGIE | |
| 06:08 | KING,DESMOND missed free throw | - | |
| 06:08 | - | HUCKABY,LADONN defensive rebound | |
| 06:08 | ARRIOLA,ESTEBAN enters the game | - | |
| 06:08 | HAMBRICK,BRAD goes to the bench | - | |
| 06:08 | - | JONES,ZACH enters the game | |
| 06:08 | - | BRICE,REGGIE goes to the bench | |
| 06:05 | HAMBRICK,BRAD enters the game | - | |
| 06:05 | WHITLEY,PRESTON goes to the bench | - | |
| 05:52 | 28-34 | HUCKABY,LADONN made 3-pt. jump shot | |
| 05:52 | - | Assist by KING-GILCHRIST,J | |
| 05:44 | SLEDGE,LABREE made 3-pt. jump shot | 31-34 | |
| 05:44 | Assist by ARRIOLA,ESTEBAN | - | |
| 05:28 | - | HUCKABY,LADONN missed 3-pt. jump shot | |
| 05:26 | TEAM defensive rebound | - | |
| 05:26 | - | Foul by JONES,ZACH | |
| 05:19 | DAVIS,ANDREW made free throw | 32-34 | |
| 05:19 | DAVIS,ANDREW made free throw | 33-34 | |
| 05:19 | - | FREEMAN,LORENZO enters the game | |
| 05:19 | - | JONES,ZACH goes to the bench | |
| 04:48 | - | KING-GILCHRIST,J missed 3-pt. jump shot | |
| 04:48 | TEAM defensive rebound | - | |
| 04:35 | Turnover by KING,DESMOND | - | |
| 04:34 | - | Steal by HUCKABY,LADONN | |
| 04:21 | - | FREEMAN,LORENZO missed jump shot | |
| 04:21 | WALKER,DEVONDRICK defensive rebound | - | |
| 04:14 | Turnover by SLEDGE,LABREE | - | |
| 04:13 | - | Steal by KING-GILCHRIST,J | |
| 04:10 | - | COLEMAN,KEENEN missed 3-pt. jump shot | |
| 04:10 | - | HUCKABY,LADONN offensive rebound | |
| 04:06 | DAVIS,ANDREW enters the game | - | |
| 04:06 | WHITLEY,PRESTON enters the game | - | |
| 04:06 | HAMBRICK,BRAD goes to the bench | - | |
| 04:06 | KING,DESMOND goes to the bench | - | |
| 04:06 | - | NIXON-HUGHES,HANIF enters the game | |
| 04:06 | - | FREEMAN,LORENZO goes to the bench | |
| 03:57 | - | Turnover by NIXON-HUGHES,HANIF | |
| 03:57 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 03:40 | DAVIS,ANDREW made jump shot | 35-34 | |
| 03:40 | Assist by WALKER,DEVONDRICK | - | |
| 03:24 | - | Turnover by COLEMAN,KEENEN | |
| 03:24 | - | Foul by COLEMAN,KEENEN | |
| 03:18 | Turnover by SLEDGE,LABREE | - | |
| 03:18 | - | WALLING,JUSTIN enters the game | |
| 03:18 | - | COLEMAN,KEENEN goes to the bench | |
| 03:07 | - | HUCKABY,LADONN missed 3-pt. jump shot | |
| 03:07 | SLEDGE,LABREE defensive rebound | - | |
| 02:56 | SLEDGE,LABREE missed 3-pt. jump shot | - | |
| 02:56 | - | NIXON-HUGHES,HANIF defensive rebound | |
| 02:39 | Foul by WHITLEY,PRESTON | - | |
| 02:39 | 35-35 | HUCKABY,LADONN made free throw | |
| 02:39 | 35-36 | HUCKABY,LADONN made free throw | |
| 02:39 | KING,DESMOND enters the game | - | |
| 02:39 | JACKSON,QUINCE enters the game | - | |
| 02:39 | DAVIS,ANDREW goes to the bench | - | |
| 02:39 | WALKER,DEVONDRICK goes to the bench | - | |
| 02:24 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 02:24 | - | HUCKABY,LADONN defensive rebound | |
| 02:13 | Foul by KING,DESMOND | - | |
| 02:13 | 35-37 | HUCKABY,LADONN made free throw | |
| 02:13 | - | HUCKABY,LADONN missed free throw | |
| 02:13 | WHITLEY,PRESTON defensive rebound | - | |
| 01:55 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 01:55 | - | HUCKABY,LADONN defensive rebound | |
| 01:45 | - | Turnover by LENOX,JOEY | |
| 01:44 | Steal by JACKSON,QUINCE | - | |
| 01:42 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 01:30 | Turnover by SLEDGE,LABREE | - | |
| 01:15 | 35-40 | KING-GILCHRIST,J made 3-pt. jump shot | |
| 01:15 | - | Assist by WALLING,JUSTIN | |
| 00:59 | - | Foul by HUCKABY,LADONN | |
| 00:59 | KING,DESMOND missed free throw | - | |
| 00:59 | - | HUCKABY,LADONN defensive rebound | |
| 00:36 | 35-43 | WALLING,JUSTIN made 3-pt. jump shot | |
| 00:36 | - | Assist by KING-GILCHRIST,J | |
| 00:33 | - | 30SEC TIMEOUT by Angelo State | |
| 00:33 | - | FREEMAN,LORENZO enters the game | |
| 00:33 | - | HUCKABY,LADONN goes to the bench | |
| 00:10 | Foul by ARRIOLA,ESTEBAN | - | |
| 00:10 | Turnover by ARRIOLA,ESTEBAN | - | |
| 00:10 | - | RAWLS,DAKOTA enters the game | |
| 00:10 | - | FREEMAN,LORENZO goes to the bench | |
| 00:01 | - | KING-GILCHRIST,J missed jump shot | |
| 00:01 | FAIRMAN,JUSTIN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | A&M-Commerce | Score | Angelo State |
| 19:49 | KING,DESMOND missed jump shot | - | |
| 19:49 | - | JONES,ZACH defensive rebound | |
| 19:33 | - | HUCKABY,LADONN missed jump shot | |
| 19:33 | - | HUCKABY,LADONN offensive rebound | |
| 19:30 | - | HUCKABY,LADONN missed jump shot | |
| 19:30 | WALKER,DEVONDRICK defensive rebound | - | |
| 19:24 | Turnover by WALKER,DEVONDRICK | - | |
| 19:24 | - | Steal by LENOX,JOEY | |
| 19:13 | - | JONES,ZACH missed layup | |
| 19:13 | Block by KING,DESMOND | - | |
| 19:10 | DAVIS,ANDREW defensive rebound | - | |
| 19:04 | HAMBRICK,BRAD made layup | 37-43 | |
| 18:31 | - | JONES,ZACH missed layup | |
| 18:31 | - | JONES,ZACH offensive rebound | |
| 18:27 | 37-45 | JONES,ZACH made jump shot | |
| 18:22 | Turnover by SLEDGE,LABREE | - | |
| 18:21 | - | Steal by KING-GILCHRIST,J | |
| 18:17 | 37-47 | HUCKABY,LADONN made layup | |
| 18:17 | - | Assist by KING-GILCHRIST,J | |
| 18:10 | Turnover by SLEDGE,LABREE | - | |
| 18:09 | - | Steal by COLEMAN,KEENEN | |
| 18:06 | 37-49 | COLEMAN,KEENEN made dunk | |
| 17:58 | Turnover by KING,DESMOND | - | |
| 17:57 | - | Steal by KING-GILCHRIST,J | |
| 17:47 | - | KING-GILCHRIST,J missed 3-pt. jump shot | |
| 17:47 | KING,DESMOND defensive rebound | - | |
| 17:39 | SLEDGE,LABREE missed layup | - | |
| 17:39 | - | JONES,ZACH defensive rebound | |
| 17:35 | - | Turnover by COLEMAN,KEENEN | |
| 17:33 | Steal by SLEDGE,LABREE | - | |
| 17:31 | HAMBRICK,BRAD missed jump shot | - | |
| 17:31 | - | KING-GILCHRIST,J defensive rebound | |
| 17:19 | - | Turnover by KING-GILCHRIST,J | |
| 17:19 | - | Foul by KING-GILCHRIST,J | |
| 17:19 | - | BRICE,REGGIE enters the game | |
| 17:19 | - | NIXON-HUGHES,HANIF enters the game | |
| 17:19 | - | HUCKABY,LADONN goes to the bench | |
| 17:19 | - | JONES,ZACH goes to the bench | |
| 17:04 | Turnover by WALKER,DEVONDRICK | - | |
| 16:46 | 37-51 | BRICE,REGGIE made jump shot | |
| 16:32 | - | Foul by BRICE,REGGIE | |
| 16:32 | WALKER,DEVONDRICK missed free throw | - | |
| 16:32 | TEAM deadball rebound | - | |
| 16:32 | WALKER,DEVONDRICK made free throw | 38-51 | |
| 16:32 | WHITLEY,PRESTON enters the game | - | |
| 16:32 | WALKER,DEVONDRICK goes to the bench | - | |
| 16:14 | DAVIS,ANDREW missed 3-pt. jump shot | - | |
| 16:14 | KING,DESMOND offensive rebound | - | |
| 16:02 | Turnover by WHITLEY,PRESTON | - | |
| 16:01 | - | Steal by LENOX,JOEY | |
| 15:57 | 38-53 | BRICE,REGGIE made layup | |
| 15:57 | - | Assist by KING-GILCHRIST,J | |
| 15:45 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 15:45 | - | KING-GILCHRIST,J defensive rebound | |
| 15:38 | 38-56 | LENOX,JOEY made 3-pt. jump shot | |
| 15:38 | - | Assist by KING-GILCHRIST,J | |
| 15:36 | TEAM TIMEOUT by A&M-Commerce | - | |
| 15:36 | N'DOYE,MOUHAMADOU enters the game | - | |
| 15:36 | ARRIOLA,ESTEBAN enters the game | - | |
| 15:36 | KING,DESMOND goes to the bench | - | |
| 15:36 | SLEDGE,LABREE goes to the bench | - | |
| 15:19 | - | Foul by LENOX,JOEY | |
| 15:19 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 15:19 | WHITLEY,PRESTON made free throw | 39-56 | |
| 15:19 | WHITLEY,PRESTON made free throw | 40-56 | |
| 15:06 | - | Turnover by COLEMAN,KEENEN | |
| 15:06 | FAIRMAN,JUSTIN enters the game | - | |
| 15:06 | DAVIS,ANDREW goes to the bench | - | |
| 14:48 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 14:48 | N'DOYE,MOUHAMADOU offensive rebound | - | |
| 14:44 | N'DOYE,MOUHAMADOU missed jump shot | - | |
| 14:44 | - | Block by KING-GILCHRIST,J | |
| 14:44 | TEAM offensive rebound | - | |
| 14:32 | - | Foul by NIXON-HUGHES,HANIF | |
| 14:22 | WHITLEY,PRESTON missed jump shot | - | |
| 14:22 | - | LENOX,JOEY defensive rebound | |
| 14:18 | Foul by N'DOYE,MOUHAMADOU | - | |
| 14:07 | Foul by WHITLEY,PRESTON | - | |
| 14:07 | 40-57 | NIXON-HUGHES,HANIF made free throw | |
| 14:07 | 40-58 | NIXON-HUGHES,HANIF made free throw | |
| 14:07 | KING,DESMOND enters the game | - | |
| 14:07 | N'DOYE,MOUHAMADOU goes to the bench | - | |
| 13:56 | KING,DESMOND missed jump shot | - | |
| 13:56 | - | Block by BRICE,REGGIE | |
| 13:55 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 13:40 | FAIRMAN,JUSTIN missed jump shot | - | |
| 13:40 | - | Block by NIXON-HUGHES,HANIF | |
| 13:40 | TEAM offensive rebound | - | |
| 13:38 | - | Foul by BRICE,REGGIE | |
| 13:38 | KING,DESMOND made free throw | 41-58 | |
| 13:38 | KING,DESMOND missed free throw | - | |
| 13:38 | - | COLEMAN,KEENEN defensive rebound | |
| 13:38 | - | HUCKABY,LADONN enters the game | |
| 13:38 | - | BRICE,REGGIE goes to the bench | |
| 13:26 | - | COLEMAN,KEENEN missed 3-pt. jump shot | |
| 13:26 | - | HUCKABY,LADONN defensive rebound | |
| 13:23 | - | Turnover by HUCKABY,LADONN | |
| 13:12 | Foul by WHITLEY,PRESTON | - | |
| 13:12 | Turnover by WHITLEY,PRESTON | - | |
| 13:12 | DAVIS,ANDREW enters the game | - | |
| 13:12 | WHITLEY,PRESTON goes to the bench | - | |
| 12:50 | 41-61 | HUCKABY,LADONN made 3-pt. jump shot | |
| 12:50 | - | Assist by KING-GILCHRIST,J | |
| 12:28 | SLEDGE,LABREE enters the game | - | |
| 12:28 | HAMBRICK,BRAD goes to the bench | - | |
| 12:24 | Turnover by KING,DESMOND | - | |
| 12:12 | 41-63 | KING-GILCHRIST,J made layup | |
| 12:04 | - | Foul by KING-GILCHRIST,J | |
| 12:04 | - | WALLING,JUSTIN enters the game | |
| 12:04 | - | LENOX,JOEY goes to the bench | |
| 12:02 | Turnover by SLEDGE,LABREE | - | |
| 12:02 | - | RAWLS,DAKOTA enters the game | |
| 12:02 | - | KING-GILCHRIST,J goes to the bench | |
| 11:54 | 41-66 | WALLING,JUSTIN made 3-pt. jump shot | |
| 11:54 | - | Assist by COLEMAN,KEENEN | |
| 11:41 | SLEDGE,LABREE made layup | 43-66 | |
| 11:41 | - | Foul by HUCKABY,LADONN | |
| 11:41 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 11:41 | SLEDGE,LABREE made free throw | 44-66 | |
| 11:30 | 44-68 | NIXON-HUGHES,HANIF made layup | |
| 11:30 | - | Assist by HUCKABY,LADONN | |
| 11:21 | Turnover by DAVIS,ANDREW | - | |
| 11:21 | JACKSON,QUINCE enters the game | - | |
| 11:21 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 11:15 | 44-70 | NIXON-HUGHES,HANIF made layup | |
| 11:15 | - | Assist by COLEMAN,KEENEN | |
| 11:03 | JACKSON,QUINCE missed 3-pt. jump shot | - | |
| 11:03 | - | RAWLS,DAKOTA defensive rebound | |
| 10:51 | - | COLEMAN,KEENEN missed jump shot | |
| 10:51 | - | RAWLS,DAKOTA offensive rebound | |
| 10:44 | - | COLEMAN,KEENEN missed 3-pt. jump shot | |
| 10:44 | TEAM defensive rebound | - | |
| 10:35 | SLEDGE,LABREE missed 3-pt. jump shot | - | |
| 10:35 | - | HUCKABY,LADONN defensive rebound | |
| 10:18 | 44-73 | HUCKABY,LADONN made 3-pt. jump shot | |
| 10:18 | - | Assist by COLEMAN,KEENEN | |
| 10:02 | - | Foul by NIXON-HUGHES,HANIF | |
| 10:02 | DAVIS,ANDREW missed free throw | - | |
| 10:02 | - | HUCKABY,LADONN defensive rebound | |
| 10:02 | - | KING-GILCHRIST,J enters the game | |
| 10:02 | - | COLEMAN,KEENEN goes to the bench | |
| 09:32 | 44-75 | NIXON-HUGHES,HANIF made jump shot | |
| 09:21 | - | Foul by KING-GILCHRIST,J | |
| 09:21 | SLEDGE,LABREE made free throw | 45-75 | |
| 09:21 | SLEDGE,LABREE made free throw | 46-75 | |
| 09:21 | HAMBRICK,BRAD enters the game | - | |
| 09:21 | FAIRMAN,JUSTIN goes to the bench | - | |
| 09:21 | - | COLEMAN,KEENEN enters the game | |
| 09:21 | - | CHARGOIS,XAVIER enters the game | |
| 09:21 | - | HUCKABY,LADONN goes to the bench | |
| 09:21 | - | KING-GILCHRIST,J goes to the bench | |
| 09:11 | - | HUCKABY,LADONN enters the game | |
| 09:11 | - | CHARGOIS,XAVIER goes to the bench | |
| 09:07 | - | WALLING,JUSTIN missed 3-pt. jump shot | |
| 09:07 | SLEDGE,LABREE defensive rebound | - | |
| 08:50 | KING,DESMOND made jump shot | 48-75 | |
| 08:50 | Assist by DAVIS,ANDREW | - | |
| 08:29 | - | 30SEC TIMEOUT by Angelo State | |
| 08:26 | - | Turnover by COLEMAN,KEENEN | |
| 08:12 | Turnover by SLEDGE,LABREE | - | |
| 08:05 | - | Turnover by RAWLS,DAKOTA | |
| 07:53 | - | Foul by RAWLS,DAKOTA | |
| 07:53 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 07:53 | KING,DESMOND made free throw | 49-75 | |
| 07:53 | KING,DESMOND missed free throw | - | |
| 07:53 | - | JONES,ZACH defensive rebound | |
| 07:53 | - | JONES,ZACH enters the game | |
| 07:53 | - | HUCKABY,LADONN goes to the bench | |
| 07:43 | - | JONES,ZACH missed 3-pt. jump shot | |
| 07:43 | - | NIXON-HUGHES,HANIF offensive rebound | |
| 07:27 | - | JONES,ZACH missed 3-pt. jump shot | |
| 07:27 | HAMBRICK,BRAD defensive rebound | - | |
| 07:20 | Turnover by HAMBRICK,BRAD | - | |
| 07:20 | Foul by HAMBRICK,BRAD | - | |
| 07:05 | - | Turnover by COLEMAN,KEENEN | |
| 07:05 | ARRIOLA,ESTEBAN enters the game | - | |
| 07:05 | SLEDGE,LABREE goes to the bench | - | |
| 06:53 | DAVIS,ANDREW missed jump shot | - | |
| 06:53 | - | JONES,ZACH defensive rebound | |
| 06:45 | - | WALLING,JUSTIN missed 3-pt. jump shot | |
| 06:45 | KING,DESMOND defensive rebound | - | |
| 06:36 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 06:36 | - | RAWLS,DAKOTA defensive rebound | |
| 06:28 | - | Turnover by RAWLS,DAKOTA | |
| 06:28 | Steal by ARRIOLA,ESTEBAN | - | |
| 06:28 | - | Foul by RAWLS,DAKOTA | |
| 06:28 | ARRIOLA,ESTEBAN made free throw | 50-75 | |
| 06:28 | ARRIOLA,ESTEBAN made free throw | 51-75 | |
| 06:28 | N'DOYE,MOUHAMADOU enters the game | - | |
| 06:28 | KING,DESMOND goes to the bench | - | |
| 06:28 | - | BRICE,REGGIE enters the game | |
| 06:28 | - | KING-GILCHRIST,J enters the game | |
| 06:28 | - | JONES,ZACH goes to the bench | |
| 06:28 | - | WALLING,JUSTIN goes to the bench | |
| 05:55 | - | BRICE,REGGIE missed jump shot | |
| 05:55 | - | NIXON-HUGHES,HANIF offensive rebound | |
| 05:51 | - | NIXON-HUGHES,HANIF missed jump shot | |
| 05:51 | Block by N'DOYE,MOUHAMADOU | - | |
| 05:50 | - | BRICE,REGGIE offensive rebound | |
| 05:50 | Foul by N'DOYE,MOUHAMADOU | - | |
| 05:50 | - | BRICE,REGGIE missed free throw | |
| 05:50 | - | TEAM deadball rebound | |
| 05:50 | 51-76 | BRICE,REGGIE made free throw | |
| 05:42 | JACKSON,QUINCE made jump shot | 53-76 | |
| 05:42 | Assist by ARRIOLA,ESTEBAN | - | |
| 05:18 | 53-78 | KING-GILCHRIST,J made layup | |
| 05:18 | - | Assist by COLEMAN,KEENEN | |
| 05:09 | JACKSON,QUINCE made layup | 55-78 | |
| 04:53 | 55-80 | COLEMAN,KEENEN made jump shot | |
| 04:38 | DAVIS,ANDREW missed jump shot | - | |
| 04:38 | - | BRICE,REGGIE defensive rebound | |
| 04:21 | 55-82 | RAWLS,DAKOTA made jump shot | |
| 04:21 | - | Assist by KING-GILCHRIST,J | |
| 04:03 | DAVIS,ANDREW made jump shot | 57-82 | |
| 04:03 | Assist by ARRIOLA,ESTEBAN | - | |
| 03:40 | - | RAWLS,DAKOTA missed 3-pt. jump shot | |
| 03:40 | HAMBRICK,BRAD defensive rebound | - | |
| 03:35 | HAMBRICK,BRAD made layup | 59-82 | |
