Tarleton State at A&M-Commerce
@ Commerce, TX (The Field House)
1/18/2012 at 8:00 PM
@ Commerce, TX (The Field House)
1/18/2012 at 8:00 PM
|
Tarleton State
73 |
A&M-Commerce
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tarleton State (16-1, 8-0 LSC) | 30 | 43 | 73 |
| A&M-Commerce (6-10 1-7 LSC) | 29 | 40 | 69 |
Tarleton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | HAYNES, Shedrick | 19 | 2-8 | 2-5 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 34 | HARRELL, Chris | 13 | 0-4 | 0-2 | 0-0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| 32 | DIPPREY, Wes | 15 | 5-5 | 0-0 | 0-0 | 2 | 1 | 9 | 2 | 1 | 0 | 0 | 2 | 10 |
| 22 | WORD, Brian | 13 | 0-4 | 0-1 | 1-2 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 |
| 50 | WILSON, Fabian | 15 | 4-8 | 0-2 | 3-4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | FURST, Coleman | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | NELSON, Zach | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | WEBB, Warren | 12 | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
2-10 20.0% |
4-6 66.7% |
14 | 12 | 26 | 6 | 3 | 0 | 5 | 7 | 30 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 16 | 0-2 | 0-0 | 0-2 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 22 | Andrew Davis - C | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| 1 | Devondrick Walker - G | 15 | 0-3 | 0-2 | 1-2 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| 12 | LaBree Sledge - G | 17 | 3-5 | 2-3 | 2-2 | 0 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 10 |
| 5 | Brad Hambrick - G | 19 | 2-6 | 2-5 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 10 | 2-4 | 0-1 | 3-3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 11 | Esteban Arriola | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 33 | Mouhamadou N'Doye | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
5-13 38.5% |
6-9 66.7% |
5 | 9 | 14 | 8 | 3 | 2 | 7 | 7 | 29 | ||

