Tarleton State at A&M-Commerce
@ Commerce, TX (The Field House)
1/18/2012 at 8:00 PM
@ Commerce, TX (The Field House)
1/18/2012 at 8:00 PM
|
Tarleton State
73 |
A&M-Commerce
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tarleton State (16-1, 8-0 LSC) | 30 | 43 | 73 |
| A&M-Commerce (6-10 1-7 LSC) | 29 | 40 | 69 |
| Tarleton State | Team Statistics | A&M-Commerce |
|---|---|---|
| 47.5% (28-59) | Field Goal % | 39.0% (23-59) |
| 27.8% (5-18) | 3pt Field Goal % | 30.0% (9-30) |
| 52.2% (12-23) | Free Throw % | 66.7% (14-21) |
| 45 | Rebounds | 31 |
| 18 | Assists | 18 |
| 15 | Turnovers | 12 |
| 19 | Points off Turnovers | 14 |
| 20 | 2nd Chance Points | 12 |
| 44 | Points in the Paint | 26 |
| 6 | Fastbreak Points | 2 |
| 13 | Bench Points | 27 |
| 14 | Largest Lead | 7 |
| 2nd-11:33 | Time of Largest Lead | 1st-07:49 |
| Ties: 3; Lead Changes: 8 | ||

