A&M-Commerce at Tarleton State
@ Stephenville, TX (Wisdom Gym)
1/21/2012 at 7:00 PM
@ Stephenville, TX (Wisdom Gym)
1/21/2012 at 7:00 PM
|
A&M-Commerce
53 |
Tarleton State
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (6-11, 1-8 LSC) | 17 | 36 | 53 |
| Tarleton State (17-1, 9-0 LSC) | 42 | 36 | 78 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 12 | 0-3 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 |
| 22 | Andrew Davis - C | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | LaBree Sledge - G | 17 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 5 | Brad Hambrick - G | 17 | 2-6 | 2-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1 | Devondrick Walker - G | 6 | 0-1 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 13 | 1-2 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 11 | Esteban Arriola | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 33 | Mouhamadou N'Doye | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Justin Fairman | 6 | 0-1 | 0-0 | 0-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 3 | Quince Jackson | 4 | 0-0 | 0-0 | 3-4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS |
3-19 15.8% |
2-9 22.2% |
9-12 75.0% |
4 | 7 | 11 | 2 | 3 | 0 | 11 | 12 | 17 | ||
Tarleton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | WILSON, Fabian - f | 6 | 3-3 | 0-0 | 2-3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| 32 | DIPPREY, Wes - f | 16 | 1-1 | 0-0 | 0-0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | HARRELL, Chris - g | 10 | 1-4 | 1-3 | 0-0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 3 |
| 22 | WORD, Brian - g | 13 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 7 |
| 03 | HAYNES, Shedrick - g | 16 | 3-6 | 2-4 | 3-4 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | FURST, Coleman | 12 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| 33 | WEBB, Warren | 14 | 1-2 | 0-0 | 3-4 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 5 |
| 04 | NELSON, Zach | 10 | 0-1 | 0-0 | 3-4 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 3 |
| 12 | LENZY, Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | CLEMONS, Damion | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | CARTER, Davene | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 01 | PETITE, Larry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-23 56.5% |
4-9 44.4% |
12-17 70.6% |
8 | 14 | 22 | 8 | 5 | 0 | 9 | 12 | 42 | ||

