true
A&M-Commerce at Tarleton State
@ Stephenville, TX (Wisdom Gym)
1/21/2012 at 7:00 PM

A&M-Commerce
53
Tarleton State
78
Final 1 2 T
A&M-Commerce (6-11, 1-8 LSC) 17 36 53
Tarleton State (17-1, 9-0 LSC) 42 36 78

A&M-Commerce

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Desmond King - F 14 2-3 0-0 4-4 0 1 1 1 1 0 2 1 8
22 Andrew Davis - C 7 1-2 0-0 0-0 0 1 3 0 0 0 0 0 2
12 LaBree Sledge - G 12 0-0 0-0 0-0 0 1 1 1 0 0 2 4 0
5 Brad Hambrick - G 16 1-3 1-3 4-7 0 0 0 2 2 0 0 2 7
1 Devondrick Walker - G 10 0-3 0-3 2-4 1 2 3 0 1 1 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Preston Whitley 13 1-3 1-3 2-3 0 1 3 1 0 0 1 2 5
11 Esteban Arriola 10 2-3 1-2 3-4 0 1 2 1 2 0 1 0 8
33 Mouhamadou N'Doye 4 0-0 0-0 0-0 0 0 1 0 1 0 0 1 0
23 Justin Fairman 1 0-0 0-0 0-2 1 1 3 0 0 0 0 1 0
TM TEAM 1 1 2 0 0
3 Quince Jackson 13 1-4 1-1 1-2 0 4 4 0 0 0 0 0 4
TOTALS 8-21
38.1%
4-12
33.3%
16-26
61.5%
3 13 16 6 7 1 7 12 36

Tarleton State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 WILSON, Fabian - f 6 1-2 0-0 0-0 0 1 3 0 0 0 0 2 2
32 DIPPREY, Wes - f 18 2-2 0-0 0-0 2 4 11 0 1 0 0 2 4
34 HARRELL, Chris - g 18 4-8 0-1 10-10 1 2 4 0 0 0 0 1 18
22 WORD, Brian - g 7 0-2 0-1 0-0 1 0 1 0 1 1 2 2 0
03 HAYNES, Shedrick - g 16 2-7 0-2 0-0 0 1 1 2 0 0 2 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 FURST, Coleman 11 0-1 0-1 2-2 0 0 1 1 0 0 3 3 2
33 WEBB, Warren 13 1-4 0-0 2-2 1 3 5 1 1 0 1 2 4
04 NELSON, Zach 7 0-0 0-0 0-0 0 2 6 0 0 0 1 0 0
12 LENZY, Cameron 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
44 CLEMONS, Damion 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
40 CARTER, Davene 1 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM 0 1 1 0 0
01 PETITE, Larry 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS 11-28
39.3%
0-5
0.0%
14-16
87.5%
5 15 20 5 3 1 10 14 36
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop