A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
1/25/2012 at 8:00 PM
@ Wichita Falls, TX (D.L. Ligon Coliseum)
1/25/2012 at 8:00 PM
|
A&M-Commerce
50 |
Midwestern State
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (6-12, 1-9 LSC) | 16 | 34 | 50 |
| Midwestern State (16-1, 9-1 LSC) | 36 | 33 | 69 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 13 | 1-4 | 0-0 | 2-4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 22 | Andrew Davis - C | 9 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Esteban Arriola - G | 13 | 3-4 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 10 |
| 23 | Justin Fairman - G | 11 | 2-3 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 4 |
| 5 | Brad Hambrick - G | 14 | 0-2 | 0-2 | 2-2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 11 | 1-4 | 0-2 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 2 |
| 33 | Mouhamadou N'Doye | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| 12 | LaBree Sledge | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Quince Jackson | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 1 | Devondrick Walker | 12 | 0-0 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
12-26 46.2% |
1-5 20.0% |
9-12 75.0% |
3 | 12 | 15 | 7 | 5 | 1 | 9 | 7 | 34 | ||
Midwestern State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | COLBERT, Thomas - f | 6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | THOMAS, Darrick - f | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
| 23 | RIVERS, JaMichael - g | 14 | 4-7 | 2-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 10 |
| 10 | LOYD, Michael - g | 11 | 2-4 | 0-1 | 1-2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 5 |
| 13 | LOGAN, Keonte' - g | 8 | 2-3 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | TERRELL, David | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 35 | BUTTERMORE, Chris | 4 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | HARRIS, Anthony | 8 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 32 | PLUMMER, DeJuan | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | GIBBS, Derrell | 12 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | LOYD, Kevin | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | GRAYER, Jeff | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | GRAYER, Kevin | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| 02 | CLARK, Melvin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
4-14 28.6% |
3-8 37.5% |
7 | 11 | 18 | 8 | 5 | 3 | 10 | 14 | 33 | ||

