A&M-Commerce at Midwestern State
@ Wichita Falls, TX (D.L. Ligon Coliseum)
1/25/2012 at 8:00 PM
@ Wichita Falls, TX (D.L. Ligon Coliseum)
1/25/2012 at 8:00 PM
|
A&M-Commerce
50 |
Midwestern State
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (6-12, 1-9 LSC) | 16 | 34 | 50 |
| Midwestern State (16-1, 9-1 LSC) | 36 | 33 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | A&M-Commerce | Score | Midwestern State |
| 19:43 | 0-3 | LOGAN,KEONTE' made 3-pt. jump shot | |
| 19:43 | - | Assist by RIVERS,JAMICHAEL | |
| 19:14 | DAVIS,ANDREW missed jump shot | - | |
| 19:14 | ARRIOLA,ESTEBAN offensive rebound | - | |
| 19:06 | DAVIS,ANDREW missed jump shot | - | |
| 19:06 | - | THOMAS,DARRICK defensive rebound | |
| 18:56 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 18:56 | - | COLBERT,THOMAS offensive rebound | |
| 18:51 | - | Turnover by COLBERT,THOMAS | |
| 18:33 | HAMBRICK,BRAD missed jump shot | - | |
| 18:33 | - | RIVERS,JAMICHAEL defensive rebound | |
| 18:13 | Foul by FAIRMAN,JUSTIN | - | |
| 18:13 | 0-4 | THOMAS,DARRICK made free throw | |
| 18:13 | 0-5 | THOMAS,DARRICK made free throw | |
| 17:56 | Turnover by ARRIOLA,ESTEBAN | - | |
| 17:55 | - | Steal by LOGAN,KEONTE' | |
| 17:52 | 0-7 | RIVERS,JAMICHAEL made dunk | |
| 17:52 | - | Assist by LOGAN,KEONTE' | |
| 17:32 | - | Foul by COLBERT,THOMAS | |
| 17:32 | KING,DESMOND missed free throw | - | |
| 17:32 | TEAM deadball rebound | - | |
| 17:32 | KING,DESMOND missed free throw | - | |
| 17:32 | - | LOGAN,KEONTE' defensive rebound | |
| 17:22 | - | LOYD,MICHAEL missed 3-pt. jump shot | |
| 17:22 | FAIRMAN,JUSTIN defensive rebound | - | |
| 17:10 | KING,DESMOND missed jump shot | - | |
| 17:10 | - | Block by COLBERT,THOMAS | |
| 17:08 | - | LOYD,MICHAEL defensive rebound | |
| 17:03 | 0-10 | RIVERS,JAMICHAEL made 3-pt. jump shot | |
| 17:03 | - | Assist by LOYD,MICHAEL | |
| 17:00 | Foul by KING,DESMOND | - | |
| 17:00 | SLEDGE,LABREE enters the game | - | |
| 17:00 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 17:00 | - | GIBBS,DERRELL enters the game | |
| 17:00 | - | TERRELL,DAVID enters the game | |
| 17:00 | - | THOMAS,DARRICK goes to the bench | |
| 17:00 | - | LOGAN,KEONTE' goes to the bench | |
| 16:45 | - | Turnover by COLBERT,THOMAS | |
| 16:45 | Steal by DAVIS,ANDREW | - | |
| 16:24 | Turnover by FAIRMAN,JUSTIN | - | |
| 16:16 | 0-13 | RIVERS,JAMICHAEL made 3-pt. jump shot | |
| 16:16 | - | Assist by GIBBS,DERRELL | |
| 16:03 | HAMBRICK,BRAD missed jump shot | - | |
| 16:03 | - | TERRELL,DAVID defensive rebound | |
| 15:52 | 0-15 | LOYD,MICHAEL made layup | |
| 15:49 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 15:49 | WALKER,DEVONDRICK enters the game | - | |
| 15:49 | WHITLEY,PRESTON enters the game | - | |
| 15:49 | FAIRMAN,JUSTIN goes to the bench | - | |
| 15:49 | DAVIS,ANDREW goes to the bench | - | |
| 15:36 | KING,DESMOND made layup | 2-15 | |
| 15:36 | Assist by SLEDGE,LABREE | - | |
| 15:10 | 2-17 | TERRELL,DAVID made layup | |
| 15:10 | - | Assist by LOYD,MICHAEL | |
| 15:03 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 15:03 | - | HARRIS,ANTHONY enters the game | |
| 15:03 | - | PLUMMER,DEJUAN enters the game | |
| 15:03 | - | COLBERT,THOMAS goes to the bench | |
| 15:03 | - | RIVERS,JAMICHAEL goes to the bench | |
| 14:48 | Turnover by SLEDGE,LABREE | - | |
| 14:47 | - | Steal by GIBBS,DERRELL | |
| 14:38 | - | Turnover by TERRELL,DAVID | |
| 14:23 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 14:23 | - | TERRELL,DAVID defensive rebound | |
| 14:05 | N'DOYE,MOUHAMADOU enters the game | - | |
| 14:05 | KING,DESMOND goes to the bench | - | |
| 14:05 | - | LOYD,KEVIN enters the game | |
| 14:05 | - | LOYD,MICHAEL goes to the bench | |
| 13:55 | - | Turnover by PLUMMER,DEJUAN | |
| 13:36 | Turnover by N'DOYE,MOUHAMADOU | - | |
| 13:35 | - | Steal by LOYD,KEVIN | |
| 13:30 | - | GIBBS,DERRELL missed 3-pt. jump shot | |
| 13:30 | N'DOYE,MOUHAMADOU defensive rebound | - | |
| 13:27 | - | Foul by TERRELL,DAVID | |
| 13:11 | HAMBRICK,BRAD missed jump shot | - | |
| 13:11 | N'DOYE,MOUHAMADOU offensive rebound | - | |
| 13:04 | SLEDGE,LABREE missed jump shot | - | |
| 13:04 | - | PLUMMER,DEJUAN defensive rebound | |
| 12:56 | - | HARRIS,ANTHONY missed 3-pt. jump shot | |
| 12:56 | SLEDGE,LABREE defensive rebound | - | |
| 12:43 | N'DOYE,MOUHAMADOU made jump shot | 4-17 | |
| 12:43 | Assist by SLEDGE,LABREE | - | |
| 12:40 | JACKSON,QUINCE enters the game | - | |
| 12:40 | HAMBRICK,BRAD goes to the bench | - | |
| 12:40 | - | THOMAS,DARRICK enters the game | |
| 12:40 | - | LOGAN,KEONTE' enters the game | |
| 12:40 | - | GIBBS,DERRELL goes to the bench | |
| 12:40 | - | TERRELL,DAVID goes to the bench | |
| 12:30 | - | PLUMMER,DEJUAN missed 3-pt. jump shot | |
| 12:30 | WHITLEY,PRESTON defensive rebound | - | |
| 12:19 | Turnover by SLEDGE,LABREE | - | |
| 12:18 | - | Steal by LOYD,KEVIN | |
| 12:13 | Foul by JACKSON,QUINCE | - | |
| 12:13 | - | THOMAS,DARRICK missed free throw | |
| 12:13 | - | TEAM deadball rebound | |
| 12:13 | 4-18 | THOMAS,DARRICK made free throw | |
| 12:13 | - | COLBERT,THOMAS enters the game | |
| 12:13 | - | HARRIS,ANTHONY goes to the bench | |
| 11:58 | N'DOYE,MOUHAMADOU made dunk | 6-18 | |
| 11:58 | Assist by WHITLEY,PRESTON | - | |
| 11:45 | - | COLBERT,THOMAS missed jump shot | |
| 11:45 | WHITLEY,PRESTON defensive rebound | - | |
| 11:35 | JACKSON,QUINCE missed jump shot | - | |
| 11:35 | WALKER,DEVONDRICK offensive rebound | - | |
| 11:29 | JACKSON,QUINCE missed jump shot | - | |
| 11:29 | - | LOGAN,KEONTE' defensive rebound | |
| 11:11 | - | THOMAS,DARRICK missed jump shot | |
| 11:11 | Block by N'DOYE,MOUHAMADOU | - | |
| 11:10 | - | TEAM offensive rebound | |
| 11:09 | - | MEDIA TIMEOUT by Midwestern State | |
| 11:09 | HAMBRICK,BRAD enters the game | - | |
| 11:09 | SLEDGE,LABREE goes to the bench | - | |
| 10:53 | - | COLBERT,THOMAS missed layup | |
| 10:53 | N'DOYE,MOUHAMADOU defensive rebound | - | |
| 10:34 | WHITLEY,PRESTON missed jump shot | - | |
| 10:34 | - | COLBERT,THOMAS defensive rebound | |
| 10:21 | Foul by WHITLEY,PRESTON | - | |
| 10:21 | - | THOMAS,DARRICK missed free throw | |
| 10:21 | - | TEAM deadball rebound | |
| 10:21 | - | THOMAS,DARRICK missed free throw | |
| 10:21 | WHITLEY,PRESTON defensive rebound | - | |
| 10:21 | KING,DESMOND enters the game | - | |
| 10:21 | ARRIOLA,ESTEBAN enters the game | - | |
| 10:21 | N'DOYE,MOUHAMADOU goes to the bench | - | |
| 10:21 | JACKSON,QUINCE goes to the bench | - | |
| 10:21 | - | RIVERS,JAMICHAEL enters the game | |
| 10:21 | - | PLUMMER,DEJUAN goes to the bench | |
| 10:10 | - | Foul by COLBERT,THOMAS | |
| 10:10 | WALKER,DEVONDRICK made free throw | 7-18 | |
| 10:10 | WALKER,DEVONDRICK made free throw | 8-18 | |
| 10:10 | - | TERRELL,DAVID enters the game | |
| 10:10 | - | COLBERT,THOMAS goes to the bench | |
| 09:36 | 8-20 | THOMAS,DARRICK made jump shot | |
| 09:36 | - | Assist by LOGAN,KEONTE' | |
| 09:13 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 09:13 | - | RIVERS,JAMICHAEL defensive rebound | |
| 08:50 | - | RIVERS,JAMICHAEL missed jump shot | |
| 08:50 | WALKER,DEVONDRICK defensive rebound | - | |
| 08:39 | KING,DESMOND missed layup | - | |
| 08:39 | - | Block by TERRELL,DAVID | |
| 08:37 | - | THOMAS,DARRICK defensive rebound | |
| 08:32 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 08:32 | - | TERRELL,DAVID offensive rebound | |
| 08:01 | 8-23 | LOYD,KEVIN made 3-pt. jump shot | |
| 08:01 | - | Assist by LOGAN,KEONTE' | |
| 07:38 | Turnover by KING,DESMOND | - | |
| 07:38 | - | MEDIA TIMEOUT by Midwestern State | |
| 07:38 | FAIRMAN,JUSTIN enters the game | - | |
| 07:38 | DAVIS,ANDREW enters the game | - | |
| 07:38 | SLEDGE,LABREE enters the game | - | |
| 07:38 | WALKER,DEVONDRICK goes to the bench | - | |
| 07:38 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 07:38 | WHITLEY,PRESTON goes to the bench | - | |
| 07:38 | - | LOYD,MICHAEL enters the game | |
| 07:38 | - | GIBBS,DERRELL enters the game | |
| 07:38 | - | HARRIS,ANTHONY enters the game | |
| 07:38 | - | PLUMMER,DEJUAN enters the game | |
| 07:38 | - | LOYD,KEVIN goes to the bench | |
| 07:38 | - | THOMAS,DARRICK goes to the bench | |
| 07:38 | - | LOGAN,KEONTE' goes to the bench | |
| 07:38 | - | RIVERS,JAMICHAEL goes to the bench | |
| 07:17 | - | PLUMMER,DEJUAN missed jump shot | |
| 07:10 | SLEDGE,LABREE defensive rebound | - | |
| 06:54 | - | Foul by TERRELL,DAVID | |
| 06:54 | DAVIS,ANDREW made free throw | 9-23 | |
| 06:54 | DAVIS,ANDREW missed free throw | - | |
| 06:54 | - | LOYD,MICHAEL defensive rebound | |
| 06:54 | - | BUTTERMORE,CHRIS enters the game | |
| 06:54 | - | TERRELL,DAVID goes to the bench | |
| 06:39 | 9-26 | LOYD,MICHAEL made 3-pt. jump shot | |
| 06:39 | - | Assist by GIBBS,DERRELL | |
| 06:24 | Turnover by KING,DESMOND | - | |
| 06:07 | - | LOYD,MICHAEL missed 3-pt. jump shot | |
| 06:07 | HAMBRICK,BRAD defensive rebound | - | |
| 06:03 | - | Foul by PLUMMER,DEJUAN | |
| 05:50 | DAVIS,ANDREW made dunk | 11-26 | |
| 05:50 | Assist by KING,DESMOND | - | |
| 05:37 | - | Turnover by HARRIS,ANTHONY | |
| 05:35 | Steal by DAVIS,ANDREW | - | |
| 05:32 | SLEDGE,LABREE missed 3-pt. jump shot | - | |
| 05:32 | - | PLUMMER,DEJUAN defensive rebound | |
| 05:24 | 11-28 | BUTTERMORE,CHRIS made dunk | |
| 05:24 | - | Assist by PLUMMER,DEJUAN | |
| 05:08 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 05:08 | FAIRMAN,JUSTIN offensive rebound | - | |
| 04:59 | FAIRMAN,JUSTIN missed 3-pt. jump shot | - | |
| 04:59 | - | GIBBS,DERRELL defensive rebound | |
| 04:49 | - | Turnover by LOYD,MICHAEL | |
| 04:48 | Steal by FAIRMAN,JUSTIN | - | |
| 04:45 | - | Foul by GIBBS,DERRELL | |
| 04:45 | FAIRMAN,JUSTIN missed free throw | - | |
| 04:45 | TEAM deadball rebound | - | |
| 04:45 | FAIRMAN,JUSTIN made free throw | 12-28 | |
| 04:45 | WALKER,DEVONDRICK enters the game | - | |
| 04:45 | HAMBRICK,BRAD goes to the bench | - | |
| 04:45 | - | GRAYER,KEVIN enters the game | |
| 04:45 | - | HARRIS,ANTHONY goes to the bench | |
| 04:34 | - | LOYD,MICHAEL missed jump shot | |
| 04:34 | - | BUTTERMORE,CHRIS offensive rebound | |
| 04:15 | 12-30 | PLUMMER,DEJUAN made layup | |
| 04:15 | - | Assist by LOYD,MICHAEL | |
| 04:05 | Turnover by DAVIS,ANDREW | - | |
| 04:04 | - | Steal by GRAYER,KEVIN | |
| 03:58 | 12-32 | GRAYER,KEVIN made jump shot | |
| 03:58 | - | Assist by LOYD,MICHAEL | |
| 03:50 | - | Foul by BUTTERMORE,CHRIS | |
| 03:50 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 03:50 | KING,DESMOND made free throw | 13-32 | |
| 03:50 | KING,DESMOND made free throw | 14-32 | |
| 03:50 | - | LOGAN,KEONTE' enters the game | |
| 03:50 | - | GIBBS,DERRELL goes to the bench | |
| 03:27 | - | LOYD,MICHAEL missed jump shot | |
| 03:27 | SLEDGE,LABREE defensive rebound | - | |
| 03:22 | Turnover by SLEDGE,LABREE | - | |
| 03:21 | - | Steal by GRAYER,KEVIN | |
| 03:16 | - | LOGAN,KEONTE' missed layup | |
| 03:16 | Block by FAIRMAN,JUSTIN | - | |
| 03:14 | - | TEAM offensive rebound | |
| 03:14 | - | THOMAS,DARRICK enters the game | |
| 03:14 | - | BUTTERMORE,CHRIS goes to the bench | |
| 02:52 | - | PLUMMER,DEJUAN missed 3-pt. jump shot | |
| 02:52 | - | GRAYER,KEVIN offensive rebound | |
| 02:46 | - | GRAYER,KEVIN missed layup | |
| 02:46 | - | THOMAS,DARRICK offensive rebound | |
| 02:44 | - | THOMAS,DARRICK | |
| 02:44 | - | LOGAN,KEONTE' offensive rebound | |
| 02:37 | - | LOYD,MICHAEL missed jump shot | |
| 02:37 | - | GRAYER,KEVIN offensive rebound | |
| 02:25 | 14-34 | GRAYER,KEVIN made jump shot | |
| 02:25 | - | Assist by LOYD,MICHAEL | |
| 02:13 | Turnover by DAVIS,ANDREW | - | |
| 02:12 | - | Steal by LOYD,MICHAEL | |
| 02:10 | 14-36 | LOYD,MICHAEL made dunk | |
| 01:53 | DAVIS,ANDREW missed layup | - | |
| 01:53 | - | Block by LOGAN,KEONTE' | |
| 01:52 | - | GRAYER,KEVIN defensive rebound | |
| 01:45 | - | Turnover by GRAYER,KEVIN | |
| 01:44 | Steal by WALKER,DEVONDRICK | - | |
| 01:40 | FAIRMAN,JUSTIN missed layup | - | |
| 01:40 | KING,DESMOND offensive rebound | - | |
| 01:38 | KING,DESMOND tip in | 16-36 | |
| 01:21 | - | LOYD,MICHAEL missed 3-pt. jump shot | |
| 01:21 | FAIRMAN,JUSTIN defensive rebound | - | |
| 01:14 | Turnover by SLEDGE,LABREE | - | |
| 01:14 | - | 30SEC TIMEOUT by Midwestern State | |
| 01:14 | WHITLEY,PRESTON enters the game | - | |
| 01:14 | HAMBRICK,BRAD enters the game | - | |
| 01:14 | FAIRMAN,JUSTIN goes to the bench | - | |
| 01:14 | DAVIS,ANDREW goes to the bench | - | |
| 01:14 | - | COLBERT,THOMAS enters the game | |
| 01:14 | - | RIVERS,JAMICHAEL enters the game | |
| 01:14 | - | LOYD,KEVIN enters the game | |
| 01:14 | - | LOYD,MICHAEL goes to the bench | |
| 01:14 | - | GRAYER,KEVIN goes to the bench | |
| 01:14 | - | PLUMMER,DEJUAN goes to the bench | |
| 00:41 | - | RIVERS,JAMICHAEL missed jump shot | |
| 00:41 | - | COLBERT,THOMAS offensive rebound | |
| 00:09 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 00:09 | KING,DESMOND defensive rebound | - | |
| 00:01 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 00:01 | - | RIVERS,JAMICHAEL defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | A&M-Commerce | Score | Midwestern State |
| 20:00 | WHITLEY,PRESTON enters the game | - | |
| 20:00 | DAVIS,ANDREW goes to the bench | - | |
| 19:49 | WHITLEY,PRESTON made layup | 18-36 | |
| 19:49 | Assist by HAMBRICK,BRAD | - | |
| 19:36 | 18-39 | LOGAN,KEONTE' made 3-pt. jump shot | |
| 19:36 | - | Assist by LOYD,MICHAEL | |
| 19:24 | Turnover by WHITLEY,PRESTON | - | |
| 19:06 | - | Turnover by THOMAS,DARRICK | |
| 19:06 | Steal by KING,DESMOND | - | |
| 19:06 | - | Foul by THOMAS,DARRICK | |
| 18:48 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 18:43 | - | Foul by COLBERT,THOMAS | |
| 18:22 | FAIRMAN,JUSTIN missed layup | - | |
| 18:22 | - | THOMAS,DARRICK defensive rebound | |
| 18:17 | - | LOGAN,KEONTE' missed 3-pt. jump shot | |
| 18:17 | WHITLEY,PRESTON defensive rebound | - | |
| 18:10 | ARRIOLA,ESTEBAN made jump shot | 20-39 | |
| 18:01 | - | HARRIS,ANTHONY enters the game | |
| 18:01 | - | COLBERT,THOMAS goes to the bench | |
| 17:58 | 20-42 | RIVERS,JAMICHAEL made 3-pt. jump shot | |
| 17:58 | - | Assist by LOGAN,KEONTE' | |
| 17:44 | ARRIOLA,ESTEBAN made 3-pt. jump shot | 23-42 | |
| 17:44 | Assist by FAIRMAN,JUSTIN | - | |
| 17:26 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 17:26 | - | HARRIS,ANTHONY offensive rebound | |
| 17:15 | - | Turnover by RIVERS,JAMICHAEL | |
| 17:15 | - | Foul by RIVERS,JAMICHAEL | |
| 16:59 | Turnover by FAIRMAN,JUSTIN | - | |
| 16:58 | - | Steal by LOGAN,KEONTE' | |
| 16:51 | 23-44 | LOYD,MICHAEL made jump shot | |
| 16:51 | - | Assist by RIVERS,JAMICHAEL | |
| 16:34 | ARRIOLA,ESTEBAN made layup | 25-44 | |
| 16:34 | Assist by WHITLEY,PRESTON | - | |
| 16:15 | - | THOMAS,DARRICK missed jump shot | |
| 16:15 | FAIRMAN,JUSTIN defensive rebound | - | |
| 16:14 | - | Foul by HARRIS,ANTHONY | |
| 16:14 | WALKER,DEVONDRICK enters the game | - | |
| 16:14 | FAIRMAN,JUSTIN goes to the bench | - | |
| 16:14 | - | GIBBS,DERRELL enters the game | |
| 16:14 | - | LOYD,KEVIN enters the game | |
| 16:14 | - | TERRELL,DAVID enters the game | |
| 16:14 | - | LOYD,MICHAEL goes to the bench | |
| 16:14 | - | THOMAS,DARRICK goes to the bench | |
| 16:14 | - | LOGAN,KEONTE' goes to the bench | |
| 15:56 | - | Foul by RIVERS,JAMICHAEL | |
| 15:56 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 15:39 | WHITLEY,PRESTON missed layup | - | |
| 15:39 | - | TERRELL,DAVID defensive rebound | |
| 15:32 | 25-46 | RIVERS,JAMICHAEL made layup | |
| 15:32 | - | Assist by TERRELL,DAVID | |
| 15:16 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 15:16 | - | HARRIS,ANTHONY defensive rebound | |
| 14:54 | - | HARRIS,ANTHONY missed layup | |
| 14:54 | - | HARRIS,ANTHONY offensive rebound | |
| 14:52 | 25-48 | HARRIS,ANTHONY tip in | |
| 14:31 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 14:31 | - | LOYD,KEVIN defensive rebound | |
| 14:22 | - | Turnover by LOYD,KEVIN | |
| 14:22 | SLEDGE,LABREE enters the game | - | |
| 14:22 | DAVIS,ANDREW enters the game | - | |
| 14:22 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 14:22 | WHITLEY,PRESTON goes to the bench | - | |
| 14:22 | - | PLUMMER,DEJUAN enters the game | |
| 14:22 | - | RIVERS,JAMICHAEL goes to the bench | |
| 14:05 | KING,DESMOND missed jump shot | - | |
| 14:05 | - | Block by HARRIS,ANTHONY | |
| 14:04 | WALKER,DEVONDRICK offensive rebound | - | |
| 14:04 | - | Foul by PLUMMER,DEJUAN | |
| 13:53 | - | Foul by TERRELL,DAVID | |
| 13:53 | HAMBRICK,BRAD made free throw | 26-48 | |
| 13:53 | HAMBRICK,BRAD made free throw | 27-48 | |
| 13:19 | - | Turnover by TERRELL,DAVID | |
| 13:19 | - | Foul by TERRELL,DAVID | |
| 13:19 | N'DOYE,MOUHAMADOU enters the game | - | |
| 13:19 | KING,DESMOND goes to the bench | - | |
| 13:19 | - | THOMAS,DARRICK enters the game | |
| 13:19 | - | TERRELL,DAVID goes to the bench | |
| 12:56 | Turnover by HAMBRICK,BRAD | - | |
| 12:56 | - | Steal by LOYD,KEVIN | |
| 12:45 | - | HARRIS,ANTHONY missed jump shot | |
| 12:45 | SLEDGE,LABREE defensive rebound | - | |
| 12:36 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 12:36 | SLEDGE,LABREE offensive rebound | - | |
| 12:28 | DAVIS,ANDREW made dunk | 29-48 | |
| 12:28 | Assist by SLEDGE,LABREE | - | |
| 12:19 | - | TEAM TIMEOUT by Midwestern State | |
| 12:19 | JACKSON,QUINCE enters the game | - | |
| 12:19 | N'DOYE,MOUHAMADOU goes to the bench | - | |
| 12:19 | WALKER,DEVONDRICK goes to the bench | - | |
| 12:19 | HAMBRICK,BRAD goes to the bench | - | |
| 12:19 | SLEDGE,LABREE goes to the bench | - | |
| 12:19 | DAVIS,ANDREW goes to the bench | - | |
| 12:19 | - | BUTTERMORE,CHRIS enters the game | |
| 12:19 | - | HARRIS,ANTHONY goes to the bench | |
| 12:19 | - | PLUMMER,DEJUAN goes to the bench | |
| 12:19 | - | THOMAS,DARRICK goes to the bench | |
| 12:19 | - | GIBBS,DERRELL goes to the bench | |
| 12:19 | - | LOYD,KEVIN goes to the bench | |
| 12:11 | Foul by SLEDGE,LABREE | - | |
| 12:11 | - | PLUMMER,DEJUAN missed free throw | |
| 12:11 | - | TEAM deadball rebound | |
| 12:11 | 29-49 | PLUMMER,DEJUAN made free throw | |
| 12:11 | ARRIOLA,ESTEBAN enters the game | - | |
| 11:56 | JACKSON,QUINCE missed jump shot | - | |
| 11:56 | - | THOMAS,DARRICK defensive rebound | |
| 11:31 | - | PLUMMER,DEJUAN missed jump shot | |
| 11:31 | WALKER,DEVONDRICK defensive rebound | - | |
| 11:18 | N'DOYE,MOUHAMADOU made dunk | 31-49 | |
| 11:04 | Foul by ARRIOLA,ESTEBAN | - | |
| 11:04 | - | MEDIA TIMEOUT by Midwestern State | |
| 11:04 | - | RIVERS,JAMICHAEL enters the game | |
| 10:29 | - | RIVERS,JAMICHAEL missed jump shot | |
| 10:29 | - | BUTTERMORE,CHRIS offensive rebound | |
| 10:28 | 31-51 | BUTTERMORE,CHRIS tip in | |
| 10:14 | Turnover by ARRIOLA,ESTEBAN | - | |
| 10:14 | - | LOYD,MICHAEL enters the game | |
| 09:44 | - | Turnover by THOMAS,DARRICK | |
| 09:44 | - | Foul by THOMAS,DARRICK | |
| 09:22 | N'DOYE,MOUHAMADOU missed jump shot | - | |
| 09:22 | - | Block by THOMAS,DARRICK | |
| 09:20 | - | BUTTERMORE,CHRIS defensive rebound | |
| 09:05 | Foul by N'DOYE,MOUHAMADOU | - | |
| 09:05 | 31-52 | BUTTERMORE,CHRIS made free throw | |
| 09:05 | - | BUTTERMORE,CHRIS missed free throw | |
| 09:05 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 09:05 | HAMBRICK,BRAD enters the game | - | |
| 09:05 | KING,DESMOND enters the game | - | |
| 09:05 | JACKSON,QUINCE goes to the bench | - | |
| 09:05 | - | LOGAN,KEONTE' enters the game | |
| 08:49 | DAVIS,ANDREW made dunk | 33-52 | |
| 08:49 | Assist by ARRIOLA,ESTEBAN | - | |
| 08:23 | 33-54 | THOMAS,DARRICK made jump shot | |
| 08:14 | - | Foul by BUTTERMORE,CHRIS | |
| 08:14 | KING,DESMOND missed free throw | - | |
| 08:14 | TEAM deadball rebound | - | |
| 08:14 | KING,DESMOND made free throw | 34-54 | |
| 08:14 | WHITLEY,PRESTON enters the game | - | |
| 08:10 | Foul by ARRIOLA,ESTEBAN | - | |
| 08:10 | - | LOYD,MICHAEL missed free throw | |
| 08:10 | - | TEAM deadball rebound | |
| 08:10 | 34-55 | LOYD,MICHAEL made free throw | |
| 08:10 | - | TERRELL,DAVID enters the game | |
| 08:10 | - | COLBERT,THOMAS enters the game | |
| 08:10 | - | BUTTERMORE,CHRIS goes to the bench | |
| 08:04 | - | Foul by LOYD,MICHAEL | |
| 08:04 | ARRIOLA,ESTEBAN made free throw | 35-55 | |
| 08:04 | ARRIOLA,ESTEBAN made free throw | 36-55 | |
| 07:54 | 36-58 | LOGAN,KEONTE' made 3-pt. jump shot | |
| 07:54 | - | Assist by LOYD,MICHAEL | |
| 07:46 | Turnover by KING,DESMOND | - | |
| 07:46 | - | Steal by LOGAN,KEONTE' | |
| 07:43 | - | MEDIA TIMEOUT by Midwestern State | |
| 07:43 | FAIRMAN,JUSTIN enters the game | - | |
| 07:31 | - | Turnover by LOYD,MICHAEL | |
| 07:31 | Steal by ARRIOLA,ESTEBAN | - | |
| 07:22 | ARRIOLA,ESTEBAN missed jump shot | - | |
| 07:22 | - | COLBERT,THOMAS defensive rebound | |
| 07:14 | 36-61 | RIVERS,JAMICHAEL made 3-pt. jump shot | |
| 07:14 | - | Assist by LOYD,MICHAEL | |
| 06:32 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 06:32 | - | RIVERS,JAMICHAEL defensive rebound | |
| 06:22 | - | LOYD,MICHAEL missed 3-pt. jump shot | |
| 06:22 | - | COLBERT,THOMAS offensive rebound | |
| 06:18 | Foul by WHITLEY,PRESTON | - | |
| 06:16 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 06:16 | WHITLEY,PRESTON defensive rebound | - | |
| 06:02 | - | Foul by LOYD,MICHAEL | |
| 06:02 | ARRIOLA,ESTEBAN missed free throw | - | |
| 06:02 | TEAM deadball rebound | - | |
| 06:02 | ARRIOLA,ESTEBAN made free throw | 37-61 | |
| 05:55 | - | LOYD,MICHAEL missed layup | |
| 05:55 | - | COLBERT,THOMAS offensive rebound | |
| 05:52 | 37-63 | COLBERT,THOMAS tip in | |
| 05:40 | KING,DESMOND missed layup | - | |
| 05:40 | KING,DESMOND offensive rebound | - | |
| 05:38 | KING,DESMOND tip in | 39-63 | |
| 05:17 | - | Turnover by RIVERS,JAMICHAEL | |
| 05:15 | Steal by HAMBRICK,BRAD | - | |
| 05:14 | FAIRMAN,JUSTIN made layup | 41-63 | |
| 05:14 | Assist by HAMBRICK,BRAD | - | |
| 05:07 | - | 30SEC TIMEOUT by Midwestern State | |
| 04:49 | 41-65 | LOYD,MICHAEL made jump shot | |
| 04:39 | Turnover by ARRIOLA,ESTEBAN | - | |
| 04:39 | JACKSON,QUINCE enters the game | - | |
| 04:39 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 04:39 | - | GIBBS,DERRELL enters the game | |
| 04:39 | - | LOGAN,KEONTE' goes to the bench | |
| 04:20 | - | Turnover by TERRELL,DAVID | |
| 04:07 | - | Foul by COLBERT,THOMAS | |
| 04:07 | KING,DESMOND missed free throw | - | |
| 04:07 | TEAM deadball rebound | - | |
| 04:07 | KING,DESMOND made free throw | 42-65 | |
| 04:07 | - | HARRIS,ANTHONY enters the game | |
| 04:07 | - | GRAYER,KEVIN enters the game | |
| 04:07 | - | TERRELL,DAVID goes to the bench | |
| 04:07 | - | COLBERT,THOMAS goes to the bench | |
| 03:51 | - | Turnover by GRAYER,KEVIN | |
| 03:50 | Steal by JACKSON,QUINCE | - | |
| 03:46 | JACKSON,QUINCE missed layup | - | |
| 03:46 | - | GIBBS,DERRELL defensive rebound | |
