Official Basketball Box Score
Cameron at. A&M-Commerce
1/28/2012 at 8:00 PM @ Commerce, TX (The Field House)

VISITORS: Cameron (11-7, 7-5 LSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 GARNER, Milton...... *  11-23  4-9  8-12 4 4 4 34 2 2 2 35
22 CRABTREE, Devon..... *  1-6  1-6  0-0 0 2 0 3 1 0 0 14
33 RAZOR, Thomas....... *  0-4  0-1  0-0 1 1 5 0 2 2 0 16
40 THOMAS, Andrew D.... *  3-4  0-0  3-4 2 2 5 9 0 2 0 23
50 BATTLE, Walter...... *  3-6  0-0  1-2 3 2 3 7 2 1 0 20
02 HENRY, Desmond......  1-5  0-0  2-6 0 3 2 4 1 1 0 22
03 FOSTER, Craig.......  0-4  0-1  0-0 0 2 2 0 6 1 2 32
13 PATINO, Jonathan....  2-4  0-2  0-0 1 2 1 4 0 1 1 19
24 KUTEY, Dol..........  4-9  0-0  0-0 5 4 4 8 1 1 0 19
TM TEAM................       1 0 0 0  
Totals.............. 25-65 5-19 14-24 17 22 39  26 69 15 11 5 200
TOTAL FG% 1st Half: 56.5% 2nd Half: 28.6% Game: 38.5%
3-Pt. FG% 1st Half: 57.1% 2nd Half: 8.3% Game: 26.3%
F Throw% 1st Half: 50.0% 2nd Half: 60.0% Game: 58.3%

HOME TEAM: A&M-Commerce (7-12, 2-9 lSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Preston Whitley..... F  3-7  1-5  2-4 0 1 4 9 1 3 2 31
44 Desmond King........ F  4-8  0-0  6-8 2 6 4 14 3 2 1 25
5 Brad Hambrick....... G  6-9  4-5  4-4 0 0 2 20 2 1 0 34
12 LaBree Sledge....... G  0-4  0-2  2-3 1 6 2 2 7 4 1 32
23 Justin Fairman...... G  0-1  0-1  0-1 0 0 1 0 0 0 0 13
1 Devondrick Walker...  3-5  2-2  9-10 0 2 2 17 0 2 1 26
11 Esteban Arriola.....  2-2  0-0  2-2 0 3 1 6 2 1 0 14
22 Andrew Davis........  1-4  1-2  2-4 2 4 0 5 0 0 0 16
33 Mouhamadou N'Doye...  1-2  0-0  1-2 1 3 2 3 0 1 0 9
TM TEAM................       2 3 0 0  
Totals.............. 20-42 8-17 28-38 8 28 36  18 76 15 14 5 200
TOTAL FG% 1st Half: 47.6% 2nd Half: 47.6% Game: 47.6%
3-Pt. FG% 1st Half: 55.6% 2nd Half: 37.5% Game: 47.1%
F Throw% 1st Half: 42.9% 2nd Half: 80.6% Game: 73.7%

Score by Periods 1 2 Total
 
Cameron............. 32 37 - 69
A&M-Commerce........ 28 48 - 76
Officials: Chuck Bristow, Marques Pettigrew, Eric Ivory
Attendance: 792
Technical fouls: CU_MEN-None. A&M-CM-1.
Points in the paint: CU_MEN-34, A&M-CM-22. Points off turnovers: CU_MEN-16, A&M-CM-9.
2nd chance points: CU_MEN-12, A&M-CM-5. Fast break points: CU_MEN-4, A&M-CM-14.
Bench Points: CU_MEN-16, A&M-CM-31.