Cameron at A&M-Commerce
@ Commerce, TX (The Field House)
1/28/2012 at 8:00 PM
@ Commerce, TX (The Field House)
1/28/2012 at 8:00 PM
|
Cameron
69 |
A&M-Commerce
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cameron (11-7, 7-5 LSC) | 32 | 37 | 69 |
| A&M-Commerce (7-12, 2-9 lSC) | 28 | 48 | 76 |
Cameron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GARNER, Milton | 15 | 5-8 | 3-4 | 1-2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 14 |
| 22 | CRABTREE, Devon | 10 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 33 | RAZOR, Thomas | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 40 | THOMAS, Andrew D. | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 50 | BATTLE, Walter | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HENRY, Desmond | 11 | 1-2 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 03 | FOSTER, Craig | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| 13 | PATINO, Jonathan | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | KUTEY, Dol | 9 | 3-5 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
4-7 57.1% |
2-4 50.0% |
0 | 11 | 11 | 11 | 3 | 0 | 8 | 9 | 32 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Preston Whitley - F | 16 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 |
| 44 | Desmond King - F | 10 | 2-4 | 0-0 | 1-2 | 1 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | 5 |
| 5 | Brad Hambrick - G | 16 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| 12 | LaBree Sledge - G | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| 23 | Justin Fairman - G | 9 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Devondrick Walker | 11 | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | Esteban Arriola | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 22 | Andrew Davis | 10 | 1-2 | 1-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Mouhamadou N'Doye | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
5-9 55.6% |
3-7 42.9% |
2 | 11 | 13 | 7 | 3 | 1 | 10 | 6 | 28 | ||

