Incarnate Word at A&M-Commerce
@ Commerce, Texas (The Field House)
2/1/2012 at 8:00 PM
@ Commerce, Texas (The Field House)
2/1/2012 at 8:00 PM
|
Incarnate Word
89 |
A&M-Commerce
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Incarnate Word (12-8, 8-5 LSC) | 32 | 57 | 89 |
| A&M-Commerce (7-13, 2-10 LSC) | 34 | 51 | 85 |
| Incarnate Word | Team Statistics | A&M-Commerce |
|---|---|---|
| 50.8% (30-59) | Field Goal % | 50.0% (30-60) |
| 40.0% (6-15) | 3pt Field Goal % | 40.0% (6-15) |
| 63.9% (23-36) | Free Throw % | 63.3% (19-30) |
| 31 | Rebounds | 40 |
| 14 | Assists | 20 |
| 12 | Turnovers | 15 |
| 12 | Points off Turnovers | 17 |
| 9 | 2nd Chance Points | 9 |
| 42 | Points in the Paint | 44 |
| 14 | Fastbreak Points | 8 |
| 38 | Bench Points | 16 |
| 8 | Largest Lead | 7 |
| 2nd-01:28 | Time of Largest Lead | 1st-04:32 |
| Ties: 8; Lead Changes: 8 | ||

