Official Basketball Box Score
West Texas A&M at. A&M-Commerce
2/15/2012 at 8:00 PM @ Commerce, Texas/ The Field House

VISITORS: West Texas A&M (15-6, 9-5 LSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
03 HENDERSON, David.... *  4-8  4-6  2-2 1 2 3 14 1 3 0 31
05 SIMS, Donald........ *  4-8  0-0  7-9 5 7 12  0 15 0 2 0 37
12 FOSTER, Lionel...... *  1-2  0-0  4-7 2 4 1 6 10 3 2 36
14 DUMARS, Tez......... *  4-11  3-10  0-0 0 0 4 11 2 0 2 23
40 CARR, Courtney...... *  1-7  0-0  4-6 1 3 4 6 0 3 0 17
02 WASHINGTON, Kennon..  6-15  0-3  4-5 2 6 1 16 3 2 2 30
30 TUBB, Justin........  0-0  0-0  0-0 0 0 2 0 0 0 0 2
34 WHITE, Mason........  1-1  0-0  0-0 2 3 4 2 0 1 2 24
TM TEAM................       3 3 0 0  
Totals.............. 21-52 7-19 21-29 16 28 44  19 70 16 14 8 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 30.8% Game: 40.4%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 27.3% Game: 36.8%
F Throw% 1st Half: 72.7% 2nd Half: 72.2% Game: 72.4%

HOME TEAM: A&M-Commerce (7-15, 2-12 LSC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 Preston Whitley..... F  5-10  3-6  6-7 0 3 2 19 1 0 0 27
22 Andrew Davis........ C  2-5  0-0  2-4 1 4 2 6 0 1 0 23
1 Devondrick Walker... G  0-3  0-0  2-2 1 3 5 2 2 0 1 28
5 Brad Hambrick....... G  4-15  3-10  5-6 2 3 4 16 4 4 5 40
11 Esteban Arriola..... G  4-8  1-2  5-7 2 1 0 14 3 5 1 28
3 Quince Jackson......  1-5  1-3  0-0 0 0 2 3 2 3 1 13
23 Justin Fairman......  0-1  0-0  0-0 0 0 0 0 0 0 0 11
33 Mouhamadou N'Doye...  0-1  0-0  0-0 0 1 5 0 0 0 0 15
44 Desmond King........  0-1  0-0  0-2 1 3 2 0 0 0 0 15
TM TEAM................       2 1 0 0  
Totals.............. 16-49 8-21 20-28 9 19 28  22 60 12 13 8 200
TOTAL FG% 1st Half: 30.4% 2nd Half: 34.6% Game: 32.7%
3-Pt. FG% 1st Half: 57.1% 2nd Half: 28.6% Game: 38.1%
F Throw% 1st Half: 53.8% 2nd Half: 86.7% Game: 71.4%

Score by Periods 1 2 Total
 
West Texas A&M.. 38 32 - 70
A&M-Commerce........ 25 35 - 60
Officials: David Stevens, Brad Folwers, Glen Dixon
Attendance: 0
Technical fouls: WTAMUM-1. A&M-CM-None.
Points in the paint: WTAMUM-24, A&M-CM-12. Points off turnovers: WTAMUM-13, A&M-CM-8.
2nd chance points: WTAMUM-9, A&M-CM-14. Fast break points: WTAMUM-8, A&M-CM-3.
Bench Points: WTAMUM-18, A&M-CM-3.