A&M-Commerce at Eastern New Mexico
@ Portales, NM (Greyhound Arena)
2/18/2012 at 4:00 PM
@ Portales, NM (Greyhound Arena)
2/18/2012 at 4:00 PM
|
A&M-Commerce
67 |
Eastern New Mexico
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Commerce (8-16; LSC 3-13) | 33 | 25 | 9 | 67 |
| Eastern New Mexico (13-12; LSC 6-10) | 27 | 31 | 4 | 62 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 16 | 3-6 | 0-0 | 2-2 | 0 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 8 |
| 22 | Andrew Davis - C | 14 | 2-3 | 2-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 1 | Devondrick Walker - G | 16 | 4-5 | 3-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 11 |
| 11 | Esteban Arriola - G | 16 | 0-2 | 0-0 | 0-0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 |
| 5 | Brad Hambrick - G | 20 | 2-5 | 1-3 | 1-2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 6 | 0-2 | 0-2 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Mouhamadou N'Doye | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 3 | Quince Jackson | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 5 | 0 | 0 | ||||||||
| 23 | Justin Fairman | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-26 46.2% |
6-10 60.0% |
3-4 75.0% |
4 | 12 | 16 | 8 | 2 | 4 | 11 | 9 | 33 | ||
Eastern New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MCFARLAND, Greg - f | 18 | 3-4 | 0-0 | 0-2 | 1 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 6 |
| 45 | WILKINSON, Curtis - c | 14 | 1-3 | 0-0 | 3-5 | 1 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | 5 |
| 05 | DAVIS, Devone - g | 18 | 0-4 | 0-2 | 2-4 | 4 | 1 | 8 | 3 | 2 | 0 | 4 | 1 | 2 |
| 23 | HARDEN, Tralyn - g | 19 | 3-8 | 2-6 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 8 |
| 10 | LANTZ, Kyle - g | 20 | 1-6 | 1-5 | 0-0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | HOULIHAN, Dylan | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 12 | BAILEY, Seth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | STALLARD, Rawley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
4-14 28.6% |
5-11 45.5% |
8 | 10 | 18 | 5 | 5 | 1 | 12 | 7 | 27 | ||

