A&M-Commerce at Eastern New Mexico
@ Portales, NM (Greyhound Arena)
2/18/2012 at 4:00 PM
@ Portales, NM (Greyhound Arena)
2/18/2012 at 4:00 PM
|
A&M-Commerce
67 |
Eastern New Mexico
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Commerce (8-16; LSC 3-13) | 33 | 25 | 9 | 67 |
| Eastern New Mexico (13-12; LSC 6-10) | 27 | 31 | 4 | 62 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 18 | 2-8 | 0-0 | 0-0 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 4 |
| 22 | Andrew Davis - C | 11 | 1-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1 | Devondrick Walker - G | 20 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Esteban Arriola - G | 13 | 1-2 | 1-2 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| 5 | Brad Hambrick - G | 20 | 2-5 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 9 | 3-4 | 0-1 | 2-2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| 33 | Mouhamadou N'Doye | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Quince Jackson | 7 | 0-0 | 0-0 | 2-2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 23 | Justin Fairman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-25 36.0% |
1-7 14.3% |
6-6 100.0% |
2 | 12 | 14 | 2 | 4 | 1 | 7 | 8 | 25 | ||
Eastern New Mexico | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MCFARLAND, Greg - f | 17 | 3-3 | 0-0 | 0-2 | 1 | 2 | 7 | 0 | 2 | 2 | 1 | 3 | 6 |
| 45 | WILKINSON, Curtis - c | 15 | 4-6 | 0-0 | 1-2 | 2 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 9 |
| 05 | DAVIS, Devone - g | 19 | 2-7 | 1-2 | 1-3 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 6 |
| 23 | HARDEN, Tralyn - g | 20 | 1-5 | 0-3 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | LANTZ, Kyle - g | 20 | 2-5 | 0-1 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | HOULIHAN, Dylan | 9 | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 12 | BAILEY, Seth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | STALLARD, Rawley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
2-7 28.6% |
3-9 33.3% |
6 | 14 | 20 | 5 | 5 | 2 | 6 | 7 | 31 | ||

