A&M-Commerce at Eastern New Mexico
@ Portales, NM (Greyhound Arena)
2/18/2012 at 4:00 PM
@ Portales, NM (Greyhound Arena)
2/18/2012 at 4:00 PM
|
A&M-Commerce
67 |
Eastern New Mexico
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| A&M-Commerce (8-16; LSC 3-13) | 33 | 25 | 9 | 67 |
| Eastern New Mexico (13-12; LSC 6-10) | 27 | 31 | 4 | 62 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | A&M-Commerce | Score | Eastern New Mexico |
| 19:40 | 0-2 | MCFARLAND,GREG made jump shot | |
| 19:40 | - | Assist by HARDEN,TRALYN | |
| 19:23 | WALKER,DEVONDRICK missed jump shot | - | |
| 19:23 | - | WILKINSON,CURTIS defensive rebound | |
| 19:00 | - | Turnover by DAVIS,DEVONE | |
| 18:40 | DAVIS,ANDREW made 3-pt. jump shot | 3-2 | |
| 18:40 | Assist by HAMBRICK,BRAD | - | |
| 18:11 | - | DAVIS,DEVONE missed jump shot | |
| 18:11 | Block by WALKER,DEVONDRICK | - | |
| 18:10 | - | DAVIS,DEVONE offensive rebound | |
| 18:06 | - | DAVIS,DEVONE missed jump shot | |
| 18:06 | Block by WALKER,DEVONDRICK | - | |
| 18:04 | - | DAVIS,DEVONE offensive rebound | |
| 18:00 | - | Turnover by TEAM | |
| 17:50 | KING,DESMOND missed jump shot | - | |
| 17:50 | TEAM offensive rebound | - | |
| 17:44 | Turnover by DAVIS,ANDREW | - | |
| 17:44 | - | Steal by LANTZ,KYLE | |
| 17:40 | - | HARDEN,TRALYN missed 3-pt. jump shot | |
| 17:40 | - | DAVIS,DEVONE offensive rebound | |
| 17:38 | - | MCFARLAND,GREG missed jump shot | |
| 17:38 | WALKER,DEVONDRICK defensive rebound | - | |
| 17:26 | WALKER,DEVONDRICK made 3-pt. jump shot | 6-2 | |
| 17:26 | Assist by ARRIOLA,ESTEBAN | - | |
| 17:05 | 6-4 | HARDEN,TRALYN made jump shot | |
| 17:05 | - | Assist by DAVIS,DEVONE | |
| 16:58 | WALKER,DEVONDRICK made 3-pt. jump shot | 9-4 | |
| 16:58 | Assist by ARRIOLA,ESTEBAN | - | |
| 16:21 | 9-7 | HARDEN,TRALYN made 3-pt. jump shot | |
| 15:59 | HAMBRICK,BRAD made 3-pt. jump shot | 12-7 | |
| 15:59 | Assist by ARRIOLA,ESTEBAN | - | |
| 15:58 | - | 30SEC TIMEOUT by Eastern New Mexico | |
| 15:58 | JACKSON,QUINCE enters the game | - | |
| 15:58 | WHITLEY,PRESTON enters the game | - | |
| 15:58 | DAVIS,ANDREW goes to the bench | - | |
| 15:58 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 15:42 | - | Turnover by MCFARLAND,GREG | |
| 15:42 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 15:42 | - | HOULIHAN,DYLAN enters the game | |
| 15:42 | - | MCFARLAND,GREG goes to the bench | |
| 15:22 | JACKSON,QUINCE missed jump shot | - | |
| 15:22 | - | DAVIS,DEVONE defensive rebound | |
| 15:18 | Foul by WHITLEY,PRESTON | - | |
| 15:18 | N'DOYE,MOUHAMADOU enters the game | - | |
| 15:18 | KING,DESMOND goes to the bench | - | |
| 15:09 | 12-9 | WILKINSON,CURTIS made dunk | |
| 15:09 | - | Assist by DAVIS,DEVONE | |
| 15:09 | Foul by HAMBRICK,BRAD | - | |
| 15:09 | 12-10 | WILKINSON,CURTIS made free throw | |
| 14:56 | Turnover by HAMBRICK,BRAD | - | |
| 14:41 | - | HARDEN,TRALYN missed 3-pt. jump shot | |
| 14:41 | WALKER,DEVONDRICK defensive rebound | - | |
| 14:22 | WALKER,DEVONDRICK made jump shot | 14-10 | |
| 14:07 | Foul by N'DOYE,MOUHAMADOU | - | |
| 14:07 | FAIRMAN,JUSTIN enters the game | - | |
| 14:07 | WALKER,DEVONDRICK goes to the bench | - | |
| 14:06 | - | HARDEN,TRALYN missed 3-pt. jump shot | |
| 14:06 | - | LANTZ,KYLE offensive rebound | |
| 13:55 | - | HARDEN,TRALYN missed jump shot | |
| 13:55 | Block by N'DOYE,MOUHAMADOU | - | |
| 13:52 | WHITLEY,PRESTON defensive rebound | - | |
| 13:34 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 13:34 | - | WILKINSON,CURTIS defensive rebound | |
| 13:28 | - | Turnover by DAVIS,DEVONE | |
| 13:28 | ARRIOLA,ESTEBAN enters the game | - | |
| 13:28 | JACKSON,QUINCE goes to the bench | - | |
| 13:28 | - | MCFARLAND,GREG enters the game | |
| 13:28 | - | DAVIS,DEVONE goes to the bench | |
| 13:16 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 13:16 | - | HARDEN,TRALYN defensive rebound | |
| 13:02 | Foul by N'DOYE,MOUHAMADOU | - | |
| 13:02 | 14-11 | WILKINSON,CURTIS made free throw | |
| 13:02 | 14-12 | WILKINSON,CURTIS made free throw | |
| 12:46 | FAIRMAN,JUSTIN missed jump shot | - | |
| 12:46 | - | MCFARLAND,GREG defensive rebound | |
| 12:20 | - | WILKINSON,CURTIS missed jump shot | |
| 12:20 | Block by N'DOYE,MOUHAMADOU | - | |
| 12:19 | WHITLEY,PRESTON defensive rebound | - | |
| 12:19 | - | Foul by MCFARLAND,GREG | |
| 12:19 | - | DAVIS,DEVONE enters the game | |
| 12:19 | - | HOULIHAN,DYLAN goes to the bench | |
| 12:02 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 12:02 | - | WILKINSON,CURTIS defensive rebound | |
| 11:32 | Foul by WHITLEY,PRESTON | - | |
| 11:32 | - | media TIMEOUT by Eastern New Mexico | |
| 11:32 | - | MCFARLAND,GREG missed free throw | |
| 11:32 | - | TEAM deadball rebound | |
| 11:32 | - | MCFARLAND,GREG missed free throw | |
| 11:32 | WHITLEY,PRESTON defensive rebound | - | |
| 11:32 | KING,DESMOND enters the game | - | |
| 11:32 | WALKER,DEVONDRICK enters the game | - | |
| 11:32 | FAIRMAN,JUSTIN goes to the bench | - | |
| 11:32 | N'DOYE,MOUHAMADOU goes to the bench | - | |
| 11:32 | - | HOULIHAN,DYLAN enters the game | |
| 11:32 | - | HARDEN,TRALYN goes to the bench | |
| 11:14 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 11:14 | - | MCFARLAND,GREG defensive rebound | |
| 11:07 | 14-15 | LANTZ,KYLE made 3-pt. jump shot | |
| 11:07 | - | Assist by HOULIHAN,DYLAN | |
| 10:51 | Turnover by WHITLEY,PRESTON | - | |
| 10:34 | - | Turnover by DAVIS,DEVONE | |
| 10:32 | Steal by KING,DESMOND | - | |
| 10:24 | KING,DESMOND made layup | 16-15 | |
| 10:24 | Assist by ARRIOLA,ESTEBAN | - | |
| 10:05 | Foul by WHITLEY,PRESTON | - | |
| 10:05 | - | WILKINSON,CURTIS missed free throw | |
| 10:05 | - | TEAM deadball rebound | |
| 10:05 | - | WILKINSON,CURTIS missed free throw | |
| 10:05 | - | LANTZ,KYLE offensive rebound | |
| 10:05 | DAVIS,ANDREW enters the game | - | |
| 10:05 | WHITLEY,PRESTON goes to the bench | - | |
| 10:05 | - | HARDEN,TRALYN enters the game | |
| 10:05 | - | HOULIHAN,DYLAN goes to the bench | |
| 09:29 | - | DAVIS,DEVONE missed 3-pt. jump shot | |
| 09:29 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 09:20 | WALKER,DEVONDRICK made 3-pt. jump shot | 19-15 | |
| 09:20 | Assist by ARRIOLA,ESTEBAN | - | |
| 09:05 | - | LANTZ,KYLE missed 3-pt. jump shot | |
| 09:05 | TEAM defensive rebound | - | |
| 08:40 | Turnover by ARRIOLA,ESTEBAN | - | |
| 08:38 | - | Steal by DAVIS,DEVONE | |
| 08:35 | - | LANTZ,KYLE missed 3-pt. jump shot | |
| 08:35 | - | WILKINSON,CURTIS offensive rebound | |
| 08:31 | - | WILKINSON,CURTIS missed jump shot | |
| 08:31 | KING,DESMOND defensive rebound | - | |
| 08:26 | HAMBRICK,BRAD missed jump shot | - | |
| 08:26 | TEAM deadball rebound | - | |
| 08:25 | - | Foul by WILKINSON,CURTIS | |
| 08:25 | HAMBRICK,BRAD made free throw | 20-15 | |
| 08:25 | HAMBRICK,BRAD missed free throw | - | |
| 08:25 | - | MCFARLAND,GREG defensive rebound | |
| 08:06 | - | Foul by WILKINSON,CURTIS | |
| 08:06 | - | Turnover by WILKINSON,CURTIS | |
| 08:06 | - | BAILEY,SETH enters the game | |
| 08:06 | - | WILKINSON,CURTIS goes to the bench | |
| 07:51 | KING,DESMOND made jump shot | 22-15 | |
| 07:44 | - | Foul by DAVIS,DEVONE | |
| 07:44 | - | Turnover by DAVIS,DEVONE | |
| 07:44 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 07:27 | KING,DESMOND made jump shot | 24-15 | |
| 07:09 | - | Turnover by MCFARLAND,GREG | |
| 07:09 | - | WILKINSON,CURTIS enters the game | |
| 07:09 | - | BAILEY,SETH goes to the bench | |
| 06:52 | DAVIS,ANDREW made 3-pt. jump shot | 27-15 | |
| 06:52 | Assist by WALKER,DEVONDRICK | - | |
| 06:33 | - | Turnover by LANTZ,KYLE | |
| 06:32 | Steal by ARRIOLA,ESTEBAN | - | |
| 06:29 | JACKSON,QUINCE enters the game | - | |
| 06:29 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 06:24 | KING,DESMOND missed jump shot | - | |
| 06:24 | TEAM offensive rebound | - | |
| 06:20 | Foul by WALKER,DEVONDRICK | - | |
| 06:20 | Turnover by WALKER,DEVONDRICK | - | |
| 05:55 | - | LANTZ,KYLE missed jump shot | |
| 05:55 | - | MCFARLAND,GREG offensive rebound | |
| 05:53 | 27-17 | MCFARLAND,GREG tip in | |
| 05:43 | Turnover by KING,DESMOND | - | |
| 05:27 | - | Foul by WILKINSON,CURTIS | |
| 05:27 | - | Turnover by WILKINSON,CURTIS | |
| 05:27 | - | HOULIHAN,DYLAN enters the game | |
| 05:27 | - | WILKINSON,CURTIS goes to the bench | |
| 05:15 | Turnover by WALKER,DEVONDRICK | - | |
| 05:15 | - | Steal by DAVIS,DEVONE | |
| 05:15 | Foul by JACKSON,QUINCE | - | |
| 05:15 | 27-18 | DAVIS,DEVONE made free throw | |
| 05:15 | - | DAVIS,DEVONE missed free throw | |
| 05:15 | KING,DESMOND defensive rebound | - | |
| 05:15 | ARRIOLA,ESTEBAN enters the game | - | |
| 05:15 | JACKSON,QUINCE goes to the bench | - | |
| 04:59 | Turnover by KING,DESMOND | - | |
| 04:45 | - | Turnover by HARDEN,TRALYN | |
| 04:23 | Turnover by WALKER,DEVONDRICK | - | |
| 03:51 | 27-21 | HARDEN,TRALYN made 3-pt. jump shot | |
| 03:24 | DAVIS,ANDREW missed jump shot | - | |
| 03:24 | WALKER,DEVONDRICK offensive rebound | - | |
| 03:18 | HAMBRICK,BRAD made jump shot | 29-21 | |
| 03:08 | - | LANTZ,KYLE missed 3-pt. jump shot | |
| 03:08 | - | DAVIS,DEVONE offensive rebound | |
| 02:58 | - | MEDIA TIMEOUT by Eastern New Mexico | |
| 02:55 | - | DAVIS,DEVONE missed 3-pt. jump shot | |
| 02:55 | DAVIS,ANDREW defensive rebound | - | |
| 02:48 | Turnover by HAMBRICK,BRAD | - | |
| 02:46 | - | Steal by MCFARLAND,GREG | |
| 02:31 | - | Foul by HARDEN,TRALYN | |
| 02:31 | - | Turnover by HARDEN,TRALYN | |
| 02:16 | - | Foul by MCFARLAND,GREG | |
| 02:16 | KING,DESMOND made free throw | 30-21 | |
| 02:16 | KING,DESMOND made free throw | 31-21 | |
| 02:00 | Foul by WALKER,DEVONDRICK | - | |
| 02:00 | - | DAVIS,DEVONE missed free throw | |
| 02:00 | - | TEAM deadball rebound | |
| 02:00 | 31-22 | DAVIS,DEVONE made free throw | |
| 01:50 | ARRIOLA,ESTEBAN missed jump shot | - | |
| 01:50 | - | Block by HOULIHAN,DYLAN | |
| 01:49 | - | LANTZ,KYLE defensive rebound | |
| 01:45 | - | HARDEN,TRALYN missed 3-pt. jump shot | |
| 01:45 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 01:40 | Turnover by HAMBRICK,BRAD | - | |
| 01:38 | - | Steal by HARDEN,TRALYN | |
| 01:34 | 31-24 | MCFARLAND,GREG made jump shot | |
| 01:07 | KING,DESMOND missed jump shot | - | |
| 01:07 | TEAM offensive rebound | - | |
| 01:07 | JACKSON,QUINCE enters the game | - | |
| 01:07 | WALKER,DEVONDRICK goes to the bench | - | |
| 00:55 | ARRIOLA,ESTEBAN missed jump shot | - | |
| 00:55 | - | MCFARLAND,GREG defensive rebound | |
| 00:43 | 31-27 | HOULIHAN,DYLAN made 3-pt. jump shot | |
| 00:43 | - | Assist by DAVIS,DEVONE | |
| 00:11 | JACKSON,QUINCE made jump shot | 33-27 | |
| 00:11 | Assist by HAMBRICK,BRAD | - | |
| 00:00 | - | LANTZ,KYLE missed 3-pt. jump shot | |
| 00:00 | DAVIS,ANDREW defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | A&M-Commerce | Score | Eastern New Mexico |
| 19:43 | ARRIOLA,ESTEBAN made 3-pt. jump shot | 36-27 | |
| 19:24 | 36-29 | MCFARLAND,GREG made layup | |
| 18:52 | Turnover by WALKER,DEVONDRICK | - | |
| 18:51 | - | Steal by WILKINSON,CURTIS | |
| 18:46 | Foul by DAVIS,ANDREW | - | |
| 18:41 | 36-31 | MCFARLAND,GREG made dunk | |
| 18:41 | - | Assist by DAVIS,DEVONE | |
| 18:15 | WALKER,DEVONDRICK missed 3-pt. jump shot | - | |
| 18:15 | - | MCFARLAND,GREG defensive rebound | |
| 18:05 | - | WILKINSON,CURTIS missed jump shot | |
| 18:05 | KING,DESMOND defensive rebound | - | |
| 17:45 | Turnover by KING,DESMOND | - | |
| 17:27 | - | DAVIS,DEVONE missed 3-pt. jump shot | |
| 17:27 | - | DAVIS,DEVONE offensive rebound | |
| 17:14 | - | 30SEC TIMEOUT by Eastern New Mexico | |
| 17:02 | - | DAVIS,DEVONE missed jump shot | |
| 17:02 | - | WILKINSON,CURTIS offensive rebound | |
| 17:00 | 36-33 | WILKINSON,CURTIS tip in | |
| 16:53 | DAVIS,ANDREW missed 3-pt. jump shot | - | |
| 16:53 | - | LANTZ,KYLE defensive rebound | |
| 16:21 | - | Turnover by WILKINSON,CURTIS | |
| 16:20 | Steal by HAMBRICK,BRAD | - | |
| 16:16 | HAMBRICK,BRAD made jump shot | 38-33 | |
| 16:04 | - | LANTZ,KYLE missed 3-pt. jump shot | |
| 16:04 | DAVIS,ANDREW defensive rebound | - | |
| 15:45 | Turnover by HAMBRICK,BRAD | - | |
| 15:44 | - | Steal by DAVIS,DEVONE | |
| 15:40 | 38-35 | LANTZ,KYLE made layup | |
| 15:24 | KING,DESMOND missed jump shot | - | |
| 15:24 | - | WILKINSON,CURTIS defensive rebound | |
| 14:57 | - | 30SEC TIMEOUT by Eastern New Mexico | |
| 14:57 | JACKSON,QUINCE enters the game | - | |
| 14:57 | N'DOYE,MOUHAMADOU enters the game | - | |
| 14:57 | WHITLEY,PRESTON enters the game | - | |
| 14:57 | DAVIS,ANDREW goes to the bench | - | |
| 14:57 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 14:57 | KING,DESMOND goes to the bench | - | |
| 14:50 | 38-37 | WILKINSON,CURTIS made jump shot | |
| 14:30 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 14:30 | - | WILKINSON,CURTIS defensive rebound | |
| 14:16 | - | DAVIS,DEVONE missed jump shot | |
| 14:16 | - | WILKINSON,CURTIS offensive rebound | |
| 14:13 | 38-39 | WILKINSON,CURTIS made dunk | |
| 13:48 | Foul by JACKSON,QUINCE | - | |
| 13:48 | Turnover by JACKSON,QUINCE | - | |
| 13:48 | - | MEDIA TIMEOUT by Eastern New Mexico | |
| 13:48 | - | HOULIHAN,DYLAN enters the game | |
| 13:48 | - | LANTZ,KYLE goes to the bench | |
| 13:32 | 38-41 | WILKINSON,CURTIS made dunk | |
| 13:32 | - | Assist by DAVIS,DEVONE | |
| 13:18 | - | Foul by WILKINSON,CURTIS | |
| 13:18 | WHITLEY,PRESTON made free throw | 39-41 | |
| 13:18 | WHITLEY,PRESTON made free throw | 40-41 | |
| 13:18 | - | LANTZ,KYLE enters the game | |
| 13:18 | - | WILKINSON,CURTIS goes to the bench | |
| 13:00 | Foul by WHITLEY,PRESTON | - | |
| 13:00 | 40-42 | HOULIHAN,DYLAN made free throw | |
| 13:00 | - | HOULIHAN,DYLAN missed free throw | |
| 13:00 | KING,DESMOND defensive rebound | - | |
| 13:00 | KING,DESMOND enters the game | - | |
| 13:00 | WHITLEY,PRESTON goes to the bench | - | |
| 12:39 | - | Foul by DAVIS,DEVONE | |
| 12:39 | DAVIS,ANDREW enters the game | - | |
| 12:39 | N'DOYE,MOUHAMADOU goes to the bench | - | |
| 12:31 | KING,DESMOND missed jump shot | - | |
| 12:31 | - | MCFARLAND,GREG defensive rebound | |
| 12:30 | Foul by DAVIS,ANDREW | - | |
| 12:08 | - | HARDEN,TRALYN missed 3-pt. jump shot | |
| 12:08 | - | LANTZ,KYLE offensive rebound | |
| 11:47 | 40-45 | HOULIHAN,DYLAN made 3-pt. jump shot | |
| 11:25 | HAMBRICK,BRAD made layup | 42-45 | |
| 11:25 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 11:10 | - | HARDEN,TRALYN missed 3-pt. jump shot | |
| 11:10 | JACKSON,QUINCE defensive rebound | - | |
| 10:58 | KING,DESMOND missed jump shot | - | |
| 10:58 | KING,DESMOND offensive rebound | - | |
| 10:53 | KING,DESMOND made jump shot | 44-45 | |
| 10:42 | - | Turnover by MCFARLAND,GREG | |
| 10:42 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 10:25 | - | Foul by MCFARLAND,GREG | |
| 10:21 | DAVIS,ANDREW missed jump shot | - | |
| 10:21 | - | Block by MCFARLAND,GREG | |
| 10:19 | - | HOULIHAN,DYLAN defensive rebound | |
| 10:17 | - | Turnover by HOULIHAN,DYLAN | |
| 10:16 | Steal by JACKSON,QUINCE | - | |
| 10:13 | DAVIS,ANDREW made jump shot | 46-45 | |
| 09:50 | Foul by DAVIS,ANDREW | - | |
| 09:50 | - | MCFARLAND,GREG missed free throw | |
| 09:50 | - | TEAM deadball rebound | |
| 09:50 | - | MCFARLAND,GREG missed free throw | |
| 09:50 | KING,DESMOND defensive rebound | - | |
| 09:27 | WALKER,DEVONDRICK missed jump shot | - | |
| 09:27 | JACKSON,QUINCE offensive rebound | - | |
| 09:25 | - | Foul by HOULIHAN,DYLAN | |
| 09:25 | JACKSON,QUINCE made free throw | 47-45 | |
| 09:25 | JACKSON,QUINCE made free throw | 48-45 | |
| 08:59 | - | Turnover by DAVIS,DEVONE | |
| 08:57 | Steal by KING,DESMOND | - | |
| 08:40 | Turnover by HAMBRICK,BRAD | - | |
| 08:39 | - | Steal by MCFARLAND,GREG | |
| 08:35 | - | HARDEN,TRALYN missed 3-pt. jump shot | |
| 08:35 | - | LANTZ,KYLE offensive rebound | |
| 08:31 | - | LANTZ,KYLE missed jump shot | |
| 08:31 | TEAM defensive rebound | - | |
| 08:29 | - | WILKINSON,CURTIS enters the game | |
| 08:29 | - | HOULIHAN,DYLAN goes to the bench | |
| 08:14 | HAMBRICK,BRAD missed jump shot | - | |
| 08:14 | - | WILKINSON,CURTIS defensive rebound | |
| 08:07 | - | HARDEN,TRALYN missed jump shot | |
| 08:07 | - | MCFARLAND,GREG offensive rebound | |
| 08:03 | 48-47 | MCFARLAND,GREG made jump shot | |
| 07:38 | DAVIS,ANDREW missed jump shot | - | |
| 07:38 | - | Block by MCFARLAND,GREG | |
| 07:36 | - | HARDEN,TRALYN defensive rebound | |
| 07:32 | 48-49 | HARDEN,TRALYN made layup | |
| 07:32 | - | Assist by LANTZ,KYLE | |
| 07:29 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 07:29 | ARRIOLA,ESTEBAN enters the game | - | |
| 07:29 | JACKSON,QUINCE goes to the bench | - | |
| 07:04 | KING,DESMOND missed jump shot | - | |
| 07:04 | - | DAVIS,DEVONE defensive rebound | |
| 06:57 | Foul by WALKER,DEVONDRICK | - | |
| 06:57 | - | media TIMEOUT by Eastern New Mexico | |
| 06:57 | - | DAVIS,DEVONE missed free throw | |
| 06:57 | - | TEAM deadball rebound | |
| 06:57 | 48-50 | DAVIS,DEVONE made free throw | |
| 06:57 | WHITLEY,PRESTON enters the game | - | |
| 06:57 | DAVIS,ANDREW goes to the bench | - | |
| 06:36 | KING,DESMOND made jump shot | 50-50 | |
| 06:36 | Assist by WHITLEY,PRESTON | - | |
| 06:13 | - | DAVIS,DEVONE missed jump shot | |
| 06:13 | TEAM deadball rebound | - | |
| 06:00 | WHITLEY,PRESTON made jump shot | 52-50 | |
| 05:40 | 52-52 | DAVIS,DEVONE made jump shot | |
| 05:40 | - | Assist by WILKINSON,CURTIS | |
| 05:25 | ARRIOLA,ESTEBAN missed 3-pt. jump shot | - | |
| 05:25 | - | DAVIS,DEVONE defensive rebound | |
| 05:23 | Foul by ARRIOLA,ESTEBAN | - | |
| 05:23 | - | DAVIS,DEVONE missed free throw | |
| 05:23 | WHITLEY,PRESTON defensive rebound | - | |
| 05:11 | Turnover by WHITLEY,PRESTON | - | |
| 05:11 | - | Steal by MCFARLAND,GREG | |
| 04:54 | - | WILKINSON,CURTIS missed jump shot | |
| 04:54 | HAMBRICK,BRAD defensive rebound | - | |
| 04:35 | - | Foul by DAVIS,DEVONE | |
| 04:35 | - | HOULIHAN,DYLAN enters the game | |
| 04:35 | - | DAVIS,DEVONE goes to the bench | |
| 04:27 | Turnover by HAMBRICK,BRAD | - | |
| 04:26 | - | Steal by HOULIHAN,DYLAN | |
| 04:21 | 52-54 | LANTZ,KYLE made jump shot | |
| 04:06 | KING,DESMOND missed jump shot | - | |
| 04:06 | - | WILKINSON,CURTIS defensive rebound | |
| 03:52 | - | HOULIHAN,DYLAN missed dunk | |
| 03:52 | Block by KING,DESMOND | - | |
| 03:51 | WHITLEY,PRESTON defensive rebound | - | |
| 03:51 | - | Foul by MCFARLAND,GREG | |
| 03:51 | media TIMEOUT by A&M-Commerce | - | |
| 03:36 | WHITLEY,PRESTON made jump shot | 54-54 | |
| 03:28 | - | DAVIS,DEVONE enters the game | |
| 03:28 | - | MCFARLAND,GREG goes to the bench | |
| 03:13 | Foul by ARRIOLA,ESTEBAN | - | |
| 03:13 | 54-55 | WILKINSON,CURTIS made free throw | |
| 03:13 | - | WILKINSON,CURTIS missed free throw | |
| 03:13 | KING,DESMOND defensive rebound | - | |
| 02:58 | KING,DESMOND missed jump shot | - | |
| 02:58 | - | WILKINSON,CURTIS defensive rebound | |
| 02:37 | 54-58 | DAVIS,DEVONE made 3-pt. jump shot | |
| 02:37 | - | Assist by HARDEN,TRALYN | |
| 02:20 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 02:20 | - | HARDEN,TRALYN defensive rebound | |
| 01:48 | - | Turnover by LANTZ,KYLE | |
| 01:48 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 01:48 | - | MCFARLAND,GREG enters the game | |
| 01:48 | - | WILKINSON,CURTIS goes to the bench | |
| 01:48 | - | HOULIHAN,DYLAN goes to the bench | |
| 01:38 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 01:38 | - | HARDEN,TRALYN defensive rebound | |
| 01:08 | - | LANTZ,KYLE missed jump shot | |
| 01:08 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 00:58 | - | Foul by MCFARLAND,GREG | |
| 00:58 | ARRIOLA,ESTEBAN made free throw | 55-58 | |
| 00:58 | ARRIOLA,ESTEBAN made free throw | 56-58 | |
| 00:58 | - | HOULIHAN,DYLAN enters the game | |
| 00:58 | - | MCFARLAND,GREG goes to the bench | |
| 00:42 | - | 30SEC TIMEOUT by Eastern New Mexico | |
| 00:30 | - | Turnover by DAVIS,DEVONE | |
| 00:29 | Steal by HAMBRICK,BRAD | - | |
| 00:09 | WHITLEY,PRESTON made jump shot | 58-58 | |
| 00:09 | Assist by HAMBRICK,BRAD | - | |
| 00:00 | - | DAVIS,DEVONE missed jump shot | |
| 00:00 | ARRIOLA,ESTEBAN defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | A&M-Commerce | Score | Eastern New Mexico |
| 04:35 | - | Turnover by LANTZ,KYLE | |
| 04:34 | Steal by ARRIOLA,ESTEBAN | - | |
| 04:30 | - | Foul by HOULIHAN,DYLAN | |
| 04:30 | WALKER,DEVONDRICK made free throw | 59-58 | |
| 04:30 | WALKER,DEVONDRICK missed free throw | - | |
| 04:30 | - | TEAM deadball rebound | |
| 04:29 | Foul by WHITLEY,PRESTON | - | |
| 04:29 | 59-59 | LANTZ,KYLE made free throw | |
| 04:29 | 59-60 | LANTZ,KYLE made free throw | |
| 04:29 | JACKSON,QUINCE enters the game | - | |
| 04:29 | DAVIS,ANDREW goes to the bench | - | |
| 04:15 | WALKER,DEVONDRICK made 3-pt. jump shot | 62-60 | |
| 04:15 | Assist by JACKSON,QUINCE | - | |
| 03:53 | - | Turnover by HOULIHAN,DYLAN | |
| 03:53 | - | HOULIHAN,DYLAN enters the game | |
| 03:53 | - | MCFARLAND,GREG goes to the bench | |
| 03:32 | TEAM TIMEOUT by A&M-Commerce | - | |
| 03:32 | Turnover by TEAM | - | |
| 02:56 | 62-62 | DAVIS,DEVONE made jump shot | |
| 02:35 | KING,DESMOND made jump shot | 64-62 | |
| 02:35 | Assist by ARRIOLA,ESTEBAN | - | |
| 02:17 | - | HARDEN,TRALYN missed 3-pt. jump shot | |
| 02:17 | - | WILKINSON,CURTIS offensive rebound | |
| 02:13 | - | WILKINSON,CURTIS missed jump shot | |
| 02:13 | JACKSON,QUINCE defensive rebound | - | |
| 01:43 | ARRIOLA,ESTEBAN missed jump shot | - | |
| 01:43 | - | DAVIS,DEVONE defensive rebound | |
| 01:34 | - | HARDEN,TRALYN missed 3-pt. jump shot | |
| 01:34 | - | HARDEN,TRALYN offensive rebound | |
| 01:31 | - | Turnover by DAVIS,DEVONE | |
| 01:12 | Turnover by WALKER,DEVONDRICK | - | |
| 00:53 | - | DAVIS,DEVONE missed 3-pt. jump shot | |
| 00:53 | HAMBRICK,BRAD defensive rebound | - | |
| 00:50 | - | Foul by HOULIHAN,DYLAN | |
| 00:50 | HAMBRICK,BRAD missed free throw | - | |
| 00:50 | - | LANTZ,KYLE defensive rebound | |
| 00:28 | - | LANTZ,KYLE missed 3-pt. jump shot | |
| 00:28 | JACKSON,QUINCE defensive rebound | - | |
| 00:24 | - | Foul by LANTZ,KYLE | |
| 00:24 | - | TEAM TIMEOUT by Eastern New Mexico | |
| 00:24 | JACKSON,QUINCE made free throw | 65-62 | |
| 00:24 | JACKSON,QUINCE made free throw | 66-62 | |
| 00:13 | - | DAVIS,DEVONE missed jump shot | |
| 00:13 | - | WILKINSON,CURTIS offensive rebound | |
| 00:10 | Foul by HAMBRICK,BRAD | - | |
| 00:10 | - | WILKINSON,CURTIS missed free throw | |
| 00:10 | - | TEAM deadball rebound | |
| 00:10 | - | WILKINSON,CURTIS missed free throw | |
| 00:10 | KING,DESMOND defensive rebound | - | |
| 00:10 | - | Foul by WILKINSON,CURTIS | |
| 00:10 | KING,DESMOND made free throw | 67-62 | |
| 00:10 | KING,DESMOND missed free throw | - | |
