Angelo State at A&M-Commerce
@ Commerce, Texas/ The Field House
2/25/2012 at 8:00 PM
@ Commerce, Texas/ The Field House
2/25/2012 at 8:00 PM
|
Angelo State
78 |
A&M-Commerce
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Angelo State (11-17, 4-14 LSC) | 30 | 48 | 78 |
| A&M-Commerce (10-16, 5-13 LSC) | 49 | 34 | 83 |
Angelo State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | HUCKABY, LaDonn | 20 | 5-11 | 2-7 | 5-5 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 17 |
| 11 | KING-GILCHRIST, J | 20 | 1-4 | 0-1 | 2-2 | 0 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 4 |
| 15 | RAWLS, Dakota | 16 | 2-3 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 24 | LENOX, Joey | 12 | 1-4 | 1-4 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 44 | JONES, Zach | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | NIXON-HUGHES, Hanif | 11 | 0-5 | 0-1 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
| 12 | CHARGOIS, Xavier | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | WALLING, Justin | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
5-16 31.2% |
7-7 100.0% |
5 | 10 | 15 | 6 | 1 | 1 | 7 | 10 | 30 | ||
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 14 | 5-6 | 0-0 | 2-3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 12 |
| 22 | Andrew Davis - C | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Devondrick Walker - G | 18 | 4-6 | 1-1 | 6-6 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 15 |
| 5 | Brad Hambrick - G | 20 | 0-3 | 0-2 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | Esteban Arriola - G | 11 | 1-4 | 1-2 | 2-2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Quince Jackson | 11 | 1-1 | 1-1 | 2-2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 32 | Preston Whitley | 14 | 4-5 | 4-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 12 |
| 33 | Mouhamadou N'Doye | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
7-12 58.3% |
12-13 92.3% |
3 | 14 | 17 | 12 | 2 | 2 | 2 | 8 | 49 | ||

