A&M-Commerce vs. Midwestern State
@ Allen, Texas (Allen Events Center)
2/29/2012 at 8:30 p.m.
@ Allen, Texas (Allen Events Center)
2/29/2012 at 8:30 p.m.
|
A&M-Commerce
52 |
Midwestern State
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (10-17) | 26 | 26 | 52 |
| Midwestern State (24-3) | 19 | 45 | 64 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 16 | 0-7 | 0-0 | 1-2 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Andrew Davis - C | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Devondrick Walker - G | 6 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 5 | Brad Hambrick - G | 20 | 3-5 | 0-1 | 2-4 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 8 |
| 11 | Esteban Arriola - G | 18 | 0-2 | 0-0 | 2-2 | 0 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 11 | 3-5 | 1-2 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 7 |
| 33 | Mouhamadou N'Doye | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Quince Jackson | 14 | 1-4 | 0-2 | 3-4 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
1-5 20.0% |
11-17 64.7% |
4 | 16 | 20 | 2 | 6 | 1 | 8 | 6 | 26 | ||
Midwestern State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | COLBERT, Thomas | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | THOMAS, Darrick | 7 | 1-2 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| 23 | RIVERS, JaMichael | 14 | 2-7 | 0-4 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 2 | 4 |
| 13 | LOGAN, Keonte' | 16 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 10 | LOYD, Michael | 9 | 1-6 | 1-4 | 2-2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | TERRELL, David | 13 | 2-5 | 0-0 | 0-0 | 1 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 4 |
| 11 | LOYD, Kevin | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | GIBBS, Derrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | PLUMMER, DeJuan | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | BUTTERMORE, Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HARRIS, Anthony | 9 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| 03 | GRAYER, Kevin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
1-11 9.1% |
4-6 66.7% |
7 | 15 | 22 | 4 | 3 | 5 | 10 | 12 | 19 | ||

