A&M-Commerce vs. Midwestern State
@ Allen, Texas (Allen Events Center)
2/29/2012 at 8:30 p.m.
@ Allen, Texas (Allen Events Center)
2/29/2012 at 8:30 p.m.
|
A&M-Commerce
52 |
Midwestern State
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (10-17) | 26 | 26 | 52 |
| Midwestern State (24-3) | 19 | 45 | 64 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Desmond King - F | 18 | 0-6 | 0-1 | 1-3 | 5 | 2 | 10 | 0 | 0 | 0 | 1 | 3 | 1 |
| 22 | Andrew Davis - C | 12 | 0-3 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1 | Devondrick Walker - G | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 5 | Brad Hambrick - G | 20 | 3-7 | 1-3 | 3-4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 10 |
| 11 | Esteban Arriola - G | 16 | 2-3 | 1-1 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Preston Whitley | 8 | 1-4 | 0-1 | 1-3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| 33 | Mouhamadou N'Doye | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Quince Jackson | 10 | 1-4 | 0-0 | 5-6 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
2-6 33.3% |
10-16 62.5% |
10 | 11 | 21 | 1 | 2 | 0 | 8 | 15 | 26 | ||
Midwestern State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | COLBERT, Thomas | 17 | 1-2 | 0-0 | 1-2 | 3 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | THOMAS, Darrick | 15 | 2-3 | 0-0 | 2-4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 23 | RIVERS, JaMichael | 16 | 4-6 | 3-5 | 0-2 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 11 |
| 13 | LOGAN, Keonte' | 13 | 1-4 | 0-3 | 1-4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| 10 | LOYD, Michael | 18 | 3-6 | 2-4 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | TERRELL, David | 6 | 1-1 | 0-0 | 2-4 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 5 | 4 |
| 11 | LOYD, Kevin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | GIBBS, Derrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | PLUMMER, DeJuan | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | BUTTERMORE, Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | HARRIS, Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | GRAYER, Kevin | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
6-15 40.0% |
9-20 45.0% |
7 | 14 | 21 | 8 | 4 | 0 | 4 | 12 | 45 | ||

