A&M-Commerce vs. Midwestern State
@ Allen, Texas (Allen Events Center)
2/29/2012 at 8:30 p.m.
@ Allen, Texas (Allen Events Center)
2/29/2012 at 8:30 p.m.
|
A&M-Commerce
52 |
Midwestern State
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (10-17) | 26 | 26 | 52 |
| Midwestern State (24-3) | 19 | 45 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | A&M-Commerce | Score | Midwestern State |
| 19:45 | Turnover by HAMBRICK,BRAD | - | |
| 19:37 | - | LOYD,MICHAEL missed 3-pt. jump shot | |
| 19:37 | KING,DESMOND defensive rebound | - | |
| 19:18 | Turnover by WALKER,DEVONDRICK | - | |
| 19:16 | - | Steal by LOYD,MICHAEL | |
| 19:14 | - | LOYD,MICHAEL missed layup | |
| 19:14 | KING,DESMOND defensive rebound | - | |
| 19:06 | KING,DESMOND missed layup | - | |
| 19:06 | - | Block by THOMAS,DARRICK | |
| 19:06 | TEAM offensive rebound | - | |
| 18:52 | ARRIOLA,ESTEBAN missed jump shot | - | |
| 18:52 | - | RIVERS,JAMICHAEL defensive rebound | |
| 18:40 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 18:40 | TEAM defensive rebound | - | |
| 18:19 | HAMBRICK,BRAD made jump shot | 2-0 | |
| 17:57 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 17:57 | HAMBRICK,BRAD defensive rebound | - | |
| 17:50 | - | Foul by LOGAN,KEONTE' | |
| 17:50 | WALKER,DEVONDRICK made free throw | 3-0 | |
| 17:50 | WALKER,DEVONDRICK made free throw | 4-0 | |
| 17:50 | - | TERRELL,DAVID enters the game | |
| 17:50 | - | HARRIS,ANTHONY enters the game | |
| 17:50 | - | COLBERT,THOMAS goes to the bench | |
| 17:50 | - | THOMAS,DARRICK goes to the bench | |
| 17:36 | - | HARRIS,ANTHONY missed jump shot | |
| 17:36 | - | RIVERS,JAMICHAEL offensive rebound | |
| 17:16 | - | 30SEC TIMEOUT by Midwestern State | |
| 16:57 | - | Turnover by LOYD,MICHAEL | |
| 16:55 | Steal by HAMBRICK,BRAD | - | |
| 16:32 | DAVIS,ANDREW missed layup | - | |
| 16:32 | WALKER,DEVONDRICK offensive rebound | - | |
| 16:29 | WALKER,DEVONDRICK | - | |
| 16:29 | - | TERRELL,DAVID defensive rebound | |
| 16:10 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 16:10 | - | TERRELL,DAVID offensive rebound | |
| 15:59 | Foul by WALKER,DEVONDRICK | - | |
| 15:59 | - | HARRIS,ANTHONY missed free throw | |
| 15:59 | - | TEAM deadball rebound | |
| 15:59 | 4-1 | HARRIS,ANTHONY made free throw | |
| 15:59 | WHITLEY,PRESTON enters the game | - | |
| 15:59 | JACKSON,QUINCE enters the game | - | |
| 15:59 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 15:59 | DAVIS,ANDREW goes to the bench | - | |
| 15:59 | - | PLUMMER,DEJUAN enters the game | |
| 15:59 | - | RIVERS,JAMICHAEL goes to the bench | |
| 15:51 | Turnover by KING,DESMOND | - | |
| 15:51 | - | MEDIA TIMEOUT by Midwestern State | |
| 15:32 | - | LOYD,MICHAEL missed 3-pt. jump shot | |
| 15:32 | - | HARRIS,ANTHONY offensive rebound | |
| 15:29 | Foul by WALKER,DEVONDRICK | - | |
| 15:29 | ARRIOLA,ESTEBAN enters the game | - | |
| 15:29 | WALKER,DEVONDRICK goes to the bench | - | |
| 15:26 | - | TERRELL,DAVID missed layup | |
| 15:26 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 15:21 | - | Foul by LOYD,MICHAEL | |
| 15:21 | - | LOYD,KEVIN enters the game | |
| 15:21 | - | LOYD,MICHAEL goes to the bench | |
| 15:13 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 15:13 | - | TERRELL,DAVID defensive rebound | |
| 14:54 | - | PLUMMER,DEJUAN missed 3-pt. jump shot | |
| 14:54 | JACKSON,QUINCE defensive rebound | - | |
| 14:45 | KING,DESMOND missed jump shot | - | |
| 14:45 | - | TERRELL,DAVID defensive rebound | |
| 14:28 | 4-3 | HARRIS,ANTHONY made jump shot | |
| 14:28 | - | Assist by PLUMMER,DEJUAN | |
| 14:03 | KING,DESMOND missed jump shot | - | |
| 14:03 | - | Block by HARRIS,ANTHONY | |
| 14:02 | TEAM offensive rebound | - | |
| 14:02 | N'DOYE,MOUHAMADOU enters the game | - | |
| 14:02 | KING,DESMOND goes to the bench | - | |
| 14:02 | - | RIVERS,JAMICHAEL enters the game | |
| 14:02 | - | LOGAN,KEONTE' goes to the bench | |
| 14:00 | JACKSON,QUINCE missed 3-pt. jump shot | - | |
| 14:00 | - | TERRELL,DAVID defensive rebound | |
| 13:51 | - | Turnover by TERRELL,DAVID | |
| 13:49 | Steal by WHITLEY,PRESTON | - | |
| 13:43 | WHITLEY,PRESTON missed layup | - | |
| 13:43 | WHITLEY,PRESTON offensive rebound | - | |
| 13:41 | WHITLEY,PRESTON made layup | 6-3 | |
| 13:33 | - | HARRIS,ANTHONY missed jump shot | |
| 13:33 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 13:23 | WHITLEY,PRESTON made 3-pt. jump shot | 9-3 | |
| 13:23 | Assist by ARRIOLA,ESTEBAN | - | |
| 12:53 | - | TERRELL,DAVID missed dunk | |
| 12:53 | - | RIVERS,JAMICHAEL offensive rebound | |
| 12:50 | 9-5 | RIVERS,JAMICHAEL tip in | |
| 12:37 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 12:37 | - | RIVERS,JAMICHAEL defensive rebound | |
| 12:23 | - | RIVERS,JAMICHAEL missed jump shot | |
| 12:23 | JACKSON,QUINCE defensive rebound | - | |
| 12:12 | Turnover by JACKSON,QUINCE | - | |
| 12:12 | - | THOMAS,DARRICK enters the game | |
| 12:12 | - | COLBERT,THOMAS enters the game | |
| 12:12 | - | LOYD,MICHAEL enters the game | |
| 12:12 | - | TERRELL,DAVID goes to the bench | |
| 12:12 | - | LOYD,KEVIN goes to the bench | |
| 12:12 | - | HARRIS,ANTHONY goes to the bench | |
| 12:00 | - | Turnover by LOYD,MICHAEL | |
| 11:59 | Steal by HAMBRICK,BRAD | - | |
| 11:54 | HAMBRICK,BRAD missed layup | - | |
| 11:54 | - | Block by RIVERS,JAMICHAEL | |
| 11:51 | - | RIVERS,JAMICHAEL defensive rebound | |
| 11:49 | 9-8 | LOYD,MICHAEL made 3-pt. jump shot | |
| 11:49 | - | Assist by RIVERS,JAMICHAEL | |
| 11:48 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 11:24 | WHITLEY,PRESTON made jump shot | 11-8 | |
| 11:24 | - | Foul by THOMAS,DARRICK | |
| 11:24 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 11:24 | WHITLEY,PRESTON missed free throw | - | |
| 11:24 | - | COLBERT,THOMAS defensive rebound | |
| 11:12 | - | LOYD,MICHAEL missed 3-pt. jump shot | |
| 11:12 | WHITLEY,PRESTON defensive rebound | - | |
| 10:52 | ARRIOLA,ESTEBAN missed jump shot | - | |
| 10:52 | - | THOMAS,DARRICK defensive rebound | |
| 10:44 | - | Turnover by COLBERT,THOMAS | |
| 10:44 | DAVIS,ANDREW enters the game | - | |
| 10:44 | KING,DESMOND enters the game | - | |
| 10:44 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 10:44 | N'DOYE,MOUHAMADOU goes to the bench | - | |
| 10:44 | - | LOGAN,KEONTE' enters the game | |
| 10:44 | - | PLUMMER,DEJUAN goes to the bench | |
| 10:25 | JACKSON,QUINCE missed 3-pt. jump shot | - | |
| 10:25 | - | COLBERT,THOMAS defensive rebound | |
| 10:10 | - | LOYD,MICHAEL missed jump shot | |
| 10:10 | - | LOGAN,KEONTE' offensive rebound | |
| 10:02 | - | LOGAN,KEONTE' missed 3-pt. jump shot | |
| 10:02 | - | TEAM offensive rebound | |
| 09:56 | Foul by WHITLEY,PRESTON | - | |
| 09:56 | 11-9 | THOMAS,DARRICK made free throw | |
| 09:56 | - | THOMAS,DARRICK missed free throw | |
| 09:56 | KING,DESMOND defensive rebound | - | |
| 09:56 | - | HARRIS,ANTHONY enters the game | |
| 09:56 | - | COLBERT,THOMAS goes to the bench | |
| 09:40 | Turnover by KING,DESMOND | - | |
| 09:40 | - | TERRELL,DAVID enters the game | |
| 09:40 | - | THOMAS,DARRICK goes to the bench | |
| 09:22 | - | HARRIS,ANTHONY missed jump shot | |
| 09:22 | DAVIS,ANDREW defensive rebound | - | |
| 09:07 | HAMBRICK,BRAD made jump shot | 13-9 | |
| 08:59 | Foul by WHITLEY,PRESTON | - | |
| 08:59 | 13-10 | LOYD,MICHAEL made free throw | |
| 08:59 | 13-11 | LOYD,MICHAEL made free throw | |
| 08:59 | ARRIOLA,ESTEBAN enters the game | - | |
| 08:59 | WALKER,DEVONDRICK enters the game | - | |
| 08:59 | WHITLEY,PRESTON goes to the bench | - | |
| 08:59 | JACKSON,QUINCE goes to the bench | - | |
| 08:39 | KING,DESMOND missed layup | - | |
| 08:39 | - | TERRELL,DAVID defensive rebound | |
| 08:33 | 13-13 | TERRELL,DAVID made dunk | |
| 08:33 | - | Assist by LOYD,MICHAEL | |
| 08:18 | KING,DESMOND missed jump shot | - | |
| 08:18 | - | Block by TERRELL,DAVID | |
| 08:12 | - | RIVERS,JAMICHAEL defensive rebound | |
| 08:09 | 13-15 | RIVERS,JAMICHAEL made layup | |
| 07:50 | KING,DESMOND missed jump shot | - | |
| 07:50 | - | Block by HARRIS,ANTHONY | |
| 07:47 | - | RIVERS,JAMICHAEL defensive rebound | |
| 07:43 | - | Turnover by RIVERS,JAMICHAEL | |
| 07:43 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 07:38 | - | Foul by LOYD,MICHAEL | |
| 07:38 | - | LOYD,KEVIN enters the game | |
| 07:38 | - | LOYD,MICHAEL goes to the bench | |
| 07:27 | Foul by WALKER,DEVONDRICK | - | |
| 07:27 | Turnover by WALKER,DEVONDRICK | - | |
| 07:27 | JACKSON,QUINCE enters the game | - | |
| 07:27 | WALKER,DEVONDRICK goes to the bench | - | |
| 07:05 | - | TERRELL,DAVID missed jump shot | |
| 07:05 | TEAM deadball rebound | - | |
| 07:04 | - | Foul by HARRIS,ANTHONY | |
| 07:04 | - | Technical Foul by HARRIS,ANTHONY | |
| 07:04 | HAMBRICK,BRAD missed free throw | - | |
| 07:04 | TEAM deadball rebound | - | |
| 07:04 | HAMBRICK,BRAD missed free throw | - | |
| 07:04 | TEAM deadball rebound | - | |
| 07:04 | - | COLBERT,THOMAS enters the game | |
| 07:04 | - | HARRIS,ANTHONY goes to the bench | |
| 06:53 | - | Foul by COLBERT,THOMAS | |
| 06:53 | DAVIS,ANDREW missed free throw | - | |
| 06:53 | TEAM deadball rebound | - | |
| 06:53 | DAVIS,ANDREW made free throw | 14-15 | |
| 06:29 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 06:29 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 06:18 | HAMBRICK,BRAD made layup | 16-15 | |
| 05:52 | 16-17 | TERRELL,DAVID made dunk | |
| 05:52 | - | Assist by LOGAN,KEONTE' | |
| 05:37 | - | Foul by RIVERS,JAMICHAEL | |
| 05:37 | HAMBRICK,BRAD made free throw | 17-17 | |
| 05:37 | HAMBRICK,BRAD made free throw | 18-17 | |
| 05:37 | WHITLEY,PRESTON enters the game | - | |
| 05:37 | DAVIS,ANDREW goes to the bench | - | |
| 05:37 | - | PLUMMER,DEJUAN enters the game | |
| 05:37 | - | RIVERS,JAMICHAEL goes to the bench | |
| 05:19 | - | PLUMMER,DEJUAN missed jump shot | |
| 05:19 | WHITLEY,PRESTON defensive rebound | - | |
| 04:55 | - | Foul by COLBERT,THOMAS | |
| 04:55 | KING,DESMOND missed free throw | - | |
| 04:55 | TEAM deadball rebound | - | |
| 04:55 | KING,DESMOND made free throw | 19-17 | |
| 04:55 | - | GRAYER,KEVIN enters the game | |
| 04:55 | - | THOMAS,DARRICK enters the game | |
| 04:55 | - | TERRELL,DAVID goes to the bench | |
| 04:55 | - | COLBERT,THOMAS goes to the bench | |
| 04:38 | - | Turnover by LOGAN,KEONTE' | |
| 04:28 | KING,DESMOND missed layup | - | |
| 04:28 | - | LOGAN,KEONTE' defensive rebound | |
| 04:04 | - | LOYD,KEVIN missed 3-pt. jump shot | |
| 04:04 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 03:28 | JACKSON,QUINCE missed layup | - | |
| 03:28 | - | PLUMMER,DEJUAN defensive rebound | |
| 03:22 | - | PLUMMER,DEJUAN missed layup | |
| 03:22 | - | THOMAS,DARRICK offensive rebound | |
| 03:19 | 19-19 | THOMAS,DARRICK tip in | |
| 03:00 | Turnover by ARRIOLA,ESTEBAN | - | |
| 02:58 | - | Steal by LOGAN,KEONTE' | |
| 02:54 | - | LOGAN,KEONTE' missed layup | |
| 02:54 | WHITLEY,PRESTON defensive rebound | - | |
| 02:44 | - | Foul by LOYD,KEVIN | |
| 02:44 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 02:44 | ARRIOLA,ESTEBAN made free throw | 20-19 | |
| 02:44 | ARRIOLA,ESTEBAN made free throw | 21-19 | |
| 02:44 | N'DOYE,MOUHAMADOU enters the game | - | |
| 02:44 | KING,DESMOND goes to the bench | - | |
| 02:44 | - | RIVERS,JAMICHAEL enters the game | |
| 02:44 | - | GIBBS,DERRELL enters the game | |
| 02:44 | - | LOGAN,KEONTE' goes to the bench | |
| 02:44 | - | PLUMMER,DEJUAN goes to the bench | |
| 02:22 | - | Turnover by THOMAS,DARRICK | |
| 02:22 | Steal by JACKSON,QUINCE | - | |
| 02:22 | - | Foul by GIBBS,DERRELL | |
| 02:22 | JACKSON,QUINCE missed free throw | - | |
| 02:22 | TEAM deadball rebound | - | |
| 02:22 | JACKSON,QUINCE made free throw | 22-19 | |
| 02:22 | - | BUTTERMORE,CHRIS enters the game | |
| 02:22 | - | TERRELL,DAVID enters the game | |
| 02:22 | - | LOGAN,KEONTE' enters the game | |
| 02:22 | - | GIBBS,DERRELL goes to the bench | |
| 02:22 | - | GRAYER,KEVIN goes to the bench | |
| 02:22 | - | THOMAS,DARRICK goes to the bench | |
| 02:07 | - | Turnover by LOYD,KEVIN | |
| 02:05 | Steal by N'DOYE,MOUHAMADOU | - | |
| 02:03 | - | Foul by LOYD,KEVIN | |
| 02:03 | JACKSON,QUINCE made free throw | 23-19 | |
| 02:03 | JACKSON,QUINCE made free throw | 24-19 | |
| 02:03 | KING,DESMOND enters the game | - | |
| 02:03 | WHITLEY,PRESTON goes to the bench | - | |
| 01:40 | - | Foul by RIVERS,JAMICHAEL | |
| 01:40 | - | Turnover by RIVERS,JAMICHAEL | |
| 01:40 | - | PLUMMER,DEJUAN enters the game | |
| 01:40 | - | RIVERS,JAMICHAEL goes to the bench | |
| 01:23 | JACKSON,QUINCE made jump shot | 26-19 | |
| 01:23 | Assist by ARRIOLA,ESTEBAN | - | |
| 01:10 | - | Turnover by TERRELL,DAVID | |
| 01:08 | Steal by N'DOYE,MOUHAMADOU | - | |
| 00:44 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 00:36 | Turnover by JACKSON,QUINCE | - | |
| 00:35 | - | Steal by LOGAN,KEONTE' | |
| 00:26 | Foul by ARRIOLA,ESTEBAN | - | |
| 00:01 | - | THOMAS,DARRICK missed layup | |
| 00:01 | Block by N'DOYE,MOUHAMADOU | - | |
| 00:00 | HAMBRICK,BRAD defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | A&M-Commerce | Score | Midwestern State |
| 19:41 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 19:41 | - | COLBERT,THOMAS offensive rebound | |
| 19:35 | 26-21 | COLBERT,THOMAS tip in | |
| 19:12 | DAVIS,ANDREW missed jump shot | - | |
| 19:12 | KING,DESMOND offensive rebound | - | |
| 19:00 | KING,DESMOND missed layup | - | |
| 19:00 | DAVIS,ANDREW offensive rebound | - | |
| 18:57 | DAVIS,ANDREW | - | |
| 18:57 | TEAM offensive rebound | - | |
| 18:33 | HAMBRICK,BRAD made jump shot | 28-21 | |
| 18:04 | - | LOYD,MICHAEL missed 3-pt. jump shot | |
| 18:04 | - | THOMAS,DARRICK offensive rebound | |
| 17:59 | 28-23 | THOMAS,DARRICK tip in | |
| 17:39 | Foul by DAVIS,ANDREW | - | |
| 17:39 | Turnover by DAVIS,ANDREW | - | |
| 17:25 | - | Turnover by RIVERS,JAMICHAEL | |
| 17:01 | Turnover by WALKER,DEVONDRICK | - | |
| 17:01 | - | PLUMMER,DEJUAN enters the game | |
| 17:01 | - | RIVERS,JAMICHAEL goes to the bench | |
| 16:43 | - | Turnover by LOYD,MICHAEL | |
| 16:42 | Steal by WALKER,DEVONDRICK | - | |
| 16:24 | Turnover by ARRIOLA,ESTEBAN | - | |
| 16:23 | - | Steal by LOGAN,KEONTE' | |
| 16:20 | Foul by HAMBRICK,BRAD | - | |
| 16:20 | - | LOGAN,KEONTE' missed free throw | |
| 16:20 | - | TEAM deadball rebound | |
| 16:20 | - | LOGAN,KEONTE' missed free throw | |
| 16:20 | DAVIS,ANDREW defensive rebound | - | |
| 16:05 | WALKER,DEVONDRICK missed layup | - | |
| 16:05 | DAVIS,ANDREW offensive rebound | - | |
| 15:57 | DAVIS,ANDREW missed layup | - | |
| 15:57 | - | COLBERT,THOMAS defensive rebound | |
| 15:49 | - | PLUMMER,DEJUAN missed 3-pt. jump shot | |
| 15:49 | ARRIOLA,ESTEBAN defensive rebound | - | |
| 15:25 | Foul by KING,DESMOND | - | |
| 15:25 | Turnover by KING,DESMOND | - | |
| 15:25 | - | TERRELL,DAVID enters the game | |
| 15:25 | - | THOMAS,DARRICK goes to the bench | |
| 15:21 | WHITLEY,PRESTON enters the game | - | |
| 15:21 | DAVIS,ANDREW goes to the bench | - | |
| 15:10 | JACKSON,QUINCE enters the game | - | |
| 15:10 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 15:09 | Foul by KING,DESMOND | - | |
| 15:09 | - | GRAYER,KEVIN enters the game | |
| 15:09 | - | LOGAN,KEONTE' goes to the bench | |
| 15:06 | - | Turnover by PLUMMER,DEJUAN | |
| 15:06 | - | Foul by PLUMMER,DEJUAN | |
| 14:52 | - | Foul by TERRELL,DAVID | |
| 14:40 | JACKSON,QUINCE made layup | 30-23 | |
| 14:12 | Foul by WALKER,DEVONDRICK | - | |
| 14:12 | - | TERRELL,DAVID missed free throw | |
| 14:12 | - | TEAM deadball rebound | |
| 14:12 | 30-24 | TERRELL,DAVID made free throw | |
| 14:12 | N'DOYE,MOUHAMADOU enters the game | - | |
| 14:12 | ARRIOLA,ESTEBAN enters the game | - | |
| 14:12 | WALKER,DEVONDRICK goes to the bench | - | |
| 14:12 | KING,DESMOND goes to the bench | - | |
| 14:12 | - | THOMAS,DARRICK enters the game | |
| 14:12 | - | COLBERT,THOMAS goes to the bench | |
| 13:54 | JACKSON,QUINCE missed jump shot | - | |
| 13:54 | - | LOYD,MICHAEL defensive rebound | |
| 13:44 | Foul by N'DOYE,MOUHAMADOU | - | |
| 13:44 | - | THOMAS,DARRICK missed free throw | |
| 13:44 | - | TEAM deadball rebound | |
| 13:44 | 30-25 | THOMAS,DARRICK made free throw | |
| 13:27 | N'DOYE,MOUHAMADOU missed layup | - | |
| 13:27 | - | THOMAS,DARRICK defensive rebound | |
| 13:19 | - | PLUMMER,DEJUAN missed 3-pt. jump shot | |
| 13:19 | N'DOYE,MOUHAMADOU defensive rebound | - | |
| 13:07 | HAMBRICK,BRAD made layup | 32-25 | |
| 12:44 | Foul by WHITLEY,PRESTON | - | |
| 12:44 | 32-26 | TERRELL,DAVID made free throw | |
| 12:44 | - | TERRELL,DAVID missed free throw | |
| 12:44 | - | THOMAS,DARRICK offensive rebound | |
| 12:44 | - | RIVERS,JAMICHAEL enters the game | |
| 12:44 | - | LOYD,KEVIN enters the game | |
| 12:44 | - | LOYD,MICHAEL goes to the bench | |
| 12:44 | - | PLUMMER,DEJUAN goes to the bench | |
| 12:42 | Foul by ARRIOLA,ESTEBAN | - | |
| 12:42 | 32-27 | THOMAS,DARRICK made free throw | |
| 12:42 | - | THOMAS,DARRICK missed free throw | |
| 12:42 | JACKSON,QUINCE defensive rebound | - | |
| 12:35 | WHITLEY,PRESTON made layup | 34-27 | |
| 12:09 | 34-30 | RIVERS,JAMICHAEL made 3-pt. jump shot | |
| 12:09 | - | Assist by LOYD,KEVIN | |
| 11:49 | HAMBRICK,BRAD missed jump shot | - | |
| 11:49 | JACKSON,QUINCE offensive rebound | - | |
| 11:45 | - | Foul by TERRELL,DAVID | |
| 11:45 | MEDIA TIMEOUT by A&M-Commerce | - | |
| 11:45 | JACKSON,QUINCE made free throw | 35-30 | |
| 11:45 | JACKSON,QUINCE made free throw | 36-30 | |
| 11:45 | 36-32 | TERRELL,DAVID made jump shot | |
| 11:45 | HAMBRICK,BRAD missed 3-pt. jump shot | - | |
| 11:45 | - | TERRELL,DAVID defensive rebound | |
| 11:45 | 36-35 | RIVERS,JAMICHAEL made 3-pt. jump shot | |
| 11:45 | - | Assist by GRAYER,KEVIN | |
| 11:45 | KING,DESMOND missed layup | - | |
| 11:45 | KING,DESMOND offensive rebound | - | |
| 11:45 | KING,DESMOND enters the game | - | |
| 11:45 | N'DOYE,MOUHAMADOU goes to the bench | - | |
| 11:40 | - | Foul by TERRELL,DAVID | |
| 11:36 | KING,DESMOND missed free throw | - | |
| 11:36 | TEAM deadball rebound | - | |
| 11:08 | KING,DESMOND made free throw | 37-35 | |
| 11:08 | - | LOGAN,KEONTE' enters the game | |
| 11:08 | - | COLBERT,THOMAS enters the game | |
| 11:08 | - | LOYD,MICHAEL enters the game | |
| 11:08 | - | GRAYER,KEVIN goes to the bench | |
| 11:08 | - | TERRELL,DAVID goes to the bench | |
| 11:08 | - | LOYD,KEVIN goes to the bench | |
| 10:32 | 37-37 | LOYD,MICHAEL made jump shot | |
| 10:23 | WHITLEY,PRESTON missed layup | - | |
| 10:23 | - | TEAM deadball rebound | |
| 10:21 | Foul by WHITLEY,PRESTON | - | |
| 10:21 | DAVIS,ANDREW enters the game | - | |
| 10:21 | WHITLEY,PRESTON goes to the bench | - | |
| 10:05 | 37-40 | RIVERS,JAMICHAEL made 3-pt. jump shot | |
| 10:05 | - | Assist by BUTTERMORE,CHRIS | |
| 09:59 | - | Foul by RIVERS,JAMICHAEL | |
| 09:59 | - | Technical Foul by RIVERS,JAMICHAEL | |
| 09:59 | HAMBRICK,BRAD made free throw | 38-40 | |
| 09:59 | HAMBRICK,BRAD made free throw | 39-40 | |
| 09:46 | - | Foul by THOMAS,DARRICK | |
| 09:46 | JACKSON,QUINCE made free throw | 40-40 | |
| 09:46 | JACKSON,QUINCE made free throw | 41-40 | |
| 09:31 | 41-43 | LOYD,MICHAEL made 3-pt. jump shot | |
| 09:31 | - | Assist by LOGAN,KEONTE' | |
| 09:16 | Turnover by HAMBRICK,BRAD | - | |
| 09:14 | - | Steal by LOGAN,KEONTE' | |
| 09:12 | 41-45 | LOGAN,KEONTE' made layup | |
| 09:10 | 30SEC TIMEOUT by A&M-Commerce | - | |
| 09:10 | WALKER,DEVONDRICK enters the game | - | |
| 09:10 | ARRIOLA,ESTEBAN goes to the bench | - | |
| 08:50 | KING,DESMOND missed layup | - | |
| 08:50 | - | TEAM defensive rebound | |
| 08:41 | 41-48 | LOYD,MICHAEL made 3-pt. jump shot | |
| 08:41 | - | Assist by RIVERS,JAMICHAEL | |
| 08:30 | HAMBRICK,BRAD made 3-pt. jump shot | 44-48 | |
| 08:21 | Foul by HAMBRICK,BRAD | - | |
| 08:21 | - | LOYD,MICHAEL missed free throw | |
| 08:21 | - | TEAM deadball rebound | |
| 08:21 | 44-49 | LOYD,MICHAEL made free throw | |
| 08:21 | - | BUTTERMORE,CHRIS enters the game | |
| 08:21 | - | THOMAS,DARRICK goes to the bench | |
| 08:11 | HAMBRICK,BRAD missed layup | - | |
| 08:11 | - | COLBERT,THOMAS defensive rebound | |
| 07:53 | - | LOGAN,KEONTE' missed 3-pt. jump shot | |
| 07:53 | HAMBRICK,BRAD defensive rebound | - | |
| 07:47 | WALKER,DEVONDRICK missed jump shot | - | |
| 07:47 | KING,DESMOND offensive rebound | - | |
| 07:43 | KING,DESMOND missed layup | - | |
| 07:43 | - | COLBERT,THOMAS defensive rebound | |
| 07:34 | - | 30SEC TIMEOUT by Midwestern State | |
| 07:27 | - | LOYD,MICHAEL missed jump shot | |
| 07:27 | KING,DESMOND defensive rebound | - | |
| 07:02 | Turnover by DAVIS,ANDREW | - | |
| 07:00 | - | Steal by RIVERS,JAMICHAEL | |
| 06:56 | - | RIVERS,JAMICHAEL missed 3-pt. jump shot | |
| 06:56 | JACKSON,QUINCE defensive rebound | - | |
| 06:34 | JACKSON,QUINCE missed jump shot | - | |
| 06:34 | TEAM deadball rebound | - | |
| 06:32 | - | Foul by BUTTERMORE,CHRIS | |
| 06:32 | KING,DESMOND missed free throw | - | |
| 06:32 | - | COLBERT,THOMAS defensive rebound | |
| 06:32 | WHITLEY,PRESTON enters the game | - | |
| 06:32 | DAVIS,ANDREW goes to the bench | - | |
| 06:32 | - | THOMAS,DARRICK enters the game | |
| 06:32 | - | GRAYER,KEVIN enters the game | |
| 06:32 | - | BUTTERMORE,CHRIS goes to the bench | |
| 06:32 | - | LOGAN,KEONTE' goes to the bench | |
| 06:23 | 44-51 | THOMAS,DARRICK made dunk | |
| 06:23 | - | Assist by LOYD,MICHAEL | |
| 06:17 | - | Foul by THOMAS,DARRICK | |
| 06:17 | WHITLEY,PRESTON missed free throw | - | |
| 06:17 | - | LOYD,MICHAEL defensive rebound | |
| 06:11 | 44-54 | GRAYER,KEVIN made 3-pt. jump shot | |
| 06:11 | - | Assist by LOYD,MICHAEL | |
| 05:51 | WHITLEY,PRESTON missed layup | - | |
| 05:51 | WHITLEY,PRESTON offensive rebound | - | |
| 05:48 | - | Foul by TERRELL,DAVID | |
| 05:48 | WHITLEY,PRESTON made free throw | 45-54 | |
| 05:48 | WHITLEY,PRESTON missed free throw | - | |
| 05:48 | - | TERRELL,DAVID defensive rebound | |
| 05:48 | ARRIOLA,ESTEBAN enters the game | - | |
| 05:48 | JACKSON,QUINCE goes to the bench | - | |
| 05:48 | - | TERRELL,DAVID enters the game | |
| 05:48 | - | THOMAS,DARRICK goes to the bench | |
| 05:30 | 45-56 | GRAYER,KEVIN made jump shot | |
| 05:15 | ARRIOLA,ESTEBAN made layup | 47-56 | |
| 04:58 | - | LOYD,MICHAEL missed 3-pt. jump shot | |
| 04:58 | - | TERRELL,DAVID offensive rebound | |
| 04:52 | 47-58 | GRAYER,KEVIN made layup | |
| 04:52 | - | Assist by TERRELL,DAVID | |
| 04:33 | ARRIOLA,ESTEBAN made 3-pt. jump shot | 50-58 | |
| 04:33 | Assist by WALKER,DEVONDRICK | - | |
| 04:03 | - | COLBERT,THOMAS missed layup | |
| 04:03 | WHITLEY,PRESTON defensive rebound | - | |
| 03:47 | WHITLEY,PRESTON missed 3-pt. jump shot | - | |
| 03:47 | - | COLBERT,THOMAS defensive rebound | |
| 03:38 | - | 30SEC TIMEOUT by Midwestern State | |
| 03:38 | - | Technical Foul by TERRELL,DAVID | |
| 03:38 | - | Foul by TERRELL,DAVID | |
| 03:38 | Foul by WHITLEY,PRESTON | - | |
| 03:38 | Technical Foul by WHITLEY,PRESTON | - | |
| 03:38 | - | THOMAS,DARRICK enters the game | |
| 03:38 | - | TERRELL,DAVID goes to the bench | |
| 03:20 | - | GRAYER,KEVIN missed jump shot | |
