Andrew Davis | #22 | C | Tex. A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
27 5.9 44.0 35.3 66.7 4.9 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 21.0 2.0-4.6 44.0 0.2-0.6 35.3 1.6-2.4 66.7 5.9
Conference 18 17 20.7 1.9-4.3 44.2 0.3-0.8 40.0 1.6-2.4 67.4 5.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 10 21.5 1.5-3.5 43.6 0.2-0.7 25.0 2.0-2.9 68.8 5.3
Away 12 12 21.2 2.6-5.3 48.4 0.3-0.7 50.0 1.5-2.2 66.7 7.0
Neutral 4 4 19.0 1.8-5.5 31.8 0.0-0.2 0.0 1.0-1.8 57.1 4.5

Wins 10 9 19.1 1.9-4.5 42.2 0.3-0.8 37.5 1.8-2.6 69.2 5.9
Losses 17 17 22.1 2.1-4.7 45.0 0.2-0.5 33.3 1.5-2.4 65.0 5.9

November 5 5 20.8 2.6-6.2 41.9 0.0-0.0 - 1.0-1.6 62.5 6.2
December 6 6 21.7 2.3-4.3 53.8 0.2-0.7 25.0 2.2-3.2 68.4 7.0
January 8 7 19.2 1.9-4.0 46.9 0.2-0.8 33.3 1.5-2.6 57.1 5.5
February 8 8 22.2 1.6-4.5 36.1 0.4-0.9 42.9 1.8-2.2 77.8 5.4
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop