Desmond King | #44 | F | Tex. A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
27 14.8 52.4 33.3 57.6 5.9 0.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Arkansas L, 97-80 - - - - - - - - -
Nov 17 at Southern Ark. W, 60-57 1 33 5-13 38.5 0-0 - 3-8 37.5 13
Nov 19 at Drury L, 87-74 1 33 9-15 60.0 0-0 - 5-7 71.4 23
Nov 25 at Dallas Baptist L, 71-61 1 30 4-7 57.1 0-0 - 1-1 100.0 9
Nov 26 vs. Ark.-Fort Smith W, 78-77 1 31 7-11 63.6 0-0 - 3-6 50.0 17
Nov 30 Midwestern St. L, 65-53 1 31 4-9 44.4 0-0 - 4-9 44.4 12
Dec 3 at Cameron L, 81-58 - 9 2-2 100.0 0-0 - 0-1 0.0 4
Dec 7 at Incarnate Word L, 85-61 1 30 5-14 35.7 0-0 - 7-11 63.6 17
Dec 10 Drury L, 79-73 1 29 6-10 60.0 0-0 - 2-7 28.6 14
Dec 13 Southern Ark. W, 76-74 1 33 7-9 77.8 0-0 - 8-12 66.7 22
Dec 18 vs. Harding W, 82-67 1 27 5-11 45.5 0-0 - 3-6 50.0 13
Dec 19 vs. Henderson St. W, 85-81 1 31 12-13 92.3 0-0 - 6-10 60.0 30
Jan 4 at West Texas A&M L, 77-72 1 28 3-4 75.0 0-0 - 4-5 80.0 10
Jan 7 Eastern New Mexico W, 88-77 1 31 7-13 53.8 0-0 - 7-15 46.7 21
Jan 11 Abilene Christian L, 92-79 1 42 11-16 68.8 0-0 - 12-15 80.0 34
Jan 14 at Angelo St. L, 87-67 1 27 4-9 44.4 0-0 - 2-6 33.3 10
Jan 18 Tarleton St. L, 73-69 1 34 5-11 45.5 1-2 50.0 2-6 33.3 13
Jan 21 at Tarleton St. L, 78-53 1 26 2-6 33.3 0-0 - 8-8 100.0 12
Jan 25 at Midwestern St. L, 69-50 1 29 3-8 37.5 0-0 - 4-8 50.0 10
Jan 28 Cameron W, 76-69 1 25 4-8 50.0 0-0 - 6-8 75.0 14
Feb 1 Incarnate Word L, 89-85 1 30 8-14 57.1 0-0 - 2-4 50.0 18
Feb 4 at Texas A&M-Kingsville L, 104-94 1 22 5-13 38.5 0-0 - 1-4 25.0 11
Feb 6 Texas A&M-Kingsville L, 76-65 1 31 7-10 70.0 0-0 - 3-6 50.0 17
Feb 15 West Texas A&M L, 70-60 - 15 0-1 0.0 0-0 - 0-2 0.0 0
Feb 18 at Eastern New Mexico W, 67-62 1 39 6-15 40.0 0-0 - 3-4 75.0 15
Feb 22 at Abilene Christian W, 75-72 1 33 5-8 62.5 0-0 - 6-9 66.7 16
Feb 25 Angelo St. W, 83-78 1 33 8-12 66.7 0-0 - 6-8 75.0 22
Feb 29 vs. Midwestern St. L, 64-52 1 34 0-13 0.0 0-1 0.0 2-5 40.0 2
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop