Esteban Arriola | #11 | G | A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
27 4.8 40.2 47.2 76.4 2.0 2.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 7 16.7 1.3-3.2 40.2 0.6-1.3 47.2 1.6-2.0 76.4 4.8
Conference 18 6 18.6 1.6-3.8 40.6 0.7-1.6 44.8 2.1-2.7 75.5 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 2 16.5 1.6-3.8 42.9 0.9-1.8 50.0 1.7-2.1 82.6 5.9
Away 12 4 17.2 1.2-3.2 36.8 0.4-1.2 35.7 1.6-2.3 67.9 4.3
Neutral 4 1 15.8 0.8-1.8 42.9 0.5-0.5 100.0 1.0-1.0 100.0 3.0

Wins 10 3 14.1 0.8-2.3 34.8 0.4-0.8 50.0 0.8-0.9 88.9 2.8
Losses 17 4 18.2 1.6-3.8 42.2 0.8-1.6 46.4 2.0-2.7 73.9 5.9

November 5 - 7.8 0.4-1.6 25.0 0.2-0.6 33.3 0.6-1.0 60.0 1.6
December 6 1 14.3 1.0-2.8 35.3 0.7-1.3 50.0 0.7-1.0 66.7 3.3
January 8 1 16.5 1.6-2.8 59.1 0.8-1.4 54.5 1.8-2.1 82.4 5.8
February 8 5 24.2 1.8-5.0 35.0 0.8-1.8 42.9 2.6-3.4 77.8 6.9
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop