Quince Jackson | #3 | G | Tex. A&M-Commerce

gp pts/g fg % 3pt % ft % reb/g a/g
16 4.6 32.3 36.8 75.0 1.8 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 - 15.4 1.2-3.9 32.3 0.4-1.2 36.8 1.7-2.2 75.0 4.6
Conference 11 - 15.2 1.4-4.1 33.3 0.5-1.1 50.0 1.6-2.2 75.0 4.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 5 - 13.2 1.2-4.0 30.0 0.8-1.6 50.0 1.4-2.0 70.0 4.6
Away 9 - 15.1 1.2-3.6 34.4 0.2-0.8 28.6 1.3-1.8 75.0 4.0
Neutral 2 - 22.0 1.5-5.0 30.0 0.5-2.0 25.0 4.0-5.0 80.0 7.5

Wins 5 - 19.4 1.6-3.4 47.1 0.6-1.0 60.0 2.0-2.4 83.3 5.8
Losses 11 - 13.5 1.1-4.1 26.7 0.4-1.3 28.6 1.5-2.2 70.8 4.1

November 4 - 16.0 1.0-3.8 26.7 0.5-1.8 28.6 0.2-0.5 50.0 2.8
December 3 - 8.3 0.3-1.3 25.0 0.0-0.0 - 1.0-1.3 75.0 1.7
January 3 - 13.7 1.3-4.0 33.3 0.7-1.0 66.7 1.7-2.7 62.5 5.0
February 6 - 19.3 1.8-5.2 35.5 0.5-1.5 33.3 3.0-3.7 81.8 7.2
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop