A&M-Commerce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.2 | 43.1 | 36.4 | 67.5 | 34.0 | 14.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devondrick Walker | So | G | 27 | 21 | 759 | 72-181 | 39.8 | 26-81 | 32.1 | 71-93 | 76.3 | 241 | |
| 2 | Austin Brown | Sr | F | 8 | 3 | 119 | 9-28 | 32.1 | 2-12 | 16.7 | 6-8 | 75.0 | 26 | |
| 3 | Quince Jackson | Fr | G | 16 | - | 246 | 20-62 | 32.3 | 7-19 | 36.8 | 27-36 | 75.0 | 74 | |
| 5 | Brad Hambrick | Sr | G | 27 | 26 | 927 | 104-241 | 43.2 | 60-148 | 40.5 | 84-105 | 80.0 | 352 | |
| 10 | Taylor Phelps | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Esteban Arriola | Jr | G | 27 | 7 | 451 | 35-87 | 40.2 | 17-36 | 47.2 | 42-55 | 76.4 | 129 | |
| 12 | LaBree Sledge | Sr | G | 22 | 21 | 670 | 47-127 | 37.0 | 24-64 | 37.5 | 26-45 | 57.8 | 144 | |
| 22 | Andrew Davis | Jr | C | 27 | 26 | 566 | 55-125 | 44.0 | 6-17 | 35.3 | 44-66 | 66.7 | 160 | |
| 23 | Justin Fairman | Jr | G | 17 | 4 | 197 | 13-45 | 28.9 | 4-14 | 28.6 | 5-14 | 35.7 | 35 | |
| 32 | Preston Whitley | Jr | F | 26 | 2 | 547 | 93-212 | 43.9 | 33-100 | 33.0 | 68-100 | 68.0 | 287 | |
| 33 | Mouhamadou N'Doye | Jr | C | 24 | - | 248 | 22-40 | 55.0 | 0-0 | - | 5-10 | 50.0 | 49 | |
| 40 | Craig Fofang | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 44 | Desmond King | Sr | F | 27 | 25 | 796 | 144-275 | 52.4 | 1-3 | 33.3 | 110-191 | 57.6 | 399 | |
| Totals | 27 | 27 | 5526 | 614-1423 | 43.1 | 180-494 | 36.4 | 488-723 | 67.5 | 1896 | ||||
| Opponent | 27 | 27 | 5526 | 705-1581 | 44.6 | 206-596 | 34.6 | 445-652 | 68.3 | 2061 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devondrick Walker | So | G | 27 | 21 | 759 | 27 | 78 | 105 | 65 | 2 | 46 | 55 | 0.8 | 26 | 9 | |
| 2 | Austin Brown | Sr | F | 8 | 3 | 119 | 2 | 13 | 15 | 21 | 0 | 10 | 14 | 0.7 | 4 | 2 | |
| 3 | Quince Jackson | Fr | G | 16 | - | 246 | 6 | 23 | 29 | 21 | 1 | 14 | 21 | 0.7 | 12 | 1 | |
| 5 | Brad Hambrick | Sr | G | 27 | 26 | 927 | 10 | 64 | 74 | 75 | 2 | 69 | 67 | 1.0 | 32 | 4 | |
| 10 | Taylor Phelps | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Esteban Arriola | Jr | G | 27 | 7 | 451 | 13 | 42 | 55 | 44 | 0 | 59 | 40 | 1.5 | 20 | 0 | |
| 12 | LaBree Sledge | Sr | G | 22 | 21 | 670 | 7 | 58 | 65 | 41 | 1 | 105 | 81 | 1.3 | 20 | 0 | |
| 22 | Andrew Davis | Jr | C | 27 | 26 | 566 | 36 | 96 | 132 | 54 | 0 | 22 | 35 | 0.6 | 13 | 8 | |
| 23 | Justin Fairman | Jr | G | 17 | 4 | 197 | 10 | 23 | 33 | 12 | 0 | 5 | 16 | 0.3 | 2 | 1 | |
| 32 | Preston Whitley | Jr | F | 26 | 2 | 547 | 32 | 75 | 107 | 92 | 6 | 31 | 61 | 0.5 | 10 | 3 | |
| 33 | Mouhamadou N'Doye | Jr | C | 24 | - | 248 | 16 | 37 | 53 | 39 | 1 | 3 | 13 | 0.2 | 7 | 38 | |
| 40 | Craig Fofang | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Desmond King | Sr | F | 27 | 25 | 796 | 71 | 89 | 160 | 77 | 2 | 23 | 76 | 0.3 | 34 | 14 | |
| Totals | 27 | 27 | 5526 | 277 | 641 | 918 | 541 | 0 | 387 | 483 | 0.8 | 180 | 80 | ||||
| Opponent | 27 | 27 | 5526 | 324 | 648 | 972 | 581 | 0 | 430 | 420 | 1.0 | 228 | 76 | ||||

