A&M-Commerce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.2 | 43.1 | 36.4 | 67.5 | 34.0 | 14.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devondrick Walker | So | G | 18 | 15 | 550 | 55-124 | 44.4 | 22-57 | 38.6 | 52-66 | 78.8 | 184 | |
| 2 | Austin Brown | Sr | F | 1 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 3 | Quince Jackson | Fr | G | 11 | - | 167 | 15-45 | 33.3 | 6-12 | 50.0 | 18-24 | 75.0 | 54 | |
| 5 | Brad Hambrick | Sr | G | 18 | 17 | 618 | 64-157 | 40.8 | 36-96 | 37.5 | 57-71 | 80.3 | 221 | |
| 10 | Taylor Phelps | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Esteban Arriola | Jr | G | 18 | 6 | 335 | 28-69 | 40.6 | 13-29 | 44.8 | 37-49 | 75.5 | 106 | |
| 12 | LaBree Sledge | Sr | G | 14 | 13 | 413 | 24-75 | 32.0 | 15-40 | 37.5 | 18-30 | 60.0 | 81 | |
| 22 | Andrew Davis | Jr | C | 18 | 17 | 373 | 34-77 | 44.2 | 6-15 | 40.0 | 29-43 | 67.4 | 103 | |
| 23 | Justin Fairman | Jr | G | 14 | 4 | 175 | 11-42 | 26.2 | 2-12 | 16.7 | 3-12 | 25.0 | 27 | |
| 32 | Preston Whitley | Jr | F | 17 | 2 | 381 | 58-144 | 40.3 | 25-76 | 32.9 | 46-66 | 69.7 | 187 | |
| 33 | Mouhamadou N'Doye | Jr | C | 17 | - | 192 | 17-32 | 53.1 | 0-0 | - | 2-5 | 40.0 | 36 | |
| 40 | Craig Fofang | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 44 | Desmond King | Sr | F | 18 | 16 | 515 | 89-173 | 51.4 | 1-2 | 50.0 | 77-129 | 59.7 | 256 | |
| Totals | 18 | 18 | 3726 | 395-941 | 42.0 | 126-341 | 37.0 | 339-495 | 68.5 | 1255 | ||||
| Opponent | 18 | 18 | 3726 | 486-1088 | 44.7 | 140-410 | 34.1 | 292-425 | 68.7 | 1404 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devondrick Walker | So | G | 18 | 15 | 550 | 24 | 51 | 75 | 44 | 1 | 30 | 42 | 0.7 | 17 | 7 | |
| 2 | Austin Brown | Sr | F | 1 | - | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | 1 | 0 | |
| 3 | Quince Jackson | Fr | G | 11 | - | 167 | 4 | 14 | 18 | 11 | 0 | 10 | 13 | 0.8 | 8 | 1 | |
| 5 | Brad Hambrick | Sr | G | 18 | 17 | 618 | 8 | 38 | 46 | 51 | 2 | 48 | 46 | 1.0 | 21 | 1 | |
| 10 | Taylor Phelps | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Esteban Arriola | Jr | G | 18 | 6 | 335 | 11 | 33 | 44 | 32 | 0 | 46 | 29 | 1.6 | 16 | 0 | |
| 12 | LaBree Sledge | Sr | G | 14 | 13 | 413 | 3 | 41 | 44 | 28 | 1 | 61 | 53 | 1.2 | 13 | 0 | |
| 22 | Andrew Davis | Jr | C | 18 | 17 | 373 | 18 | 67 | 85 | 33 | 0 | 14 | 22 | 0.6 | 6 | 6 | |
| 23 | Justin Fairman | Jr | G | 14 | 4 | 175 | 10 | 19 | 29 | 11 | 0 | 4 | 15 | 0.3 | 1 | 1 | |
| 32 | Preston Whitley | Jr | F | 17 | 2 | 381 | 23 | 50 | 73 | 65 | 3 | 24 | 34 | 0.7 | 8 | 2 | |
| 33 | Mouhamadou N'Doye | Jr | C | 17 | - | 192 | 10 | 23 | 33 | 29 | 1 | 2 | 9 | 0.2 | 5 | 30 | |
| 40 | Craig Fofang | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Desmond King | Sr | F | 18 | 16 | 515 | 39 | 57 | 96 | 52 | 2 | 14 | 49 | 0.3 | 20 | 9 | |
| Totals | 18 | 18 | 3726 | 185 | 428 | 613 | 358 | 0 | 253 | 316 | 0.8 | 116 | 57 | ||||
| Opponent | 18 | 18 | 3726 | 235 | 446 | 681 | 382 | 0 | 294 | 269 | 1.1 | 152 | 50 | ||||

