A&M-Commerce

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 70.2 43.1 36.4 67.5 34.0 14.3
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 614-1423 43.1 180-494 36.4 488-723 67.5 10.3 23.7 34.0 14.3 17.9 6.7 3.0 20.0 70.2
Conference 18 395-941 42.0 126-341 37.0 339-495 68.5 10.3 23.8 34.1 14.1 17.6 6.4 3.2 19.9 69.7
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 11 253-565 44.8 77-213 36.2 224-330 67.9 10.7 23.4 34.1 17.1 15.9 6.6 3.7 20.5 73.4
Away 12 260-649 40.1 78-221 35.3 194-287 67.6 10.5 23.7 34.2 11.8 19.3 6.6 2.1 20.2 66.0
Neutral 4 101-209 48.3 25-60 41.7 70-106 66.0 8.2 25.0 33.2 14.2 19.0 7.0 3.5 18.0 74.2

Wins 10 244-493 49.5 72-168 42.9 210-294 71.4 8.2 24.4 32.6 16.4 18.3 6.8 3.2 18.2 77.0
Losses 17 370-930 39.8 108-326 33.1 278-429 64.8 11.5 23.4 34.8 13.1 17.6 6.6 2.8 21.1 66.2

November 5 112-272 41.2 34-89 38.2 68-112 60.7 10.6 23.6 34.2 12.8 18.8 7.8 2.8 21.4 65.2
December 6 148-319 46.4 33-102 32.4 106-161 65.8 11.2 21.3 32.5 14.8 17.2 5.7 2.8 17.2 72.5
January 8 173-390 44.4 56-160 35.0 152-224 67.9 8.0 23.2 31.2 15.4 17.8 6.8 2.8 19.5 69.2
February 8 181-442 41.0 57-143 39.9 162-226 71.7 11.6 26.1 37.8 13.9 18.0 6.6 3.4 21.9 72.6
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -
Texas A&M University-Commerce | For feedback and suggestions, please email LionAthletics.com.
View: Mobile | Desktop