A&M-Commerce at St. Edward's
@ Austin, TX (RCC)
11/9/2012 at 8:00 p.m.
@ Austin, TX (RCC)
11/9/2012 at 8:00 p.m.
|
A&M-Commerce
70 |
St. Edward's
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Commerce (0-1) | 36 | 34 | 70 |
| St. Edward's (1-0) | 48 | 27 | 75 |
A&M-Commerce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Andrew Davis - F | 12 | 4-6 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 8 |
| 01 | Devondrick Walker - G | 15 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| 04 | Tyrie Wooten - G | 15 | 2-4 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 7 |
| 05 | Jason Smith - G | 17 | 1-1 | 1-1 | 1-2 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 1 | 4 |
| 20 | Stefon Carson - G | 16 | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Quince Jackson | 9 | 2-3 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| 13 | Donavon Gage | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kenny Brown | 8 | 1-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-5 60.0% |
9-12 75.0% |
5 | 17 | 22 | 7 | 4 | 1 | 17 | 7 | 36 | ||
St. Edward's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | James Stukes - f | 10 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 14 | Harley Nussman - f | 9 | 6-10 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 12 |
| 05 | Jeff Campbell - g | 14 | 5-9 | 3-7 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 13 |
| 24 | Zillijan Jones - g | 12 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 32 | Shimeek Johnson - g | 9 | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Frankie MgBolu | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Matt Miner | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Saldana | 5 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 20 | Quinton Lilley | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Tyler Foster | 10 | 3-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| 35 | John Rutherford | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 44 | Chris Wacker | 11 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-42 45.2% |
7-21 33.3% |
3-6 50.0% |
8 | 10 | 18 | 8 | 7 | 2 | 8 | 10 | 48 | ||

